# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SuperSlipos | BMW M235i Racing |
00:51.362 Tyre: H |
01:01.703 | 33 laps / 22 cuts | 9 - 99 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:50.101 | 01:27.884 | 00:22.217 | 0 | H |
2 | 00:53.726 | 00:31.789 | 00:21.937 | 0 | H |
3 | 00:52.423 | 00:30.846 | 00:21.577 | 0 | H |
4 |
00:55.904
C
|
00:33.494 | 00:22.410 | 1 | H |
5 |
00:54.183
C
|
00:31.043 | 00:23.140 | 1 | H |
6 | 00:52.060 | 00:30.748 | 00:21.312 | 0 | H |
7 |
00:55.810
C
|
00:30.992 | 00:24.818 | 2 | H |
8 | 00:55.257 | 00:32.739 | 00:22.518 | 0 | H |
9 | 01:43.698 | 01:21.143 | 00:22.555 | 1 | H |
10 |
00:51.362
L
L
|
00:29.929 | 00:21.433 | 0 | H |
11 |
00:55.002
C
|
00:30.679 | 00:24.323 | 1 | H |
12 | 05:50.145 | 05:23.145 | 00:27.000 | 1 | H |
13 | 00:53.595 | 00:31.491 | 00:22.104 | 0 | H |
14 | 01:12.220 | 00:44.721 | 00:27.499 | 3 | H |
15 | 01:09.467 | 00:46.149 | 00:23.318 | 2 | H |
16 | 00:53.076 | 00:31.188 | 00:21.888 | 0 | H |
17 | 00:52.830 | 00:30.996 | 00:21.834 | 0 | H |
18 | 00:51.992 | 00:30.685 |
00:21.307
S
S
|
0 | H |
19 |
00:55.281
C
|
00:33.618 | 00:21.663 | 1 | H |
20 | 01:03.882 | 00:39.573 | 00:24.309 | 2 | H |
21 | 00:52.447 | 00:30.757 | 00:21.690 | 0 | H |
22 | 02:30.396 | 02:08.544 | 00:21.852 | 0 | H |
23 |
00:56.731
C
|
00:32.179 | 00:24.552 | 1 | H |
24 | 00:51.836 | 00:30.309 | 00:21.527 | 0 | H |
25 | 00:51.487 |
00:29.734
S
S
|
00:21.753 | 0 | H |
26 |
00:56.598
C
|
00:32.621 | 00:23.977 | 2 | H |
27 | 01:09.965 | 00:30.474 | 00:39.491 | 1 | H |
28 | 00:52.464 | 00:31.030 | 00:21.434 | 0 | H |
29 | 02:27.069 | 01:55.883 | 00:31.186 | 1 | H |
30 | 01:39.602 | 01:17.571 | 00:22.031 | 0 | H |
31 | 00:52.702 | 00:30.616 | 00:22.086 | 0 | H |
32 |
00:54.811
C
|
00:33.283 | 00:21.528 | 1 | H |
33 |
00:56.499
C
|
00:33.692 | 00:22.807 | 1 | H |