# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Haze | BMW M235i Racing |
00:50.202 Tyre: H |
00:50.786 | 29 laps / 1 cuts | 9 - 99 |
2 | ricomesi | BMW M235i Racing |
00:51.789 Tyre: H |
00:53.056 | 26 laps / 6 cuts | 9 - 99 |
3 | cheucheu2001 | BMW M235i Racing |
00:51.811 Tyre: H |
00:52.454 | 5 laps / 2 cuts | 9 - 99 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:10.701 | 00:48.588 | 00:22.113 | 0 | H |
2 | 00:54.152 | 00:30.213 | 00:23.939 | 1 | H |
3 | 00:51.914 | 00:30.360 | 00:21.554 | 0 | H |
4 | 00:50.978 | 00:29.729 | 00:21.249 | 0 | H |
5 | 00:50.528 | 00:29.459 | 00:21.069 | 0 | H |
6 | 00:51.402 | 00:29.999 | 00:21.403 | 0 | H |
7 | 00:50.818 | 00:29.474 | 00:21.344 | 0 | H |
8 | 00:50.684 | 00:29.552 | 00:21.132 | 0 | H |
9 | 00:50.438 | 00:29.388 | 00:21.050 | 0 | H |
10 | 00:51.302 | 00:30.126 | 00:21.176 | 0 | H |
11 | 00:50.434 | 00:29.396 | 00:21.038 | 0 | H |
12 | 00:50.235 | 00:29.255 | 00:20.980 | 0 | H |
13 | 00:50.436 | 00:29.376 | 00:21.060 | 0 | H |
14 | 00:51.912 | 00:30.833 | 00:21.079 | 0 | H |
15 |
00:50.202
L
L
|
00:29.250
S
S
|
00:20.952 | 0 | H |
16 | 00:50.589 | 00:29.533 | 00:21.056 | 0 | H |
17 | 00:50.769 | 00:29.547 | 00:21.222 | 0 | H |
18 | 00:50.615 | 00:29.574 | 00:21.041 | 0 | H |
19 | 01:59.684 | 01:38.615 | 00:21.069 | 0 | M |
20 | 00:50.447 | 00:29.356 | 00:21.091 | 0 | M |
21 | 01:15.836 | 00:54.732 | 00:21.104 | 0 | H |
22 | 00:51.474 | 00:29.801 | 00:21.673 | 0 | H |
23 | 00:50.571 | 00:29.627 |
00:20.944
S
S
|
0 | H |
24 | 00:50.719 | 00:29.533 | 00:21.186 | 0 | H |
25 | 00:51.198 | 00:29.858 | 00:21.340 | 0 | H |
26 | 00:50.535 | 00:29.456 | 00:21.079 | 0 | H |
27 | 00:50.489 | 00:29.430 | 00:21.059 | 0 | H |
28 | 00:50.502 | 00:29.437 | 00:21.065 | 0 | H |
29 | 00:50.467 | 00:29.321 | 00:21.146 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:59.845 | 01:31.567 | 00:28.278 | 2 | H |
2 | 00:56.048 | 00:31.798 | 00:24.250 | 0 | H |
3 | 00:54.831 | 00:32.416 | 00:22.415 | 0 | H |
4 | 00:54.679 | 00:31.302 | 00:23.377 | 1 | H |
5 | 00:53.123 | 00:31.222 | 00:21.901 | 0 | H |
6 | 00:52.801 | 00:31.039 | 00:21.762 | 0 | H |
7 | 00:53.618 | 00:31.028 | 00:22.590 | 0 | H |
8 | 00:54.466 | 00:32.466 | 00:22.000 | 0 | H |
9 | 00:52.971 | 00:31.294 | 00:21.677 | 0 | H |
10 | 00:52.663 | 00:30.942 | 00:21.721 | 0 | H |
11 | 00:52.696 | 00:30.979 | 00:21.717 | 0 | H |
12 | 00:52.444 | 00:30.479 | 00:21.965 | 0 | H |
13 | 00:52.304 | 00:30.569 | 00:21.735 | 0 | H |
14 | 00:53.966 | 00:32.132 | 00:21.834 | 0 | H |
15 |
00:51.789
L
|
00:30.296
S
|
00:21.493 | 0 | H |
16 | 00:52.370 | 00:30.627 | 00:21.743 | 0 | H |
17 |
00:52.716
C
|
00:30.562 | 00:22.154 | 1 | H |
18 | 00:52.253 | 00:30.712 | 00:21.541 | 0 | H |
19 | 01:53.312 | 01:30.894 | 00:22.418 | 1 | H |
20 | 00:54.902 | 00:31.714 | 00:23.188 | 1 | H |
21 | 00:54.030 | 00:32.443 | 00:21.587 | 0 | H |
22 | 00:52.335 | 00:30.707 | 00:21.628 | 0 | H |
23 | 00:52.703 | 00:31.022 | 00:21.681 | 0 | H |
24 | 00:52.198 | 00:30.486 | 00:21.712 | 0 | H |
25 | 00:52.700 | 00:31.190 | 00:21.510 | 0 | H |
26 | 00:51.870 | 00:30.548 |
00:21.322
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:21.541 | 00:58.658 | 00:22.883 | 0 | H |
2 | 00:53.097 | 00:30.830 | 00:22.267 | 0 | H |
3 | 00:56.510 | 00:33.983 | 00:22.527 | 1 | H |
4 | 00:54.236 | 00:30.112 | 00:24.124 | 1 | H |
5 |
00:51.811
L
|
00:29.882
S
|
00:21.929
S
|
0 | H |