# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Wile64 | BMW M235i Racing |
00:51.343 Tyre: M |
01:02.334 | 23 laps / 9 cuts | 9 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:44.954 | 04:22.729 | 00:22.225 | 1 | M |
2 |
00:53.350
C
|
00:31.232 | 00:22.118 | 1 | M |
3 | 00:51.701 |
00:29.732
S
S
|
00:21.969 | 0 | M |
4 | 00:52.085 | 00:30.081 | 00:22.004 | 0 | M |
5 | 00:51.541 | 00:29.801 | 00:21.740 | 0 | M |
6 | 02:22.619 | 02:00.866 | 00:21.753 | 1 | M |
7 | 00:53.049 | 00:30.980 | 00:22.069 | 0 | M |
8 | 02:34.574 | 02:13.069 | 00:21.505 | 0 | M |
9 | 04:30.250 | 04:08.695 | 00:21.555 | 0 | M |
10 | 00:51.576 | 00:29.813 | 00:21.763 | 0 | M |
11 | 00:52.078 | 00:30.190 | 00:21.888 | 0 | M |
12 | 00:52.106 | 00:30.331 | 00:21.775 | 0 | M |
13 |
00:51.343
L
L
|
00:29.891 | 00:21.452 | 0 | M |
14 | 02:39.441 | 02:17.472 | 00:21.969 | 1 | M |
15 | 01:45.308 | 01:23.294 | 00:22.014 | 0 | M |
16 | 00:51.784 | 00:30.197 | 00:21.587 | 0 | M |
17 | 00:51.494 | 00:30.084 |
00:21.410
S
S
|
0 | M |
18 | 00:51.582 | 00:29.941 | 00:21.641 | 0 | M |
19 | 01:04.705 | 00:30.253 | 00:34.452 | 4 | M |
20 | 02:31.736 | 02:10.065 | 00:21.671 | 0 | M |
21 | 00:51.370 | 00:29.873 | 00:21.497 | 0 | M |
22 |
01:01.431
C
|
00:39.182 | 00:22.249 | 1 | M |
23 | 00:53.428 | 00:31.653 | 00:21.775 | 0 | M |