# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Player | Porsche 911 GT3 Cup 2017 |
01:50.785 Tyre: H |
01:52.298 | 24 laps / 39 cuts | 17 - 123 |
2 | MCO17 | Porsche 911 GT3 Cup 2017 |
01:56.398 Tyre: H |
02:05.140 | 6 laps / 6 cuts | 18 - 103 |
3 | Kimy Hoyer | Porsche 911 Carrera RSR 3.0 |
02:04.180 Tyre: V70 |
02:05.980 | 8 laps / 11 cuts | 12 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.095 | 01:33.578 | 00:51.764 | 00:44.753 | 1 | H |
2 | 03:57.033 | 02:16.322 | 00:44.667 | 00:56.044 | 6 | H |
3 | 01:57.368 | 00:27.971 | 00:43.673 | 00:45.724 | 1 | H |
4 | 01:55.796 | 00:28.091 | 00:43.201 | 00:44.504 | 1 | H |
5 | 01:52.741 | 00:25.787 | 00:42.809 | 00:44.145 | 1 | H |
6 | 01:51.156 | 00:25.556 | 00:42.098 | 00:43.502 | 0 | H |
7 | 07:19.453 | 05:50.465 | 00:45.302 | 00:43.686 | 4 | H |
8 | 05:36.745 | 04:09.193 | 00:43.677 | 00:43.875 | 2 | H |
9 | 03:34.152 | 01:47.493 | 01:02.603 | 00:44.056 | 3 | H |
10 | 06:15.426 | 04:48.062 | 00:43.677 | 00:43.687 | 4 | H |
11 | 01:50.997 | 00:25.479 | 00:42.138 | 00:43.380 | 0 | H |
12 | 01:59.416 | 00:25.434 | 00:42.227 | 00:51.755 | 0 | H |
13 | 02:06.581 | 00:25.574 | 00:41.644 | 00:59.363 | 1 | H |
14 | 01:52.538 | 00:25.662 | 00:42.678 | 00:44.198 | 2 | H |
15 | 02:01.228 | 00:34.113 | 00:42.327 | 00:44.788 | 1 | H |
16 | 06:54.023 | 05:19.753 | 00:50.085 | 00:44.185 | 4 | H |
17 | 01:51.486 | 00:25.769 | 00:42.818 | 00:42.899 | 0 | H |
18 | 01:50.960 | 00:25.857 | 00:42.210 |
00:42.893
S
S
|
0 | H |
19 | 01:52.016 |
00:25.319
S
S
|
00:42.525 | 00:44.172 | 0 | H |
20 | 03:34.792 | 02:07.371 | 00:43.748 | 00:43.673 | 2 | H |
21 | 01:51.569 | 00:25.790 |
00:41.968
S
S
|
00:43.811 | 0 | H |
22 | 03:33.608 | 02:06.047 | 00:43.470 | 00:44.091 | 5 | H |
23 |
01:52.017
C
|
00:26.381 | 00:42.139 | 00:43.497 | 1 | H |
24 |
01:50.785
L
L
|
00:25.361 | 00:42.152 | 00:43.272 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.244 | 02:01.515 | 00:45.058 |
00:45.671
S
|
0 | H |
2 | 02:10.405 | 00:26.666 |
00:42.832
S
|
01:00.907 | 0 | H |
3 |
01:56.398
L
|
00:26.402
S
|
00:43.057 | 00:46.939 | 0 | H |
4 | 04:15.642 | 02:27.839 | 00:46.377 | 01:01.426 | 3 | H |
5 | 02:08.618 | 00:26.482 | 00:42.988 | 00:59.148 | 0 | H |
6 | 05:06.754 | 03:31.390 | 00:44.915 | 00:50.449 | 3 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.258 | 01:58.410 | 00:48.595 | 00:49.253 | 0 | V70 |
2 | 02:04.955 |
00:28.543
S
|
00:47.525 | 00:48.887 | 0 | V70 |
3 | 02:07.938 | 00:29.365 | 00:49.099 | 00:49.474 | 3 | V70 |
4 | 02:08.807 | 00:30.735 | 00:48.401 | 00:49.671 | 0 | V70 |
5 | 03:30.720 | 01:44.042 | 00:48.465 | 00:58.213 | 2 | V70 |
6 | 03:36.683 | 01:59.839 | 00:48.280 | 00:48.564 | 2 | V70 |
7 |
02:04.180
L
|
00:28.906 |
00:46.998
S
|
00:48.276
S
|
0 | V70 |
8 | 03:31.069 | 01:46.952 | 00:47.340 | 00:56.777 | 4 | V70 |