# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | [GT] Nopitch | STARS FORCE | ACL GTC Ferrari 250 GTO BOP |
01:48.640 Tyre: S V60 |
01:49.610 | 19 laps / 11 cuts | 11 - 12 |
2 | [GT] Metz Lucas | EYS Motorsport | ACL GTC Shelby Cobra 289 Hardtop BOP |
01:50.684 Tyre: S V60 |
01:51.537 | 16 laps / 10 cuts | 15 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.093 | 01:09.413 | 00:43.929 | 00:42.751 | 0 | S V60 |
2 | 01:53.597 | 00:28.570 | 00:42.435 | 00:42.592 | 1 | S V60 |
3 | 01:51.211 | 00:27.003 | 00:41.746 | 00:42.462 | 0 | S V60 |
4 | 02:37.825 | 01:13.558 | 00:42.448 | 00:41.819 | 2 | S V60 |
5 | 01:50.211 | 00:26.582 | 00:42.071 | 00:41.558 | 0 | S V60 |
6 | 01:49.201 | 00:26.352 | 00:41.373 | 00:41.476 | 0 | S V60 |
7 | 02:58.282 | 01:33.628 | 00:42.044 | 00:42.610 | 2 | S V60 |
8 | 04:06.871 | 02:42.420 | 00:42.462 | 00:41.989 | 2 | S V60 |
9 |
01:49.419
C
|
00:26.483 | 00:41.302 | 00:41.634 | 1 | S V60 |
10 | 01:49.908 | 00:26.577 | 00:41.301 | 00:42.030 | 0 | S V60 |
11 | 01:49.754 | 00:26.149 | 00:41.566 | 00:42.039 | 0 | S V60 |
12 | 01:49.676 | 00:26.418 | 00:41.251 | 00:42.007 | 0 | S V60 |
13 | 01:49.357 | 00:26.589 | 00:41.156 | 00:41.612 | 0 | S V60 |
14 | 01:48.789 | 00:26.159 |
00:41.122
S
S
|
00:41.508 | 0 | S V60 |
15 | 02:34.930 | 01:09.781 | 00:42.980 | 00:42.169 | 1 | S V60 |
16 | 01:50.071 | 00:26.294 | 00:42.391 | 00:41.386 | 0 | S V60 |
17 |
01:48.640
L
L
|
00:26.227 | 00:41.162 |
00:41.251
S
S
|
0 | S V60 |
18 | 01:48.896 |
00:26.106
S
S
|
00:41.426 | 00:41.364 | 0 | S V60 |
19 | 04:55.356 | 03:30.395 | 00:42.417 | 00:42.544 | 2 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:18.352 | 04:51.565 | 00:44.113 | 00:42.674 | 2 | S V60 |
2 | 02:51.347 | 01:23.192 | 00:43.498 | 00:44.657 | 2 | S V60 |
3 | 01:52.840 | 00:28.078 | 00:42.543 | 00:42.219 | 0 | S V60 |
4 | 01:51.435 | 00:27.267 | 00:42.277 |
00:41.891
S
|
0 | S V60 |
5 | 01:51.078 | 00:26.783 | 00:42.292 | 00:42.003 | 0 | S V60 |
6 | 03:27.067 | 02:01.436 | 00:43.030 | 00:42.601 | 2 | S V60 |
7 | 01:51.574 | 00:26.763 | 00:42.858 | 00:41.953 | 0 | S V60 |
8 | 01:51.628 | 00:27.149 | 00:42.553 | 00:41.926 | 0 | S V60 |
9 | 01:51.300 | 00:26.515 | 00:42.314 | 00:42.471 | 0 | S V60 |
10 | 01:50.753 |
00:26.424
S
|
00:42.165 | 00:42.164 | 0 | S V60 |
11 | 01:51.382 | 00:27.318 | 00:42.115 | 00:41.949 | 0 | S V60 |
12 | 04:03.735 | 02:38.262 | 00:43.222 | 00:42.251 | 3 | S V60 |
13 | 01:51.438 | 00:27.297 | 00:41.971 | 00:42.170 | 0 | S V60 |
14 | 01:52.796 | 00:26.959 | 00:42.102 | 00:43.735 | 0 | S V60 |
15 |
01:50.900
C
|
00:26.796 | 00:42.115 | 00:41.989 | 1 | S V60 |
16 |
01:50.684
L
|
00:26.714 |
00:41.968
S
|
00:42.002 | 0 | S V60 |