# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | [GT] CoVid_Man | Team Otep | ACL GTC Shelby Cobra 289 Hardtop BOP |
01:50.553 Tyre: S V60 |
02:22.287 | 25 laps / 18 cuts | 15 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.367 | 01:10.473 | 00:44.338 | 00:43.556 | 0 | M V60 |
2 |
01:57.458
C
|
00:30.896 | 00:43.093 | 00:43.469 | 2 | M V60 |
3 | 01:52.394 | 00:27.439 | 00:42.201 | 00:42.754 | 0 | M V60 |
4 | 04:53.286 | 03:26.782 | 00:43.421 | 00:43.083 | 0 | M V60 |
5 | 01:52.274 | 00:27.215 | 00:42.526 | 00:42.533 | 0 | M V60 |
6 |
01:52.035
C
|
00:27.561 | 00:42.408 | 00:42.066 | 1 | M V60 |
7 | 03:11.771 | 01:46.249 | 00:43.317 | 00:42.205 | 2 | M V60 |
8 | 01:52.269 | 00:27.380 | 00:42.188 | 00:42.701 | 0 | M V60 |
9 | 02:31.893 | 01:06.573 | 00:43.119 | 00:42.201 | 2 | M V60 |
10 | 01:52.607 | 00:26.864 | 00:42.611 | 00:43.132 | 0 | M V60 |
11 | 02:57.856 | 01:31.591 | 00:43.043 | 00:43.222 | 2 | M V60 |
12 | 03:42.746 | 02:17.980 | 00:41.985 | 00:42.781 | 2 | S V60 |
13 | 01:51.040 | 00:27.209 |
00:41.558
S
S
|
00:42.273 | 0 | S V60 |
14 | 01:51.430 |
00:26.839
S
S
|
00:41.918 | 00:42.673 | 0 | S V60 |
15 |
01:50.553
L
L
|
00:26.943 | 00:42.047 |
00:41.563
S
S
|
0 | S V60 |
16 |
01:52.018
C
|
00:26.720 | 00:42.408 | 00:42.890 | 1 | S V60 |
17 | 26:50.600 | 25:23.508 | 00:43.541 | 00:43.551 | 1 | M V60 |
18 | 01:52.493 | 00:27.538 | 00:42.287 | 00:42.668 | 0 | M V60 |
19 |
01:52.673
C
|
00:27.304 | 00:42.493 | 00:42.876 | 1 | M V60 |
20 | 01:52.449 | 00:27.120 | 00:42.655 | 00:42.674 | 0 | M V60 |
21 | 02:25.520 | 00:44.518 | 00:43.096 | 00:57.906 | 1 | M V60 |
22 | 04:57.619 | 03:29.963 | 00:43.561 | 00:44.095 | 0 | M V60 |
23 | 01:52.411 | 00:27.262 | 00:42.647 | 00:42.502 | 0 | M V60 |
24 |
02:13.062
C
|
00:34.610 | 00:51.602 | 00:46.850 | 3 | M V60 |
25 | 02:18.914 | 00:53.532 | 00:43.267 | 00:42.115 | 0 | S V60 |