# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | [GT] Philou42450 | Les Boiteux | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
10:10.426 Tyre: S V60 |
10:12.099 | 3 laps / 0 cuts | 14 - 197 |
2 | [GT] Kevin Gouya | FcT Esport | ACL GTC Porsche 911 R-Gruppe BOP |
10:21.502 Tyre: S V60 |
10:23.611 | 4 laps / 0 cuts | 11 - 16 |
3 | [SP] Leontruck | Ferrari | ACL GTC Mercedes-Benz 300SL BOP |
10:23.587 Tyre: S V60 |
10:26.108 | 4 laps / 0 cuts | 14 - 17 |
4 | [GT] champinotor | DeTomaso Debilos Rider | ACL GTC Ferrari 250 GTO BOP |
10:26.637 Tyre: S V60 |
10:30.337 | 8 laps / 0 cuts | 17 - 20 |
5 | [GT] Crousti | Alfa Romeo | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
10:30.655 Tyre: S V60 |
10:34.596 | 6 laps / 0 cuts | 17 - 19 |
6 | [GT] Nopitch | STARS FORCE | ACL GTC Ferrari 250 GTO BOP |
10:31.184 Tyre: S V60 |
10:35.567 | 4 laps / 0 cuts | 10 - 12 |
7 | [GT] CoVid_Man | Team Otep | ACL GTC Shelby Cobra 289 Hardtop BOP |
10:32.951 Tyre: S V60 |
11:20.380 | 5 laps / 0 cuts | 14 - 16 |
8 | [GT] phichu | Debilos Rider | ACL GTC Porsche 911 R-Gruppe BOP |
10:33.513 Tyre: S V60 |
10:35.224 | 7 laps / 0 cuts | 17 - 244 |
9 | [GT] Kent LeFredge | La Boliderie | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
10:35.188 Tyre: S V60 |
11:34.980 | 5 laps / 0 cuts | 13 - 15 |
10 | [SP] Lamine | Leistung racing team | ACL GTC Mercedes-Benz 300SL BOP |
10:52.422 Tyre: S V60 |
10:59.910 | 4 laps / 0 cuts | 36 - 46 |
11 | [GT] McKain | Mercedes | ACL GTC Mercedes-Benz 300SL BOP |
10:53.115 Tyre: S V60 |
11:02.294 | 3 laps / 0 cuts | 49 - 77 |
12 | [GT] Metz Lucas | EYS Motorsport | ACL GTC Shelby Cobra 289 Hardtop BOP |
10:58.996 Tyre: S V60 |
11:00.506 | 4 laps / 0 cuts | 15 - 17 |
13 | [GT] Alex Lesueur | OSAB | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
11:03.141 Tyre: S V60 |
11:05.321 | 3 laps / 0 cuts | 25 - 268 |
14 | [GT] Alain Saupe | La Boliderie | ACL GTC Shelby Cobra 289 Hardtop BOP |
11:19.045 Tyre: S V60 |
11:26.465 | 3 laps / 0 cuts | 13 - 20 |
15 | [GT] Frisou17 | La Boliderie | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 19 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 10:18.208 | 10:18.208 | 0 | S V60 |
2 | 10:13.773 | 10:13.773 | 0 | S V60 |
3 |
10:10.426
L
L
|
10:10.426
S
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 10:34.995 | 10:34.995 | 0 | S V60 |
2 | 10:26.088 | 10:26.088 | 0 | S V60 |
3 | 10:23.244 | 10:23.244 | 0 | S V60 |
4 |
10:21.502
L
|
10:21.502
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 10:38.154 | 10:38.154 | 0 | M V60 |
2 | 10:26.440 | 10:26.440 | 0 | S V60 |
3 | 10:28.298 | 10:28.298 | 0 | S V60 |
4 |
10:23.587
L
|
10:23.587
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 10:34.553 | 10:34.553 | 0 | S V60 |
2 | 10:39.139 | 10:39.139 | 0 | S V60 |
3 | 10:29.967 | 10:29.967 | 0 | S V60 |
4 | 10:29.303 | 10:29.303 | 0 | S V60 |
5 |
10:26.637
L
|
10:26.637
S
|
0 | S V60 |
6 | 10:27.329 | 10:27.329 | 0 | S V60 |
7 | 10:29.647 | 10:29.647 | 0 | S V60 |
8 | 14:16.780 | 14:16.780 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 10:42.151 | 10:42.151 | 0 | S V60 |
2 | 10:44.284 | 10:44.284 | 0 | S V60 |
3 |
10:30.655
L
|
10:30.655
S
|
0 | S V60 |
4 | 10:31.574 | 10:31.574 | 0 | S V60 |
5 | 10:31.872 | 10:31.872 | 0 | S V60 |
6 | 15:07.239 | 15:07.239 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 10:43.034 | 10:43.034 | 0 | S V60 |
2 | 10:38.765 | 10:38.765 | 0 | S V60 |
3 | 10:36.754 | 10:36.754 | 0 | S V60 |
4 |
10:31.184
L
|
10:31.184
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 10:38.112 | 10:38.112 | 0 | S V60 |
2 | 10:35.458 | 10:35.458 | 0 | S V60 |
3 | 10:40.810 | 10:40.810 | 0 | S V60 |
4 |
10:32.951
L
|
10:32.951
S
|
0 | S V60 |
5 | 13:32.301 | 13:32.301 | 0 | H V60 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 10:37.163 | 10:37.163 | 0 | S V60 |
2 | 10:38.089 | 10:38.089 | 0 | S V60 |
3 | 10:35.106 | 10:35.106 | 0 | S V60 |
4 | 10:33.706 | 10:33.706 | 0 | S V60 |
5 | 10:35.707 | 10:35.707 | 0 | S V60 |
6 |
10:33.513
L
|
10:33.513
S
|
0 | S V60 |
7 | 14:13.897 | 14:13.897 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 10:40.634 | 10:40.634 | 0 | S V60 |
2 | 10:35.923 | 10:35.923 | 0 | S V60 |
3 | 10:46.240 | 10:46.240 | 0 | S V60 |
4 |
10:35.188
L
|
10:35.188
S
|
0 | S V60 |
5 | 14:22.570 | 14:22.570 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 11:19.459 | 11:19.459 | 0 | S V60 |
2 | 11:07.625 | 11:07.625 | 0 | S V60 |
3 | 10:59.685 | 10:59.685 | 0 | S V60 |
4 |
10:52.422
L
|
10:52.422
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 11:10.031 | 11:10.031 | 0 | S V60 |
2 | 11:11.473 | 11:11.473 | 0 | S V60 |
3 |
10:53.115
L
|
10:53.115
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 11:05.236 | 11:05.236 | 0 | S V60 |
2 | 11:00.570 | 11:00.570 | 0 | S V60 |
3 | 11:01.954 | 11:01.954 | 0 | S V60 |
4 |
10:58.996
L
|
10:58.996
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 11:30.924 | 11:30.924 | 0 | S V60 |
2 | 11:07.502 | 11:07.502 | 0 | S V60 |
3 |
11:03.141
L
|
11:03.141
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 11:53.224 | 11:53.224 | 0 | S V60 |
2 | 11:33.886 | 11:33.886 | 0 | S V60 |
3 |
11:19.045
L
|
11:19.045
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
11:43.204
L
|
11:43.204
S
|
0 | S V60 |