# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | lamine | ACL GTC Mercedes-Benz 300SL BOP |
00:33.008 Tyre: S V60 |
00:40.510 | 26 laps / 0 cuts | 43 - 57 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:49.878 | 04:31.599 | 00:18.279 | 0 | S V60 |
2 | 00:34.730 | 00:17.406 | 00:17.324 | 0 | S V60 |
3 | 00:34.216 | 00:17.363 | 00:16.853 | 0 | S V60 |
4 | 02:04.282 | 01:46.858 | 00:17.424 | 0 | S V60 |
5 | 00:33.841 | 00:17.097 | 00:16.744 | 0 | S V60 |
6 | 00:35.578 | 00:18.303 | 00:17.275 | 0 | S V60 |
7 | 00:37.306 | 00:17.583 | 00:19.723 | 0 | S V60 |
8 | 01:11.672 | 00:41.442 | 00:30.230 | 0 | S V60 |
9 | 00:35.237 | 00:18.299 | 00:16.938 | 0 | S V60 |
10 | 00:34.167 | 00:16.954 | 00:17.213 | 0 | S V60 |
11 | 00:35.657 | 00:18.935 | 00:16.722 | 0 | S V60 |
12 | 01:34.277 | 01:16.808 | 00:17.469 | 0 | S V60 |
13 | 00:35.679 | 00:17.589 | 00:18.090 | 0 | S V60 |
14 | 00:34.105 | 00:17.221 | 00:16.884 | 0 | S V60 |
15 | 00:33.324 | 00:16.773 | 00:16.551 | 0 | S V60 |
16 | 01:34.878 | 01:17.489 | 00:17.389 | 0 | S V60 |
17 | 00:33.673 | 00:17.099 | 00:16.574 | 0 | S V60 |
18 | 00:36.293 | 00:17.308 | 00:18.985 | 0 | S V60 |
19 | 00:33.667 | 00:16.680 | 00:16.987 | 0 | S V60 |
20 | 00:33.396 | 00:16.907 | 00:16.489 | 0 | S V60 |
21 | 01:28.330 | 01:11.298 | 00:17.032 | 0 | S V60 |
22 | 00:33.418 | 00:16.826 | 00:16.592 | 0 | S V60 |
23 |
00:33.008
L
L
|
00:16.885 |
00:16.123
S
S
|
0 | S V60 |
24 | 01:18.509 | 01:01.279 | 00:17.230 | 0 | S V60 |
25 | 00:34.319 | 00:17.490 | 00:16.829 | 0 | S V60 |
26 | 00:33.149 |
00:16.657
S
S
|
00:16.492 | 0 | S V60 |