# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Metz Lucas | ACL GTC Shelby Cobra 289 Hardtop BOP |
00:32.957 Tyre: S V60 |
00:34.313 | 9 laps / 0 cuts | 14 - 17 |
2 | lamine | ACL GTC Mercedes-Benz 300SL BOP |
00:33.839 Tyre: M V60 |
00:37.015 | 11 laps / 0 cuts | 51 - 57 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:14.881 | 00:56.940 | 00:17.941 | 0 | S V60 |
2 | 00:33.724 | 00:17.006 | 00:16.718 | 0 | S V60 |
3 | 00:33.166 | 00:16.682 | 00:16.484 | 0 | S V60 |
4 | 00:33.881 | 00:17.429 | 00:16.452 | 0 | S V60 |
5 | 00:34.706 | 00:18.025 | 00:16.681 | 0 | S V60 |
6 | 00:34.018 | 00:16.999 | 00:17.019 | 0 | S V60 |
7 | 00:33.459 | 00:16.975 | 00:16.484 | 0 | S V60 |
8 |
00:32.957
L
L
|
00:16.627
S
S
|
00:16.330
S
S
|
0 | S V60 |
9 | 00:38.595 | 00:21.980 | 00:16.615 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:22.896 | 01:03.789 | 00:19.107 | 0 | M V60 |
2 | 00:36.953 | 00:18.449 | 00:18.504 | 0 | M V60 |
3 | 00:35.152 | 00:17.413 | 00:17.739 | 0 | M V60 |
4 | 00:34.845 | 00:17.780 | 00:17.065 | 0 | M V60 |
5 |
00:33.839
L
|
00:16.937 |
00:16.902
S
|
0 | M V60 |
6 | 02:04.531 | 01:46.144 | 00:18.387 | 0 | M V60 |
7 | 00:35.596 | 00:18.140 | 00:17.456 | 0 | M V60 |
8 | 01:33.633 | 01:15.533 | 00:18.100 | 0 | M V60 |
9 | 00:35.990 | 00:17.828 | 00:18.162 | 0 | M V60 |
10 | 00:48.989 | 00:31.691 | 00:17.298 | 0 | M V60 |
11 | 00:34.761 |
00:16.756
S
|
00:18.005 | 0 | M V60 |