# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | champinotor | ACL GTC Ferrari 250 GTO BOP |
00:32.480 Tyre: S V60 |
00:36.258 | 86 laps / 0 cuts | 16 - 20 |
2 | Streetbike | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
00:32.624 Tyre: M V60 |
00:34.137 | 8 laps / 0 cuts | 18 - 19 |
3 | LeFredge | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
00:32.945 Tyre: S V60 |
00:37.820 | 31 laps / 0 cuts | 13 - 15 |
4 | Streetbike | ACL GTC Jaguar E-type Lightweight BOP |
00:33.106 Tyre: S V60 |
00:40.451 | 55 laps / 0 cuts | 18 - 21 |
5 | Metz Lucas | ACL GTC Shelby Cobra 289 Hardtop BOP |
00:33.402 Tyre: S V60 |
00:35.585 | 32 laps / 0 cuts | 14 - 17 |
6 | phichu | ACL GTC Porsche 911 R-Gruppe BOP |
00:33.441 Tyre: S V60 |
00:37.894 | 78 laps / 0 cuts | 17 - 23 |
7 | lamine | ACL GTC Mercedes-Benz 300SL BOP |
00:33.595 Tyre: S V60 |
00:44.344 | 9 laps / 0 cuts | 52 - 57 |
8 | Streetbike | ACL GTC Shelby Cobra 289 Hardtop BOP |
00:33.926 Tyre: S V60 |
00:50.804 | 4 laps / 0 cuts | 18 - 19 |
9 | Streetbike | ACL GTC Mercedes-Benz 300SL BOP |
00:34.328 Tyre: S V60 |
00:34.865 | 3 laps / 0 cuts | 17 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:20.776 | 00:58.969 | 00:21.807 | 0 | S V60 |
2 | 00:37.590 | 00:18.793 | 00:18.797 | 0 | S V60 |
3 | 00:34.730 | 00:17.311 | 00:17.419 | 0 | S V60 |
4 | 00:33.573 | 00:16.787 | 00:16.786 | 0 | S V60 |
5 | 00:34.352 | 00:16.587 | 00:17.765 | 0 | S V60 |
6 | 00:42.253 | 00:17.530 | 00:24.723 | 0 | S V60 |
7 | 00:40.523 | 00:17.416 | 00:23.107 | 0 | S V60 |
8 | 00:36.704 | 00:19.591 | 00:17.113 | 0 | S V60 |
9 | 00:36.376 | 00:17.908 | 00:18.468 | 0 | S V60 |
10 | 00:34.673 | 00:16.804 | 00:17.869 | 0 | S V60 |
11 | 00:33.986 | 00:17.129 | 00:16.857 | 0 | S V60 |
12 | 00:33.964 | 00:17.584 | 00:16.380 | 0 | S V60 |
13 | 00:35.142 | 00:17.965 | 00:17.177 | 0 | S V60 |
14 | 02:04.420 | 01:47.306 | 00:17.114 | 0 | S V60 |
15 | 00:37.473 | 00:17.587 | 00:19.886 | 0 | S V60 |
16 | 01:19.434 | 00:38.024 | 00:41.410 | 0 | S V60 |
17 | 00:42.115 | 00:22.346 | 00:19.769 | 0 | S V60 |
18 | 00:35.025 | 00:17.893 | 00:17.132 | 0 | S V60 |
19 | 00:36.422 | 00:18.332 | 00:18.090 | 0 | S V60 |
20 | 00:34.851 | 00:17.850 | 00:17.001 | 0 | S V60 |
21 | 00:33.759 | 00:17.045 | 00:16.714 | 0 | S V60 |
22 | 00:34.748 | 00:16.929 | 00:17.819 | 0 | S V60 |
23 | 00:33.600 | 00:16.923 | 00:16.677 | 0 | S V60 |
24 | 00:44.986 | 00:18.949 | 00:26.037 | 0 | S V60 |
25 | 00:34.399 | 00:17.168 | 00:17.231 | 0 | S V60 |
26 | 00:35.141 | 00:18.168 | 00:16.973 | 0 | S V60 |
27 | 01:10.634 | 00:52.711 | 00:17.923 | 0 | S V60 |
28 | 00:36.736 | 00:17.521 | 00:19.215 | 0 | S V60 |
29 | 00:38.278 | 00:20.890 | 00:17.388 | 0 | S V60 |
30 | 00:40.668 | 00:19.626 | 00:21.042 | 0 | S V60 |
31 | 00:35.828 | 00:18.328 | 00:17.500 | 0 | S V60 |
32 | 00:35.386 | 00:17.049 | 00:18.337 | 0 | S V60 |
33 | 00:34.534 | 00:17.178 | 00:17.356 | 0 | S V60 |
34 | 01:34.785 | 01:15.421 | 00:19.364 | 0 | S V60 |
35 | 00:48.411 | 00:25.285 | 00:23.126 | 0 | S V60 |
36 | 00:36.107 | 00:18.314 | 00:17.793 | 0 | S V60 |
37 | 00:35.237 | 00:17.809 | 00:17.428 | 0 | S V60 |
38 | 00:33.833 | 00:17.004 | 00:16.829 | 0 | S V60 |
39 | 01:56.498 | 01:38.706 | 00:17.792 | 0 | S V60 |
40 | 00:40.516 | 00:17.238 | 00:23.278 | 0 | S V60 |
41 | 00:38.805 | 00:20.417 | 00:18.388 | 0 | S V60 |
42 | 00:40.599 | 00:23.188 | 00:17.411 | 0 | S V60 |
43 | 00:33.885 | 00:17.100 | 00:16.785 | 0 | S V60 |
44 | 00:34.056 | 00:16.748 | 00:17.308 | 0 | S V60 |
45 | 00:34.258 | 00:17.293 | 00:16.965 | 0 | S V60 |
46 | 00:34.763 | 00:16.971 | 00:17.792 | 0 | S V60 |
47 | 00:34.103 | 00:17.076 | 00:17.027 | 0 | S V60 |
48 | 00:33.654 | 00:17.192 | 00:16.462 | 0 | S V60 |
49 | 00:34.258 | 00:16.901 | 00:17.357 | 0 | S V60 |
50 | 00:35.344 | 00:17.916 | 00:17.428 | 0 | S V60 |
51 | 00:34.057 | 00:17.254 | 00:16.803 | 0 | S V60 |
52 | 00:33.868 | 00:17.375 | 00:16.493 | 0 | S V60 |
53 | 00:34.979 | 00:17.564 | 00:17.415 | 0 | S V60 |
54 | 00:35.111 | 00:17.976 | 00:17.135 | 0 | S V60 |
55 | 00:33.914 | 00:16.733 | 00:17.181 | 0 | S V60 |
56 | 00:41.718 | 00:22.313 | 00:19.405 | 0 | S V60 |
57 | 00:39.590 | 00:17.185 | 00:22.405 | 0 | S V60 |
58 | 00:35.553 | 00:18.682 | 00:16.871 | 0 | S V60 |
59 | 00:34.289 | 00:16.956 | 00:17.333 | 0 | S V60 |
60 | 00:34.720 | 00:17.517 | 00:17.203 | 0 | S V60 |
61 | 00:35.366 | 00:17.906 | 00:17.460 | 0 | S V60 |
62 | 10:10.986 | 09:53.989 | 00:16.997 | 0 | S V60 |
63 | 00:44.536 | 00:27.585 | 00:16.951 | 0 | S V60 |
64 | 00:33.332 | 00:16.772 | 00:16.560 | 0 | S V60 |
65 | 02:09.094 | 01:49.096 | 00:19.998 | 0 | S V60 |
66 | 00:35.447 | 00:18.447 | 00:17.000 | 0 | S V60 |
67 | 00:33.442 | 00:16.927 | 00:16.515 | 0 | S V60 |
68 | 00:32.576 | 00:16.521 | 00:16.055 | 0 | S V60 |
69 | 00:35.557 | 00:17.687 | 00:17.870 | 0 | S V60 |
70 | 00:38.670 | 00:21.129 | 00:17.541 | 0 | S V60 |
71 | 00:35.793 | 00:18.629 | 00:17.164 | 0 | S V60 |
72 | 00:33.839 | 00:16.847 | 00:16.992 | 0 | S V60 |
73 | 00:32.709 |
00:16.428
S
|
00:16.281 | 0 | S V60 |
74 |
00:32.480
L
L
|
00:16.442 |
00:16.038
S
S
|
0 | S V60 |
75 | 00:34.256 | 00:16.616 | 00:17.640 | 0 | S V60 |
76 | 00:58.025 | 00:21.157 | 00:36.868 | 0 | S V60 |
77 | 01:00.654 | 00:31.475 | 00:29.179 | 0 | S V60 |
78 | 00:35.464 | 00:18.017 | 00:17.447 | 0 | S V60 |
79 | 00:35.313 | 00:18.415 | 00:16.898 | 0 | S V60 |
80 | 00:35.279 | 00:17.981 | 00:17.298 | 0 | S V60 |
81 | 00:34.230 | 00:17.669 | 00:16.561 | 0 | S V60 |
82 | 00:35.518 | 00:17.248 | 00:18.270 | 0 | S V60 |
83 | 00:34.278 | 00:17.205 | 00:17.073 | 0 | S V60 |
84 | 00:33.579 | 00:17.194 | 00:16.385 | 0 | S V60 |
85 | 00:34.182 | 00:16.505 | 00:17.677 | 0 | S V60 |
86 | 00:34.559 | 00:18.022 | 00:16.537 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:03.109 | 00:45.915 | 00:17.194 | 0 | M V60 |
2 | 00:34.187 | 00:17.168 | 00:17.019 | 0 | M V60 |
3 | 00:33.289 | 00:16.657 | 00:16.632 | 0 | M V60 |
4 | 00:33.144 | 00:16.566 | 00:16.578 | 0 | M V60 |
5 | 00:38.304 | 00:21.905 | 00:16.399 | 0 | M V60 |
6 |
00:32.624
L
|
00:16.379
S
S
|
00:16.245
S
|
0 | M V60 |
7 | 00:33.276 | 00:16.733 | 00:16.543 | 0 | M V60 |
8 | 00:52.339 | 00:35.500 | 00:16.839 | 0 | M V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:34.478 | 01:15.597 | 00:18.881 | 0 | S V60 |
2 | 00:34.868 | 00:17.570 | 00:17.298 | 0 | S V60 |
3 | 00:33.932 | 00:16.913 | 00:17.019 | 0 | S V60 |
4 | 00:33.883 | 00:17.143 | 00:16.740 | 0 | S V60 |
5 | 00:34.521 | 00:17.052 | 00:17.469 | 0 | S V60 |
6 | 02:42.882 | 02:24.477 | 00:18.405 | 0 | S V60 |
7 | 00:34.600 | 00:17.297 | 00:17.303 | 0 | S V60 |
8 | 00:34.138 | 00:17.128 | 00:17.010 | 0 | S V60 |
9 | 00:34.053 | 00:17.240 | 00:16.813 | 0 | S V60 |
10 | 01:10.708 | 00:43.992 | 00:26.716 | 0 | S V60 |
11 | 00:40.047 | 00:17.502 | 00:22.545 | 0 | S V60 |
12 | 00:34.699 | 00:17.810 | 00:16.889 | 0 | S V60 |
13 | 00:34.120 | 00:16.997 | 00:17.123 | 0 | S V60 |
14 | 00:34.017 | 00:16.953 | 00:17.064 | 0 | S V60 |
15 | 00:33.408 | 00:16.685 | 00:16.723 | 0 | S V60 |
16 | 00:33.340 |
00:16.559
S
|
00:16.781 | 0 | S V60 |
17 |
00:32.945
L
|
00:16.772 |
00:16.173
S
|
0 | S V60 |
18 | 00:48.278 | 00:31.403 | 00:16.875 | 0 | S V60 |
19 | 00:35.778 | 00:18.677 | 00:17.101 | 0 | S V60 |
20 | 00:33.651 | 00:17.351 | 00:16.300 | 0 | S V60 |
21 | 00:33.669 | 00:16.622 | 00:17.047 | 0 | S V60 |
22 | 00:35.041 | 00:17.342 | 00:17.699 | 0 | S V60 |
23 | 04:47.898 | 04:28.327 | 00:19.571 | 0 | S V60 |
24 | 00:34.002 | 00:17.127 | 00:16.875 | 0 | S V60 |
25 | 00:42.156 | 00:16.874 | 00:25.282 | 0 | S V60 |
26 | 00:35.230 | 00:18.062 | 00:17.168 | 0 | S V60 |
27 | 00:57.727 | 00:31.105 | 00:26.622 | 0 | S V60 |
28 | 00:34.215 | 00:17.016 | 00:17.199 | 0 | S V60 |
29 | 00:47.456 | 00:30.577 | 00:16.879 | 0 | S V60 |
30 | 00:33.725 | 00:17.022 | 00:16.703 | 0 | S V60 |
31 | 00:34.779 | 00:16.994 | 00:17.785 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:16.379 | 00:57.741 | 00:18.638 | 0 | S V60 |
2 | 04:26.115 | 04:08.209 | 00:17.906 | 0 | S V60 |
3 | 00:36.161 | 00:18.126 | 00:18.035 | 0 | S V60 |
4 | 00:34.886 | 00:17.138 | 00:17.748 | 0 | S V60 |
5 | 00:34.833 | 00:18.088 | 00:16.745 | 0 | S V60 |
6 | 00:34.605 | 00:17.766 | 00:16.839 | 0 | S V60 |
7 | 00:34.186 | 00:16.924 | 00:17.262 | 0 | S V60 |
8 | 02:07.833 | 01:50.111 | 00:17.722 | 0 | S V60 |
9 | 00:35.329 | 00:17.644 | 00:17.685 | 0 | S V60 |
10 | 00:35.695 | 00:17.367 | 00:18.328 | 0 | S V60 |
11 | 02:01.843 | 01:40.652 | 00:21.191 | 0 | S V60 |
12 | 00:36.924 | 00:19.571 | 00:17.353 | 0 | S V60 |
13 | 00:33.678 | 00:17.009 | 00:16.669 | 0 | S V60 |
14 | 00:33.507 | 00:16.685 | 00:16.822 | 0 | S V60 |
15 | 00:35.550 | 00:18.053 | 00:17.497 | 0 | S V60 |
16 | 00:33.790 | 00:17.329 | 00:16.461 | 0 | S V60 |
17 | 01:24.606 | 01:07.353 | 00:17.253 | 0 | S V60 |
18 | 00:34.303 | 00:17.392 | 00:16.911 | 0 | S V60 |
19 | 01:39.941 | 01:12.996 | 00:26.945 | 0 | S V60 |
20 | 00:34.896 | 00:17.742 | 00:17.154 | 0 | S V60 |
21 | 00:53.572 | 00:19.003 | 00:34.569 | 0 | S V60 |
22 | 00:34.071 | 00:17.272 | 00:16.799 | 0 | S V60 |
23 |
00:33.106
L
|
00:16.676 | 00:16.430 | 0 | S V60 |
24 | 00:33.386 | 00:16.646 | 00:16.740 | 0 | S V60 |
25 | 00:33.640 | 00:17.174 | 00:16.466 | 0 | S V60 |
26 | 00:34.872 | 00:17.470 | 00:17.402 | 0 | S V60 |
27 | 00:35.338 | 00:17.954 | 00:17.384 | 0 | S V60 |
28 | 00:33.751 | 00:17.016 | 00:16.735 | 0 | S V60 |
29 | 00:33.963 | 00:17.448 | 00:16.515 | 0 | S V60 |
30 | 00:35.086 | 00:17.900 | 00:17.186 | 0 | S V60 |
31 | 00:35.385 | 00:18.055 | 00:17.330 | 0 | S V60 |
32 | 00:33.965 | 00:16.938 | 00:17.027 | 0 | S V60 |
33 | 00:33.177 | 00:16.810 |
00:16.367
S
|
0 | S V60 |
34 | 00:33.372 | 00:16.812 | 00:16.560 | 0 | S V60 |
35 | 00:34.802 | 00:17.567 | 00:17.235 | 0 | S V60 |
36 | 00:33.320 | 00:16.864 | 00:16.456 | 0 | S V60 |
37 | 00:34.090 |
00:16.644
S
|
00:17.446 | 0 | S V60 |
38 | 00:51.796 | 00:31.650 | 00:20.146 | 0 | S V60 |
39 | 00:34.894 | 00:18.006 | 00:16.888 | 0 | S V60 |
40 | 00:33.774 | 00:16.799 | 00:16.975 | 0 | S V60 |
41 | 00:34.290 | 00:16.775 | 00:17.515 | 0 | S V60 |
42 | 00:35.626 | 00:18.422 | 00:17.204 | 0 | S V60 |
43 | 01:13.653 | 00:56.058 | 00:17.595 | 0 | S V60 |
44 | 00:33.952 | 00:17.100 | 00:16.852 | 0 | S V60 |
45 | 00:33.427 | 00:16.705 | 00:16.722 | 0 | S V60 |
46 | 00:46.626 | 00:17.240 | 00:29.386 | 0 | S V60 |
47 | 00:38.430 | 00:20.240 | 00:18.190 | 0 | S V60 |
48 | 00:33.588 | 00:17.090 | 00:16.498 | 0 | S V60 |
49 | 02:00.073 | 01:42.469 | 00:17.604 | 0 | S V60 |
50 | 00:35.353 | 00:18.204 | 00:17.149 | 0 | S V60 |
51 | 00:33.405 | 00:16.719 | 00:16.686 | 0 | S V60 |
52 | 01:30.548 | 01:13.399 | 00:17.149 | 0 | S V60 |
53 | 00:33.573 | 00:16.882 | 00:16.691 | 0 | S V60 |
54 | 00:33.345 | 00:16.699 | 00:16.646 | 0 | S V60 |
55 | 00:35.770 | 00:19.034 | 00:16.736 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:38.907 | 01:20.582 | 00:18.325 | 0 | S V60 |
2 | 00:36.270 | 00:19.291 | 00:16.979 | 0 | S V60 |
3 | 00:33.993 | 00:17.311 | 00:16.682 | 0 | S V60 |
4 | 00:33.911 | 00:17.127 | 00:16.784 | 0 | S V60 |
5 | 00:33.572 |
00:16.859
S
|
00:16.713 | 0 | S V60 |
6 | 01:08.353 | 00:51.406 | 00:16.947 | 0 | S V60 |
7 | 00:34.057 | 00:17.312 | 00:16.745 | 0 | S V60 |
8 | 01:22.459 | 00:59.068 | 00:23.391 | 0 | S V60 |
9 | 00:35.610 | 00:18.501 | 00:17.109 | 0 | S V60 |
10 | 00:34.991 | 00:18.184 | 00:16.807 | 0 | S V60 |
11 | 00:34.135 | 00:17.458 | 00:16.677 | 0 | S V60 |
12 | 00:34.313 | 00:17.731 | 00:16.582 | 0 | S V60 |
13 | 02:17.756 | 02:00.270 | 00:17.486 | 0 | S V60 |
14 | 00:43.297 | 00:17.967 | 00:25.330 | 0 | S V60 |
15 | 00:35.277 | 00:17.493 | 00:17.784 | 0 | S V60 |
16 | 00:34.164 | 00:17.333 | 00:16.831 | 0 | S V60 |
17 | 00:36.845 | 00:17.275 | 00:19.570 | 0 | S V60 |
18 | 00:43.032 | 00:17.755 | 00:25.277 | 0 | S V60 |
19 | 01:15.451 | 00:57.613 | 00:17.838 | 0 | S V60 |
20 | 00:42.202 | 00:24.391 | 00:17.811 | 0 | S V60 |
21 | 00:33.890 | 00:17.115 | 00:16.775 | 0 | S V60 |
22 | 00:34.675 | 00:18.268 | 00:16.407 | 0 | S V60 |
23 | 01:32.764 | 01:13.724 | 00:19.040 | 0 | S V60 |
24 | 00:35.060 | 00:17.866 | 00:17.194 | 0 | S V60 |
25 | 00:34.792 | 00:17.480 | 00:17.312 | 0 | S V60 |
26 | 00:34.638 | 00:17.240 | 00:17.398 | 0 | S V60 |
27 | 00:34.208 | 00:17.316 | 00:16.892 | 0 | S V60 |
28 | 00:36.299 | 00:18.898 | 00:17.401 | 0 | S V60 |
29 |
00:33.402
L
|
00:17.080 |
00:16.322
S
|
0 | S V60 |
30 | 00:33.641 | 00:17.280 | 00:16.361 | 0 | S V60 |
31 | 00:33.455 | 00:16.931 | 00:16.524 | 0 | S V60 |
32 | 00:35.503 | 00:18.056 | 00:17.447 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:16.523 | 03:37.310 | 00:39.213 | 0 | S V60 |
2 | 01:18.869 | 01:00.753 | 00:18.116 | 0 | S V60 |
3 | 00:35.625 | 00:17.940 | 00:17.685 | 0 | S V60 |
4 | 00:34.830 | 00:17.743 | 00:17.087 | 0 | S V60 |
5 | 00:34.402 | 00:17.140 | 00:17.262 | 0 | S V60 |
6 | 00:33.953 | 00:16.768 | 00:17.185 | 0 | S V60 |
7 | 00:36.682 | 00:18.727 | 00:17.955 | 0 | S V60 |
8 | 00:34.395 | 00:17.371 | 00:17.024 | 0 | S V60 |
9 | 00:42.173 | 00:19.512 | 00:22.661 | 0 | S V60 |
10 | 00:34.598 | 00:17.741 | 00:16.857 | 0 | S V60 |
11 | 00:33.815 | 00:17.269 | 00:16.546 | 0 | S V60 |
12 | 00:33.618 | 00:17.148 |
00:16.470
S
|
0 | S V60 |
13 | 00:33.848 | 00:17.190 | 00:16.658 | 0 | S V60 |
14 | 00:45.326 | 00:17.093 | 00:28.233 | 0 | S V60 |
15 | 00:36.011 | 00:19.195 | 00:16.816 | 0 | S V60 |
16 | 00:41.078 | 00:23.448 | 00:17.630 | 0 | S V60 |
17 | 00:35.093 | 00:17.669 | 00:17.424 | 0 | S V60 |
18 | 00:35.345 | 00:17.179 | 00:18.166 | 0 | S V60 |
19 | 00:34.859 | 00:17.584 | 00:17.275 | 0 | S V60 |
20 | 00:44.737 | 00:26.737 | 00:18.000 | 0 | S V60 |
21 | 01:44.653 | 01:26.410 | 00:18.243 | 0 | S V60 |
22 | 00:35.142 | 00:18.131 | 00:17.011 | 0 | S V60 |
23 | 00:34.812 | 00:17.307 | 00:17.505 | 0 | S V60 |
24 | 00:35.100 | 00:17.486 | 00:17.614 | 0 | S V60 |
25 | 00:50.845 | 00:31.121 | 00:19.724 | 0 | S V60 |
26 | 00:35.745 | 00:18.194 | 00:17.551 | 0 | S V60 |
27 | 00:34.020 | 00:17.235 | 00:16.785 | 0 | S V60 |
28 | 00:33.875 | 00:16.771 | 00:17.104 | 0 | S V60 |
29 | 00:35.166 | 00:17.310 | 00:17.856 | 0 | S V60 |
30 | 00:34.933 | 00:17.793 | 00:17.140 | 0 | S V60 |
31 | 00:43.125 | 00:24.242 | 00:18.883 | 0 | S V60 |
32 | 00:33.948 | 00:16.865 | 00:17.083 | 0 | S V60 |
33 | 00:48.797 | 00:30.851 | 00:17.946 | 0 | S V60 |
34 | 00:39.328 | 00:21.337 | 00:17.991 | 0 | S V60 |
35 | 00:33.931 | 00:16.745 | 00:17.186 | 0 | S V60 |
36 | 00:34.431 | 00:17.637 | 00:16.794 | 0 | S V60 |
37 | 00:34.456 | 00:17.324 | 00:17.132 | 0 | S V60 |
38 | 00:34.786 | 00:17.236 | 00:17.550 | 0 | S V60 |
39 | 00:35.277 | 00:17.898 | 00:17.379 | 0 | S V60 |
40 | 00:40.468 | 00:17.442 | 00:23.026 | 0 | S V60 |
41 | 00:35.128 | 00:18.253 | 00:16.875 | 0 | S V60 |
42 | 01:34.222 | 01:16.857 | 00:17.365 | 0 | S V60 |
43 | 00:34.633 | 00:17.789 | 00:16.844 | 0 | S V60 |
44 | 00:34.327 | 00:17.394 | 00:16.933 | 0 | S V60 |
45 | 00:34.242 | 00:17.591 | 00:16.651 | 0 | S V60 |
46 | 00:43.523 | 00:25.614 | 00:17.909 | 0 | S V60 |
47 | 00:40.809 | 00:17.031 | 00:23.778 | 0 | S V60 |
48 | 00:34.604 | 00:17.775 | 00:16.829 | 0 | S V60 |
49 | 00:33.883 | 00:16.940 | 00:16.943 | 0 | S V60 |
50 | 00:34.484 | 00:17.011 | 00:17.473 | 0 | S V60 |
51 | 00:48.206 | 00:18.493 | 00:29.713 | 0 | S V60 |
52 | 01:02.305 | 00:44.782 | 00:17.523 | 0 | S V60 |
53 | 00:34.106 | 00:17.155 | 00:16.951 | 0 | S V60 |
54 | 00:34.113 | 00:16.931 | 00:17.182 | 0 | S V60 |
55 | 07:47.297 | 07:29.774 | 00:17.523 | 0 | S V60 |
56 | 00:44.715 | 00:27.686 | 00:17.029 | 0 | S V60 |
57 | 00:34.955 | 00:17.478 | 00:17.477 | 0 | S V60 |
58 | 00:41.520 | 00:16.977 | 00:24.543 | 0 | S V60 |
59 | 00:56.744 | 00:32.413 | 00:24.331 | 0 | S V60 |
60 | 00:34.806 | 00:17.336 | 00:17.470 | 0 | S V60 |
61 | 00:33.857 | 00:16.811 | 00:17.046 | 0 | S V60 |
62 | 00:33.762 |
00:16.684
S
|
00:17.078 | 0 | S V60 |
63 | 00:34.078 | 00:16.703 | 00:17.375 | 0 | S V60 |
64 | 01:30.951 | 01:13.499 | 00:17.452 | 0 | S V60 |
65 | 00:39.132 | 00:18.197 | 00:20.935 | 0 | S V60 |
66 | 00:38.862 | 00:20.753 | 00:18.109 | 0 | S V60 |
67 | 00:34.042 | 00:17.239 | 00:16.803 | 0 | S V60 |
68 | 00:34.813 | 00:17.411 | 00:17.402 | 0 | S V60 |
69 |
00:33.441
L
|
00:16.709 | 00:16.732 | 0 | S V60 |
70 | 00:34.204 | 00:17.410 | 00:16.794 | 0 | S V60 |
71 | 00:52.494 | 00:21.335 | 00:31.159 | 0 | S V60 |
72 | 00:34.694 | 00:17.604 | 00:17.090 | 0 | S V60 |
73 | 00:35.098 | 00:17.247 | 00:17.851 | 0 | S V60 |
74 | 00:35.047 | 00:16.917 | 00:18.130 | 0 | S V60 |
75 | 01:09.081 | 00:51.557 | 00:17.524 | 0 | S V60 |
76 | 01:07.697 | 00:47.105 | 00:20.592 | 0 | S V60 |
77 | 00:35.013 | 00:17.525 | 00:17.488 | 0 | S V60 |
78 | 00:41.836 | 00:23.161 | 00:18.675 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:52.006 | 01:33.565 | 00:18.441 | 0 | S V60 |
2 | 00:36.176 | 00:18.383 | 00:17.793 | 0 | S V60 |
3 | 01:46.815 | 01:28.738 | 00:18.077 | 0 | S V60 |
4 | 00:35.779 | 00:17.910 | 00:17.869 | 0 | S V60 |
5 | 00:36.401 | 00:17.942 | 00:18.459 | 0 | S V60 |
6 | 00:34.405 | 00:17.346 | 00:17.059 | 0 | S V60 |
7 | 00:37.076 | 00:18.824 | 00:18.252 | 0 | S V60 |
8 |
00:33.595
L
|
00:16.643
S
|
00:16.952
S
|
0 | S V60 |
9 | 00:34.507 | 00:17.146 | 00:17.361 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:59.770 | 00:35.020 | 00:24.750 | 0 | S V60 |
2 | 01:23.782 | 01:06.439 | 00:17.343 | 0 | S V60 |
3 | 00:34.705 | 00:17.731 | 00:16.974 | 0 | S V60 |
4 |
00:33.926
L
|
00:17.322
S
|
00:16.604
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:50.437 | 00:32.779 | 00:17.658 | 0 | S V60 |
2 | 00:35.402 | 00:17.493 | 00:17.909 | 0 | S V60 |
3 |
00:34.328
L
|
00:17.174
S
|
00:17.154
S
|
0 | S V60 |