REVIVAL SERIES ARENA / KARLSTAD ICE by Simtraxx

06 Jun 23 18:43 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 ACL GTC Alfa Romeo 33 Corsa Stradale BOP 00:32.403
Tyre: S V60
00:34.945 29 laps / 0 cuts 14 - 16
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 20.6 X: -0.3 Y: -0.1 Z: 2.4 X: -80.1 Y: 20.3 Z: -213.9 15:43:45 (UTC)
2 Collision with environment 6.2 X: -0.6 Y: 0.3 Z: -1.5 X: -85.8 Y: 20.7 Z: -211.3 15:43:50 (UTC)
3 Collision with environment 30.9 X: 0.3 Y: -0.1 Z: 2.4 X: -122.3 Y: 19.9 Z: -178.4 15:52:25 (UTC)
Car Env Rel
REVIVAL SERIES ARENA / KARLSTAD ICE by Simtraxx REVIVAL SERIES ARENA / KARLSTAD ICE by Simtraxx collisions

There were no penalties in this session.

1st Philou42450 in ACL GTC Alfa Romeo 33 Corsa Stradale BOP
Best: 00:32.403, Potential: 00:32.294
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:34.780 01:17.171 00:17.609 0 S V60
2 00:39.061 00:21.884 00:17.177 0 S V60
3 00:42.332 00:17.483 00:24.849 0 S V60
4 00:35.363 00:18.038 00:17.325 0 S V60
5 01:44.259 01:17.380 00:26.879 0 S V60
6 00:34.622 00:17.063 00:17.559 0 S V60
7 00:34.400 00:17.264 00:17.136 0 S V60
8 00:33.743 00:16.940 00:16.803 0 S V60
9 00:34.230 00:17.256 00:16.974 0 S V60
10 00:33.686 00:16.798 00:16.888 0 S V60
11 00:33.626 00:16.765 00:16.861 0 S V60
12 00:33.572 00:16.815 00:16.757 0 S V60
13 01:38.121 01:20.643 00:17.478 0 S V60
14 00:56.213 00:39.037 00:17.176 0 S V60
15 00:33.946 00:17.067 00:16.879 0 S V60
16 02:33.132 02:15.843 00:17.289 0 S V60
17 00:34.118 00:17.104 00:17.014 0 S V60
18 00:33.689 00:17.004 00:16.685 0 S V60
19 00:33.383 00:16.711 00:16.672 0 S V60
20 00:33.384 00:16.697 00:16.687 0 S V60
21 00:32.980 00:16.505 00:16.475 0 S V60
22 00:32.937 00:16.529 00:16.408 0 S V60
23 00:32.809 00:16.474 00:16.335 0 S V60
24 00:32.729 00:16.530 00:16.199 0 S V60
25 00:32.403
L
L
00:16.261
S
S
00:16.142 0 S V60
26 00:32.566 00:16.357 00:16.209 0 S V60
27 00:32.752 00:16.494 00:16.258 0 S V60
28 00:32.531 00:16.498 00:16.033
S
S
0 S V60
29 00:32.573 00:16.369 00:16.204 0 S V60