# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | [GT] Philou42450 | Les Boiteux | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
01:41.439 Tyre: S V60 |
01:50.422 | 8 laps / 1 cuts | 14 - 18 |
2 | [GT] Oilmotor | Shelby | ACL GTC Shelby Cobra 289 Hardtop BOP |
01:41.834 Tyre: S V60 |
01:42.146 | 4 laps / 1 cuts | 17 - 90 |
3 | [GT] Metz Lucas | EYS Motorsport | ACL GTC Shelby Cobra 289 Hardtop BOP |
01:42.538 Tyre: S V60 |
01:43.419 | 18 laps / 7 cuts | 14 - 409 |
4 | [GT] Kevin Gouya | FcT Esport | ACL GTC Porsche 911 R-Gruppe BOP |
01:43.356 Tyre: M V60 |
01:58.563 | 12 laps / 1 cuts | 11 - 16 |
5 | [GT] Crousti | Alfa Romeo | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
01:43.513 Tyre: M V60 |
02:11.204 | 24 laps / 12 cuts | 15 - 24 |
6 | [GT] Kent LeFredge | La Boliderie | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
01:43.601 Tyre: M V60 |
01:46.239 | 9 laps / 2 cuts | 12 - 16 |
7 | [GT] Mathis Ocquident | Mercedes | ACL GTC Mercedes-Benz 300SL BOP |
01:44.107 Tyre: M V60 |
02:37.020 | 8 laps / 1 cuts | 20 - 22 |
8 | [GT] Richard Rossier | Shelby | ACL GTC Shelby Cobra 289 Hardtop BOP |
01:46.237 Tyre: S V60 |
01:46.835 | 3 laps / 0 cuts | 25 - 37 |
9 | [GT] Mi Kaktus | La Boliderie | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
01:58.948 Tyre: M V60 |
02:39.575 | 4 laps / 3 cuts | 23 - 29 |
10 | [GT] Frisou17 | La Boliderie | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 2 cuts | 19 - 30 |
11 | [GT] phichu | Debilos Rider | ACL GTC Porsche 911 R-Gruppe BOP |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 17 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:19.620 | 01:08.128 | 01:11.492 | 0 | S V60 |
2 | 01:42.329 | 00:31.814 | 01:10.515 | 0 | S V60 |
3 | 02:31.907 | 01:20.533 | 01:11.374 | 0 | S V60 |
4 | 01:42.355 | 00:31.453 | 01:10.902 | 0 | S V60 |
5 | 01:42.849 | 00:31.587 | 01:11.262 | 0 | S V60 |
6 |
01:41.439
L
L
|
00:31.108
S
S
|
01:10.331 | 0 | S V60 |
7 |
01:42.483
C
|
00:31.391 | 01:11.092 | 1 | S V60 |
8 | 01:41.655 | 00:31.621 |
01:10.034
S
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:15.977 | 01:03.811 | 01:12.166 | 0 | S V60 |
2 | 01:42.458 | 00:32.015 | 01:10.443 | 0 | S V60 |
3 | 01:50.037 | 00:31.637 | 01:18.400 | 1 | S V60 |
4 |
01:41.834
L
|
00:31.751
S
|
01:10.083
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:03.971 | 00:51.378 | 01:12.593 | 0 | S V60 |
2 | 01:44.322 | 00:32.600 | 01:11.722 | 0 | S V60 |
3 | 01:44.269 | 00:32.445 | 01:11.824 | 0 | S V60 |
4 | 01:43.083 |
00:31.537
S
|
01:11.546 | 0 | S V60 |
5 | 01:42.910 | 00:31.824 | 01:11.086 | 0 | S V60 |
6 | 02:55.289 | 01:43.118 | 01:12.171 | 0 | S V60 |
7 | 02:01.989 | 00:48.468 | 01:13.521 | 3 | S V60 |
8 |
01:43.032
C
|
00:31.598 | 01:11.434 | 1 | S V60 |
9 | 01:43.684 | 00:31.621 | 01:12.063 | 1 | S V60 |
10 |
01:42.538
L
|
00:31.888 |
01:10.650
S
|
0 | S V60 |
11 | 04:47.754 | 03:36.032 | 01:11.722 | 0 | S V60 |
12 | 01:45.038 | 00:31.873 | 01:13.165 | 1 | S V60 |
13 | 01:42.980 | 00:31.804 | 01:11.176 | 0 | S V60 |
14 | 01:42.854 | 00:31.826 | 01:11.028 | 0 | S V60 |
15 | 01:44.087 | 00:32.592 | 01:11.495 | 0 | S V60 |
16 | 01:43.746 | 00:32.245 | 01:11.501 | 0 | S V60 |
17 | 01:47.297 | 00:31.792 | 01:15.505 | 1 | S V60 |
18 | 01:43.408 | 00:31.925 | 01:11.483 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:21.738 | 01:07.416 | 01:14.322 | 0 | M V60 |
2 | 02:42.712 | 01:29.070 | 01:13.642 | 0 | M V60 |
3 | 01:45.098 | 00:32.739 | 01:12.359 | 0 | M V60 |
4 | 02:54.045 | 01:41.460 | 01:12.585 | 0 | M V60 |
5 | 01:46.199 | 00:33.246 | 01:12.953 | 0 | M V60 |
6 | 01:43.773 | 00:32.074 | 01:11.699 | 0 | M V60 |
7 | 04:41.841 | 03:28.819 | 01:13.022 | 0 | M V60 |
8 | 01:44.436 | 00:32.593 | 01:11.843 | 0 | M V60 |
9 |
01:43.356
L
|
00:32.013
S
|
01:11.343
S
|
0 | M V60 |
10 |
01:46.443
C
|
00:34.510 | 01:11.933 | 1 | M V60 |
11 | 01:43.643 | 00:32.184 | 01:11.459 | 0 | M V60 |
12 | 01:43.813 | 00:32.438 | 01:11.375 | 0 | M V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:46.291 | 03:32.477 | 01:13.814 | 2 | M V60 |
2 |
01:52.280
C
|
00:32.743 | 01:19.537 | 2 | M V60 |
3 |
01:53.645
C
|
00:40.953 | 01:12.692 | 1 | M V60 |
4 | 01:44.416 | 00:32.042 | 01:12.374 | 0 | M V60 |
5 | 01:44.415 |
00:31.956
S
|
01:12.459 | 0 | M V60 |
6 |
01:52.112
C
|
00:32.013 | 01:20.099 | 1 | M V60 |
7 | 01:44.731 | 00:32.025 | 01:12.706 | 0 | M V60 |
8 | 06:40.424 | 05:20.401 | 01:20.023 | 1 | M V60 |
9 | 01:44.844 | 00:32.349 | 01:12.495 | 0 | M V60 |
10 | 01:45.524 | 00:32.337 | 01:13.187 | 0 | M V60 |
11 | 01:45.577 | 00:32.240 | 01:13.337 | 0 | M V60 |
12 | 02:12.206 | 00:32.253 | 01:39.953 | 1 | M V60 |
13 | 05:05.039 | 03:43.009 | 01:22.030 | 1 | M V60 |
14 | 01:45.190 | 00:32.929 | 01:12.261 | 0 | M V60 |
15 | 01:45.810 | 00:32.189 | 01:13.621 | 0 | M V60 |
16 |
01:43.513
L
|
00:31.958 |
01:11.555
S
|
0 | M V60 |
17 | 05:04.286 | 03:20.584 | 01:43.702 | 0 | M V60 |
18 | 04:10.261 | 02:03.446 | 02:06.815 | 1 | M V60 |
19 | 01:47.380 | 00:33.117 | 01:14.263 | 0 | M V60 |
20 | 05:16.009 | 04:01.566 | 01:14.443 | 0 | S V60 |
21 | 01:44.874 | 00:32.284 | 01:12.590 | 0 | S V60 |
22 |
01:58.525
C
|
00:31.715 | 01:26.810 | 1 | S V60 |
23 | 03:53.380 | 02:40.782 | 01:12.598 | 0 | M V60 |
24 |
01:48.041
C
|
00:31.933 | 01:16.108 | 1 | M V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:41.155 | 01:24.097 | 01:17.058 | 0 | M V60 |
2 | 01:48.789 | 00:33.121 | 01:15.668 | 1 | M V60 |
3 | 01:44.813 | 00:32.278 | 01:12.535 | 0 | M V60 |
4 | 01:43.665 |
00:31.827
S
|
01:11.838 | 0 | M V60 |
5 | 01:45.007 | 00:32.152 | 01:12.855 | 0 | M V60 |
6 | 02:13.647 | 00:31.982 | 01:41.665 | 1 | M V60 |
7 | 01:55.919 | 00:40.689 | 01:15.230 | 0 | M V60 |
8 | 01:44.429 | 00:32.753 | 01:11.676 | 0 | M V60 |
9 |
01:43.601
L
|
00:32.069 |
01:11.532
S
|
0 | M V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:44.452 | 02:32.632 | 01:11.820 | 0 | S V60 |
2 | 01:45.198 | 00:32.144 | 01:13.054 | 0 | S V60 |
3 | 04:42.303 | 03:30.573 |
01:11.730
S
|
0 | S V60 |
4 | 01:44.553 | 00:32.665 | 01:11.888 | 0 | S V60 |
5 | 04:01.537 | 02:49.465 | 01:12.072 | 0 | S V60 |
6 | 01:44.423 | 00:32.298 | 01:12.125 | 0 | S V60 |
7 | 04:54.978 | 03:38.153 | 01:16.825 | 1 | M V60 |
8 |
01:44.107
L
|
00:32.138
S
|
01:11.969 | 0 | M V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:37.177 | 04:22.283 | 01:14.894 | 0 | S V60 |
2 |
01:46.237
L
|
00:33.062
S
|
01:13.175
S
|
0 | S V60 |
3 | 01:47.434 | 00:33.769 | 01:13.665 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:07.006 | 02:42.222 | 01:24.784 | 1 | M V60 |
2 | 03:20.202 | 01:56.605 | 01:23.597 | 0 | M V60 |
3 |
01:58.948
L
|
00:38.150
S
|
01:20.798
S
|
0 | M V60 |
4 |
02:02.918
C
|
00:40.870 | 01:22.048 | 2 | M V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:43.180
L
|
01:27.958
S
|
01:15.222
S
|
0 | S V60 |
2 | 01:50.634 | 00:33.333 | 01:17.301 | 1 | S V60 |
3 | 01:57.530 | 00:42.992 | 01:14.538 | 1 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:26.750
L
|
01:11.893
S
|
01:14.857
S
|
0 | M V60 |
2 | 01:49.389 | 00:33.465 | 01:15.924 | 1 | M V60 |