# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | [GT] Metz Lucas | EYS Motorsport | ACL GTC Shelby Cobra 289 Hardtop BOP |
01:42.405 Tyre: S V60 |
01:46.936 | 22 laps / 2 cuts | 15 - 17 |
2 | [GT] phichu | Debilos Rider | ACL GTC Porsche 911 R-Gruppe BOP |
01:44.714 Tyre: M V60 |
01:48.633 | 21 laps / 2 cuts | 17 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:08.249 | 01:55.197 | 01:13.052 | 0 | S V60 |
2 | 01:43.277 | 00:31.691 | 01:11.586 | 0 | S V60 |
3 | 01:43.386 |
00:31.570
S
S
|
01:11.816 | 0 | S V60 |
4 | 01:43.095 | 00:31.896 | 01:11.199 | 0 | S V60 |
5 | 01:42.901 | 00:31.860 | 01:11.041 | 0 | S V60 |
6 | 15:08.385 | 13:54.971 | 01:13.414 | 0 | S V60 |
7 | 01:44.382 | 00:32.796 | 01:11.586 | 0 | S V60 |
8 | 01:43.482 | 00:31.977 | 01:11.505 | 0 | S V60 |
9 | 01:43.184 | 00:31.742 | 01:11.442 | 0 | S V60 |
10 |
01:44.749
C
|
00:31.943 | 01:12.806 | 1 | S V60 |
11 | 01:44.072 | 00:32.550 | 01:11.522 | 0 | S V60 |
12 | 01:43.404 | 00:31.719 | 01:11.685 | 0 | S V60 |
13 | 01:43.306 | 00:31.742 | 01:11.564 | 0 | S V60 |
14 | 01:43.402 | 00:31.942 | 01:11.460 | 0 | S V60 |
15 | 01:42.992 | 00:31.839 | 01:11.153 | 0 | S V60 |
16 | 01:43.493 | 00:32.250 | 01:11.243 | 0 | S V60 |
17 | 01:42.845 | 00:31.817 | 01:11.028 | 0 | S V60 |
18 | 02:48.824 | 01:37.315 | 01:11.509 | 0 | S V60 |
19 | 01:43.196 | 00:31.817 | 01:11.379 | 0 | S V60 |
20 |
01:42.405
L
L
|
00:31.602 |
01:10.803
S
S
|
0 | S V60 |
21 | 01:43.211 | 00:31.958 | 01:11.253 | 0 | S V60 |
22 | 02:12.168 | 00:31.619 | 01:40.549 | 1 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:27.336 | 01:10.655 | 01:16.681 | 0 | M V60 |
2 | 01:47.685 | 00:33.228 | 01:14.457 | 0 | M V60 |
3 | 01:46.524 | 00:33.052 | 01:13.472 | 0 | M V60 |
4 | 01:45.889 | 00:33.237 | 01:12.652 | 0 | M V60 |
5 | 01:46.331 | 00:33.193 | 01:13.138 | 0 | M V60 |
6 | 01:46.167 | 00:32.897 | 01:13.270 | 0 | M V60 |
7 | 01:46.897 | 00:33.345 | 01:13.552 | 0 | M V60 |
8 | 01:45.648 | 00:32.550 | 01:13.098 | 0 | M V60 |
9 | 01:46.740 | 00:33.556 | 01:13.184 | 0 | M V60 |
10 |
01:44.714
L
|
00:32.246
S
|
01:12.468 | 0 | M V60 |
11 | 09:48.198 | 08:22.184 | 01:26.014 | 2 | M V60 |
12 | 04:39.998 | 03:26.540 | 01:13.458 | 0 | M V60 |
13 | 01:45.275 | 00:32.727 | 01:12.548 | 0 | M V60 |
14 | 02:31.031 | 01:17.349 | 01:13.682 | 0 | M V60 |
15 | 01:46.945 | 00:33.960 | 01:12.985 | 0 | M V60 |
16 | 01:45.531 | 00:32.388 | 01:13.143 | 0 | M V60 |
17 | 01:46.550 | 00:33.146 | 01:13.404 | 0 | M V60 |
18 | 01:45.307 | 00:32.907 |
01:12.400
S
|
0 | M V60 |
19 | 01:47.043 | 00:33.927 | 01:13.116 | 0 | M V60 |
20 | 01:45.655 | 00:32.566 | 01:13.089 | 0 | M V60 |
21 | 01:45.463 | 00:32.451 | 01:13.012 | 0 | M V60 |