# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | .WTHr.FlashBlack | Ferrari 330 P4 BOP |
01:36.943 Tyre: V |
03:35.875 | 12 laps / 1 cuts | 16 - 21 |
2 | KimDamZ | Ferrari 330 P4 BOP |
01:39.324 Tyre: V |
02:24.892 | 7 laps / 1 cuts | 13 - 22 |
3 | Metz Lucas | ACL GTC Shelby Cobra 289 Hardtop BOP |
01:42.742 Tyre: S V60 |
01:43.821 | 33 laps / 4 cuts | 14 - 17 |
4 | CoVid_Man | ACL GTC Shelby Cobra 289 Hardtop BOP |
01:42.888 Tyre: S V60 |
01:52.474 | 12 laps / 3 cuts | 14 - 16 |
5 | Crousti | ACL GTC Mercedes-Benz 300SL BOP |
01:44.600 Tyre: M V60 |
02:08.947 | 31 laps / 11 cuts | 16 - 17 |
6 | Richard Rossier | ACL GTC Shelby Cobra 289 Hardtop BOP |
01:44.840 Tyre: S V60 |
02:12.135 | 6 laps / 0 cuts | 26 - 34 |
7 | Robin Muzaton | ACL GTC Mercedes-Benz 300SL BOP |
01:46.456 Tyre: M V60 |
01:47.534 | 5 laps / 6 cuts | 14 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 09:10.374 | 08:02.509 | 01:07.865 | 0 | V |
2 |
01:36.943
L
L
|
00:30.424
S
|
01:06.519
S
S
|
0 | V |
3 | 05:50.726 | 04:42.246 | 01:08.480 | 0 | V |
4 | 06:56.005 | 05:47.538 | 01:08.467 | 0 | V |
5 | 05:25.950 | 04:18.017 | 01:07.933 | 0 | V |
6 | 01:38.640 | 00:30.770 | 01:07.870 | 0 | V |
7 |
01:42.284
C
|
00:30.712 | 01:11.572 | 1 | V |
8 | 04:59.707 | 03:51.595 | 01:08.112 | 0 | V |
9 | 01:38.803 | 00:31.119 | 01:07.684 | 0 | V |
10 | 01:38.150 | 00:30.808 | 01:07.342 | 0 | V |
11 | 07:24.378 | 06:16.544 | 01:07.834 | 0 | V |
12 | 02:37.958 | 01:28.658 | 01:09.300 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:16.628 | 05:08.498 | 01:08.130 | 0 | V |
2 | 03:46.182 | 02:38.483 | 01:07.699 | 0 | V |
3 | 01:45.759 | 00:31.756 | 01:14.003 | 0 | V |
4 |
01:39.324
L
|
00:30.303
S
S
|
01:09.021 | 0 | V |
5 | 05:07.260 | 03:59.620 | 01:07.640 | 0 | V |
6 | 02:28.306 | 01:20.932 |
01:07.374
S
|
0 | V |
7 |
01:44.468
C
|
00:31.402 | 01:13.066 | 1 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:37.775 | 01:25.195 | 01:12.580 | 1 | S V60 |
2 | 01:43.277 | 00:32.250 |
01:11.027
S
|
0 | S V60 |
3 | 01:44.092 | 00:32.659 | 01:11.433 | 0 | S V60 |
4 | 01:43.010 | 00:31.735 | 01:11.275 | 0 | S V60 |
5 | 01:46.891 | 00:31.980 | 01:14.911 | 1 | S V60 |
6 | 03:36.851 | 02:24.959 | 01:11.892 | 0 | S V60 |
7 |
01:42.742
L
|
00:31.678
S
|
01:11.064 | 0 | S V60 |
8 | 01:43.114 | 00:31.897 | 01:11.217 | 0 | S V60 |
9 | 01:43.884 | 00:32.108 | 01:11.776 | 0 | S V60 |
10 | 01:44.211 | 00:31.805 | 01:12.406 | 0 | S V60 |
11 | 26:15.807 | 25:03.559 | 01:12.248 | 0 | S V60 |
12 | 01:43.940 | 00:32.157 | 01:11.783 | 0 | S V60 |
13 | 01:44.330 | 00:32.592 | 01:11.738 | 0 | S V60 |
14 | 01:43.538 | 00:31.889 | 01:11.649 | 0 | S V60 |
15 | 01:44.061 | 00:31.975 | 01:12.086 | 0 | S V60 |
16 | 01:43.598 | 00:31.698 | 01:11.900 | 0 | S V60 |
17 | 01:44.754 | 00:32.169 | 01:12.585 | 1 | S V60 |
18 | 01:43.261 | 00:31.860 | 01:11.401 | 0 | S V60 |
19 | 01:43.911 | 00:32.752 | 01:11.159 | 0 | S V60 |
20 | 01:44.193 | 00:32.498 | 01:11.695 | 0 | S V60 |
21 | 01:43.680 | 00:32.111 | 01:11.569 | 0 | S V60 |
22 | 01:43.621 | 00:31.860 | 01:11.761 | 0 | S V60 |
23 | 01:43.443 | 00:32.158 | 01:11.285 | 0 | S V60 |
24 | 01:43.302 | 00:32.058 | 01:11.244 | 0 | S V60 |
25 | 01:43.553 | 00:32.058 | 01:11.495 | 0 | S V60 |
26 | 01:44.128 | 00:32.430 | 01:11.698 | 0 | S V60 |
27 | 01:44.217 | 00:32.352 | 01:11.865 | 0 | S V60 |
28 | 01:44.503 | 00:32.372 | 01:12.131 | 0 | S V60 |
29 | 01:43.668 | 00:32.145 | 01:11.523 | 0 | S V60 |
30 | 01:43.747 | 00:31.976 | 01:11.771 | 0 | S V60 |
31 | 01:58.086 | 00:46.022 | 01:12.064 | 1 | S V60 |
32 | 01:44.778 | 00:32.665 | 01:12.113 | 0 | S V60 |
33 | 01:45.367 | 00:32.498 | 01:12.869 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:50.511 | 01:38.348 | 01:12.163 | 0 | S V60 |
2 |
01:42.888
L
|
00:32.120 |
01:10.768
S
|
0 | S V60 |
3 | 02:03.817 | 00:31.621 | 01:32.196 | 1 | S V60 |
4 | 02:43.621 | 01:29.776 | 01:13.845 | 0 | S V60 |
5 | 01:43.145 |
00:32.104
S
|
01:11.041 | 0 | S V60 |
6 | 01:44.250 | 00:32.196 | 01:12.054 | 0 | S V60 |
7 |
01:43.414
C
|
00:32.058 | 01:11.356 | 1 | S V60 |
8 | 10:12.302 | 08:58.534 | 01:13.768 | 0 | M V60 |
9 | 01:45.469 | 00:32.929 | 01:12.540 | 0 | M V60 |
10 |
01:45.216
C
|
00:32.293 | 01:12.923 | 1 | M V60 |
11 | 01:44.215 | 00:32.292 | 01:11.923 | 0 | M V60 |
12 | 01:43.735 | 00:32.383 | 01:11.352 | 0 | M V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:41.460 | 02:25.886 | 01:15.574 | 0 | M V60 |
2 | 05:28.815 | 03:47.852 | 01:40.963 | 1 | M V60 |
3 | 01:47.032 | 00:33.394 | 01:13.638 | 0 | M V60 |
4 | 01:47.511 | 00:34.188 | 01:13.323 | 0 | M V60 |
5 | 01:46.168 | 00:33.084 | 01:13.084 | 0 | M V60 |
6 | 04:29.204 | 03:12.776 | 01:16.428 | 1 | M V60 |
7 | 03:37.047 | 02:22.666 | 01:14.381 | 0 | M V60 |
8 | 01:46.213 | 00:33.475 | 01:12.738 | 0 | M V60 |
9 |
01:58.850
C
|
00:32.748 | 01:26.102 | 1 | M V60 |
10 | 01:46.153 | 00:33.258 | 01:12.895 | 0 | M V60 |
11 | 01:46.975 | 00:33.846 | 01:13.129 | 0 | M V60 |
12 |
01:51.349
C
|
00:32.693 | 01:18.656 | 1 | M V60 |
13 | 01:45.665 | 00:32.563 | 01:13.102 | 0 | M V60 |
14 | 01:45.068 | 00:32.663 | 01:12.405 | 0 | M V60 |
15 | 01:46.634 | 00:34.491 | 01:12.143 | 0 | M V60 |
16 |
01:44.600
L
|
00:32.605 |
01:11.995
S
|
0 | M V60 |
17 | 08:12.176 | 06:53.287 | 01:18.889 | 2 | M V60 |
18 | 06:07.490 | 04:53.763 | 01:13.727 | 0 | M V60 |
19 | 01:44.699 |
00:32.421
S
|
01:12.278 | 0 | M V60 |
20 | 05:41.755 | 04:21.219 | 01:20.536 | 2 | H V60 |
21 | 01:47.358 | 00:33.436 | 01:13.922 | 0 | H V60 |
22 | 01:47.622 | 00:33.939 | 01:13.683 | 0 | H V60 |
23 |
01:48.220
C
|
00:32.615 | 01:15.605 | 1 | H V60 |
24 |
01:51.488
C
|
00:33.337 | 01:18.151 | 1 | H V60 |
25 | 02:54.783 | 01:38.768 | 01:16.015 | 0 | H V60 |
26 | 01:46.902 | 00:33.605 | 01:13.297 | 0 | H V60 |
27 | 04:42.730 | 03:28.111 | 01:14.619 | 0 | H V60 |
28 | 01:47.222 | 00:33.800 | 01:13.422 | 0 | H V60 |
29 | 01:46.689 | 00:32.718 | 01:13.971 | 0 | H V60 |
30 | 03:21.870 | 02:07.512 | 01:14.358 | 0 | H V60 |
31 |
01:48.728
C
|
00:33.241 | 01:15.487 | 1 | H V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:49.926 | 01:33.322 | 01:16.604 | 0 | M V60 |
2 | 01:49.142 | 00:34.011 | 01:15.131 | 0 | M V60 |
3 | 03:54.218 | 02:39.528 | 01:14.690 | 0 | S V60 |
4 | 01:47.075 | 00:33.460 | 01:13.615 | 0 | S V60 |
5 | 01:45.402 | 00:32.884 | 01:12.518 | 0 | S V60 |
6 |
01:44.840
L
|
00:32.777
S
|
01:12.063
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:02.035 | 01:42.380 | 01:19.655 | 2 | M V60 |
2 | 01:47.952 | 00:33.472 | 01:14.480 | 0 | M V60 |
3 | 02:10.270 | 00:37.534 | 01:32.736 | 4 | M V60 |
4 | 01:48.195 | 00:33.710 | 01:14.485 | 0 | M V60 |
5 |
01:46.456
L
|
00:33.340
S
|
01:13.116
S
|
0 | M V60 |