# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Max Solmyr | Porsche 908 LH |
01:35.871 Tyre: V |
01:37.041 | 19 laps / 2 cuts | 43 - 65 |
2 | Afflygem Garfield | ACL GTC Ferrari 250 GTO BOP |
01:42.760 Tyre: S V60 |
01:43.400 | 9 laps / 2 cuts | 28 - 37 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:46.545 | 02:34.792 | 01:11.753 | 0 | V |
2 | 01:40.133 | 00:31.139 | 01:08.994 | 0 | V |
3 | 01:37.068 | 00:30.274 | 01:06.794 | 0 | V |
4 | 01:41.772 | 00:30.388 | 01:11.384 | 1 | V |
5 | 01:36.686 | 00:30.419 | 01:06.267 | 0 | V |
6 | 01:36.473 | 00:30.107 | 01:06.366 | 0 | V |
7 | 01:36.028 | 00:29.846 | 01:06.182 | 0 | V |
8 | 07:10.053 | 05:51.617 | 01:18.436 | 0 | V |
9 | 01:38.149 | 00:30.608 | 01:07.541 | 0 | V |
10 | 01:36.702 | 00:30.011 | 01:06.691 | 0 | V |
11 | 01:42.937 | 00:29.812 | 01:13.125 | 1 | V |
12 | 01:36.733 | 00:30.052 | 01:06.681 | 0 | V |
13 | 01:35.874 |
00:29.710
S
S
|
01:06.164 | 0 | V |
14 | 01:36.282 | 00:30.212 | 01:06.070 | 0 | V |
15 | 01:37.757 | 00:29.947 | 01:07.810 | 0 | V |
16 |
01:35.871
L
L
|
00:29.892 |
01:05.979
S
S
|
0 | V |
17 | 01:36.596 | 00:29.843 | 01:06.753 | 0 | V |
18 | 01:38.706 | 00:30.045 | 01:08.661 | 0 | V |
19 | 01:36.570 | 00:29.906 | 01:06.664 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:06.230 | 00:53.619 | 01:12.611 | 0 | S V60 |
2 | 01:43.916 | 00:32.290 | 01:11.626 | 0 | S V60 |
3 | 01:43.242 | 00:31.709 | 01:11.533 | 0 | S V60 |
4 | 02:20.278 | 01:08.444 | 01:11.834 | 1 | S V60 |
5 | 01:43.051 | 00:31.910 | 01:11.141 | 0 | S V60 |
6 | 01:43.478 | 00:32.208 | 01:11.270 | 0 | S V60 |
7 | 01:45.055 | 00:32.168 | 01:12.887 | 1 | S V60 |
8 | 01:43.955 | 00:31.929 | 01:12.026 | 0 | S V60 |
9 |
01:42.760
L
|
00:31.696
S
|
01:11.064
S
|
0 | S V60 |