# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Max Solmyr | Porsche 908 LH |
01:35.487 Tyre: V |
01:36.632 | 22 laps / 3 cuts | 43 - 47 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:07.286 | 01:58.374 | 01:08.912 | 0 | V |
2 | 01:36.879 | 00:30.112 | 01:06.767 | 0 | V |
3 | 01:36.957 | 00:30.023 | 01:06.934 | 0 | V |
4 | 01:45.786 | 00:38.097 | 01:07.689 | 1 | V |
5 | 01:44.732 | 00:30.109 | 01:14.623 | 1 | V |
6 | 01:36.541 | 00:30.310 | 01:06.231 | 0 | V |
7 | 01:36.395 | 00:30.021 | 01:06.374 | 0 | V |
8 | 01:35.839 | 00:30.094 | 01:05.745 | 0 | V |
9 | 01:35.784 | 00:29.908 | 01:05.876 | 0 | V |
10 | 01:35.850 | 00:29.857 | 01:05.993 | 0 | V |
11 | 07:20.451 | 06:11.862 | 01:08.589 | 0 | V |
12 | 01:37.272 | 00:30.456 | 01:06.816 | 0 | V |
13 | 01:36.435 | 00:29.988 | 01:06.447 | 0 | V |
14 | 01:35.913 | 00:29.785 | 01:06.128 | 0 | V |
15 | 04:32.448 | 03:23.246 | 01:09.202 | 0 | V |
16 | 01:36.970 | 00:29.907 | 01:07.063 | 0 | V |
17 | 01:36.085 | 00:29.692 | 01:06.393 | 0 | V |
18 | 01:35.793 | 00:29.868 | 01:05.925 | 0 | V |
19 | 01:41.011 | 00:31.410 | 01:09.601 | 0 | V |
20 | 01:36.913 |
00:29.661
S
S
|
01:07.252 | 0 | V |
21 |
01:35.487
L
L
|
00:29.823 |
01:05.664
S
S
|
0 | V |
22 | 01:37.438 | 00:29.767 | 01:07.671 | 1 | V |