# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | [GT] Philou42450 | Les Boiteux | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
00:31.502 Tyre: S V60 |
00:34.249 | 6 laps / 0 cuts | 15 - 16 |
2 | [SP] Solmyr | Snail's Task Force | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
00:31.514 Tyre: S V60 |
00:34.452 | 6 laps / 0 cuts | 44 - 48 |
3 | [GT] Oilmotor | Shelby | ACL GTC Shelby Cobra 289 Hardtop BOP |
00:31.932 Tyre: S V60 |
00:32.346 | 8 laps / 0 cuts | 19 - 20 |
4 | [GT] Nopitch | STARS FORCE | ACL GTC Ferrari 250 GTO BOP |
00:31.978 Tyre: S V60 |
00:32.363 | 7 laps / 0 cuts | 11 - 14 |
5 | [SP] Lamine | Leistung racing team | ACL GTC Mercedes-Benz 300SL BOP |
00:32.379 Tyre: M V60 |
00:33.318 | 7 laps / 0 cuts | 49 - 51 |
6 | [GT] Metz Lucas | EYS Motorsport | ACL GTC Shelby Cobra 289 Hardtop BOP |
00:32.405 Tyre: S V60 |
00:32.972 | 7 laps / 0 cuts | 14 - 17 |
7 | [GT] champinotor | DeTomaso Debilos Rider | ACL GTC Ferrari 250 GTO BOP |
00:32.496 Tyre: S V60 |
00:32.805 | 7 laps / 0 cuts | 16 - 18 |
8 | [GT] Kent LeFredge | La Boliderie | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
00:32.672 Tyre: S V60 |
00:35.478 | 7 laps / 0 cuts | 13 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:44.604 | 00:28.233 | 00:16.371 | 0 | S V60 |
2 | 00:32.075 | 00:16.200 | 00:15.875 | 0 | S V60 |
3 |
00:31.502
L
L
|
00:15.942
S
S
|
00:15.560
S
|
0 | S V60 |
4 | 00:31.926 | 00:16.063 | 00:15.863 | 0 | S V60 |
5 | 00:43.843 | 00:27.463 | 00:16.380 | 0 | S V60 |
6 | 00:31.902 | 00:16.205 | 00:15.697 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:01.118 | 00:44.275 | 00:16.843 | 0 | S V60 |
2 | 00:32.403 | 00:16.455 | 00:15.948 | 0 | S V60 |
3 | 00:32.143 | 00:16.055 | 00:16.088 | 0 | S V60 |
4 | 00:32.046 | 00:16.179 | 00:15.867 | 0 | S V60 |
5 | 00:44.158 | 00:28.012 | 00:16.146 | 0 | S V60 |
6 |
00:31.514
L
|
00:16.021
S
|
00:15.493
S
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:42.716 | 00:25.729 | 00:16.987 | 0 | S V60 |
2 | 00:32.942 | 00:16.693 | 00:16.249 | 0 | S V60 |
3 | 00:32.231 | 00:16.270 | 00:15.961 | 0 | S V60 |
4 | 00:32.636 | 00:16.202 | 00:16.434 | 0 | S V60 |
5 | 00:32.596 | 00:16.535 | 00:16.061 | 0 | S V60 |
6 | 00:31.947 | 00:16.232 |
00:15.715
S
|
0 | S V60 |
7 | 00:32.139 | 00:16.136 | 00:16.003 | 0 | S V60 |
8 |
00:31.932
L
|
00:16.092
S
|
00:15.840 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:41.633 | 00:24.745 | 00:16.888 | 0 | S V60 |
2 | 00:33.001 | 00:16.644 | 00:16.357 | 0 | S V60 |
3 | 00:32.338 | 00:16.412 | 00:15.926 | 0 | S V60 |
4 | 00:32.154 | 00:16.214 | 00:15.940 | 0 | S V60 |
5 | 00:32.408 | 00:16.213 | 00:16.195 | 0 | S V60 |
6 | 00:32.299 | 00:16.419 | 00:15.880 | 0 | S V60 |
7 |
00:31.978
L
|
00:16.120
S
|
00:15.858
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:59.807 | 00:39.558 | 00:20.249 | 0 | M V60 |
2 | 00:35.260 | 00:17.935 | 00:17.325 | 0 | M V60 |
3 | 00:33.225 | 00:16.592 | 00:16.633 | 0 | M V60 |
4 | 00:32.647 | 00:16.370 | 00:16.277 | 0 | M V60 |
5 |
00:32.379
L
|
00:16.363 |
00:16.016
S
|
0 | M V60 |
6 | 00:32.733 |
00:16.258
S
|
00:16.475 | 0 | M V60 |
7 | 00:33.664 | 00:17.064 | 00:16.600 | 0 | M V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:46.347 | 00:28.868 | 00:17.479 | 0 | S V60 |
2 | 00:34.343 | 00:17.671 | 00:16.672 | 0 | S V60 |
3 | 00:32.969 | 00:16.720 | 00:16.249 | 0 | S V60 |
4 | 00:32.619 | 00:16.477 | 00:16.142 | 0 | S V60 |
5 | 00:32.872 | 00:16.596 | 00:16.276 | 0 | S V60 |
6 | 00:32.626 |
00:16.403
S
|
00:16.223 | 0 | S V60 |
7 |
00:32.405
L
|
00:16.412 |
00:15.993
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:56.156 | 00:38.381 | 00:17.775 | 0 | S V60 |
2 | 00:33.415 | 00:17.003 | 00:16.412 | 0 | S V60 |
3 | 00:33.040 | 00:16.678 | 00:16.362 | 0 | S V60 |
4 |
00:32.496
L
|
00:16.440 | 00:16.056 | 0 | S V60 |
5 | 00:32.507 | 00:16.461 |
00:16.046
S
|
0 | S V60 |
6 | 00:32.735 |
00:16.391
S
|
00:16.344 | 0 | S V60 |
7 | 00:32.637 |
00:16.391
S
|
00:16.246 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:51.340 | 00:33.309 | 00:18.031 | 0 | S V60 |
2 | 00:34.084 | 00:16.881 | 00:17.203 | 0 | S V60 |
3 | 00:47.809 | 00:31.096 | 00:16.713 | 0 | S V60 |
4 | 00:32.752 | 00:16.444 | 00:16.308 | 0 | S V60 |
5 | 00:32.747 | 00:16.449 | 00:16.298 | 0 | S V60 |
6 | 00:32.807 |
00:16.346
S
|
00:16.461 | 0 | S V60 |
7 |
00:32.672
L
|
00:16.401 |
00:16.271
S
|
0 | S V60 |