# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | [GT] Philou42450 | Les Boiteux | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
00:31.555 Tyre: S V60 |
00:32.011 | 6 laps / 0 cuts | 15 - 18 |
2 | [SP] Solmyr | Snail's Task Force | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
00:31.580 Tyre: S V60 |
00:32.738 | 7 laps / 0 cuts | 44 - 53 |
3 | [GT] Oilmotor | Shelby | ACL GTC Shelby Cobra 289 Hardtop BOP |
00:32.003 Tyre: S V60 |
00:33.023 | 7 laps / 0 cuts | 17 - 22 |
4 | [SP] Lamine | Leistung racing team | ACL GTC Mercedes-Benz 300SL BOP |
00:32.088 Tyre: S V60 |
00:32.675 | 6 laps / 0 cuts | 53 - 54 |
5 | [GT] Nopitch | STARS FORCE | ACL GTC Ferrari 250 GTO BOP |
00:32.279 Tyre: S V60 |
00:34.082 | 6 laps / 0 cuts | 11 - 13 |
6 | [GT] champinotor | DeTomaso Debilos Rider | ACL GTC Ferrari 250 GTO BOP |
00:32.548 Tyre: S V60 |
00:33.205 | 5 laps / 0 cuts | 17 - 23 |
7 | [GT] Metz Lucas | EYS Motorsport | ACL GTC Shelby Cobra 289 Hardtop BOP |
00:32.863 Tyre: S V60 |
00:33.487 | 7 laps / 0 cuts | 15 - 17 |
8 | [GT] McKain | Mercedes | ACL GTC Mercedes-Benz 300SL BOP |
00:32.927 Tyre: S V60 |
00:33.343 | 7 laps / 0 cuts | 41 - 56 |
9 | [GT] Kent LeFredge | La Boliderie | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
00:32.983 Tyre: S V60 |
00:33.710 | 7 laps / 0 cuts | 12 - 17 |
10 | [GT] Mathis Ocquident | Mercedes | ACL GTC Mercedes-Benz 300SL BOP |
00:33.010 Tyre: S V60 |
00:33.775 | 7 laps / 0 cuts | 18 - 23 |
11 | [GT] phichu | Debilos Rider | ACL GTC Porsche 911 R-Gruppe BOP |
00:33.269 Tyre: S V60 |
00:33.878 | 6 laps / 0 cuts | 17 - 19 |
12 | [GT] CoVid_Man | Team Otep | ACL GTC Shelby Cobra 289 Hardtop BOP |
00:33.689 Tyre: M V60 |
00:34.885 | 5 laps / 0 cuts | 15 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:39.102 | 00:22.069 | 00:17.033 | 0 | S V60 |
2 | 00:32.571 | 00:16.596 | 00:15.975 | 0 | S V60 |
3 | 00:32.138 | 00:16.213 | 00:15.925 | 0 | S V60 |
4 | 00:32.060 | 00:16.112 | 00:15.948 | 0 | S V60 |
5 | 00:31.732 | 00:16.045 | 00:15.687 | 0 | S V60 |
6 |
00:31.555
L
L
|
00:15.976
S
S
|
00:15.579
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:56.383 | 00:38.586 | 00:17.797 | 0 | S V60 |
2 | 00:32.900 | 00:16.647 | 00:16.253 | 0 | S V60 |
3 | 00:32.411 | 00:16.702 | 00:15.709 | 0 | S V60 |
4 | 00:33.987 | 00:16.617 | 00:17.370 | 0 | S V60 |
5 |
00:31.580
L
|
00:16.100 |
00:15.480
S
S
|
0 | S V60 |
6 | 00:33.739 | 00:17.202 | 00:16.537 | 0 | S V60 |
7 | 00:31.812 |
00:16.003
S
|
00:15.809 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:45.600 | 00:27.991 | 00:17.609 | 0 | S V60 |
2 | 00:33.678 | 00:17.298 | 00:16.380 | 0 | S V60 |
3 | 00:33.065 | 00:16.654 | 00:16.411 | 0 | S V60 |
4 | 00:34.265 | 00:18.268 | 00:15.997 | 0 | S V60 |
5 | 00:32.223 | 00:16.400 |
00:15.823
S
|
0 | S V60 |
6 | 00:32.904 | 00:16.695 | 00:16.209 | 0 | S V60 |
7 |
00:32.003
L
|
00:15.984
S
|
00:16.019 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:21.257 | 01:04.517 | 00:16.740 | 0 | S V60 |
2 | 00:33.586 | 00:17.048 | 00:16.538 | 0 | S V60 |
3 | 00:32.770 | 00:16.521 | 00:16.249 | 0 | S V60 |
4 | 00:32.455 | 00:16.592 |
00:15.863
S
|
0 | S V60 |
5 | 00:32.477 | 00:16.250 | 00:16.227 | 0 | S V60 |
6 |
00:32.088
L
|
00:16.059
S
|
00:16.029 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:51.907 | 00:33.534 | 00:18.373 | 0 | S V60 |
2 | 00:33.639 | 00:17.132 | 00:16.507 | 0 | S V60 |
3 | 00:37.413 | 00:18.026 | 00:19.387 | 0 | S V60 |
4 | 00:34.474 | 00:18.035 | 00:16.439 | 0 | S V60 |
5 | 00:32.608 | 00:16.458 | 00:16.150 | 0 | S V60 |
6 |
00:32.279
L
|
00:16.237
S
|
00:16.042
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:53.381 | 00:35.953 | 00:17.428 | 0 | S V60 |
2 | 00:33.914 | 00:17.071 | 00:16.843 | 0 | S V60 |
3 | 00:33.388 | 00:16.675 | 00:16.713 | 0 | S V60 |
4 | 00:32.973 | 00:16.534 | 00:16.439 | 0 | S V60 |
5 |
00:32.548
L
|
00:16.366
S
|
00:16.182
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:51.448 | 00:32.723 | 00:18.725 | 0 | S V60 |
2 | 00:34.574 | 00:17.992 | 00:16.582 | 0 | S V60 |
3 | 00:33.347 | 00:16.945 | 00:16.402 | 0 | S V60 |
4 | 00:32.970 | 00:16.724 | 00:16.246 | 0 | S V60 |
5 |
00:32.863
L
|
00:16.591
S
|
00:16.272 | 0 | S V60 |
6 | 00:34.152 | 00:16.979 | 00:17.173 | 0 | S V60 |
7 | 00:33.020 | 00:16.929 |
00:16.091
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:41.251 | 00:24.137 | 00:17.114 | 0 | S V60 |
2 | 00:33.364 | 00:16.836 | 00:16.528 | 0 | S V60 |
3 | 00:33.764 | 00:17.123 | 00:16.641 | 0 | S V60 |
4 | 00:33.478 | 00:16.995 | 00:16.483 | 0 | S V60 |
5 |
00:32.927
L
|
00:16.692
S
|
00:16.235
S
|
0 | S V60 |
6 | 00:33.356 | 00:17.040 | 00:16.316 | 0 | S V60 |
7 | 00:33.172 | 00:16.815 | 00:16.357 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:54.476 | 00:37.165 | 00:17.311 | 0 | S V60 |
2 | 00:33.420 | 00:16.954 | 00:16.466 | 0 | S V60 |
3 | 00:33.367 | 00:16.586 | 00:16.781 | 0 | S V60 |
4 | 00:34.309 | 00:17.753 | 00:16.556 | 0 | S V60 |
5 | 00:33.575 | 00:17.582 |
00:15.993
S
|
0 | S V60 |
6 |
00:32.983
L
|
00:16.337
S
|
00:16.646 | 0 | S V60 |
7 | 00:34.611 | 00:17.961 | 00:16.650 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:02.272 | 00:44.952 | 00:17.320 | 0 | S V60 |
2 | 00:34.656 | 00:17.546 | 00:17.110 | 0 | S V60 |
3 | 00:34.564 | 00:17.788 | 00:16.776 | 0 | S V60 |
4 | 00:33.692 | 00:17.087 | 00:16.605 | 0 | S V60 |
5 |
00:33.010
L
|
00:16.625
S
|
00:16.385
S
|
0 | S V60 |
6 | 00:33.198 | 00:16.755 | 00:16.443 | 0 | S V60 |
7 | 00:33.534 | 00:16.870 | 00:16.664 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:44.066 | 00:25.697 | 00:18.369 | 0 | S V60 |
2 | 00:34.657 | 00:17.935 | 00:16.722 | 0 | S V60 |
3 |
00:33.269
L
|
00:16.791 |
00:16.478
S
|
0 | S V60 |
4 | 00:33.446 | 00:16.923 | 00:16.523 | 0 | S V60 |
5 | 00:33.339 |
00:16.788
S
|
00:16.551 | 0 | S V60 |
6 | 00:34.681 | 00:17.059 | 00:17.622 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:56.004 | 00:38.210 | 00:17.794 | 0 | M V60 |
2 | 00:35.518 | 00:18.346 | 00:17.172 | 0 | M V60 |
3 | 00:35.627 | 00:18.176 | 00:17.451 | 0 | M V60 |
4 | 00:34.706 | 00:17.980 | 00:16.726 | 0 | M V60 |
5 |
00:33.689
L
|
00:17.094
S
|
00:16.595
S
|
0 | M V60 |