# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | [GT] Philou42450 | Les Boiteux | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
00:31.487 Tyre: S V60 |
00:32.020 | 7 laps / 0 cuts | 15 - 30 |
2 | [GT] Nopitch | STARS FORCE | ACL GTC Ferrari 250 GTO BOP |
00:31.762 Tyre: S V60 |
00:34.046 | 6 laps / 0 cuts | 11 - 13 |
3 | [GT] Oilmotor | Shelby | ACL GTC Shelby Cobra 289 Hardtop BOP |
00:31.794 Tyre: S V60 |
00:32.395 | 7 laps / 0 cuts | 17 - 20 |
4 | [SP] Solmyr | Snail's Task Force | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
00:31.992 Tyre: S V60 |
00:33.139 | 5 laps / 0 cuts | 44 - 55 |
5 | [GT] phichu | Debilos Rider | ACL GTC Porsche 911 R-Gruppe BOP |
00:32.093 Tyre: S V60 |
00:33.424 | 6 laps / 0 cuts | 17 - 24 |
6 | [SP] Lamine | Leistung racing team | ACL GTC Mercedes-Benz 300SL BOP |
00:32.325 Tyre: S V60 |
00:32.843 | 7 laps / 0 cuts | 52 - 59 |
7 | [GT] champinotor | DeTomaso Debilos Rider | ACL GTC Ferrari 250 GTO BOP |
00:32.436 Tyre: S V60 |
00:33.001 | 7 laps / 0 cuts | 17 - 19 |
8 | [GT] Mathis Ocquident | Mercedes | ACL GTC Mercedes-Benz 300SL BOP |
00:32.814 Tyre: S V60 |
00:33.664 | 7 laps / 0 cuts | 20 - 27 |
9 | [GT] Metz Lucas | EYS Motorsport | ACL GTC Shelby Cobra 289 Hardtop BOP |
00:32.977 Tyre: S V60 |
00:36.131 | 7 laps / 0 cuts | 15 - 16 |
10 | [GT] Kent LeFredge | La Boliderie | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
00:33.181 Tyre: S V60 |
00:33.749 | 5 laps / 0 cuts | 13 - 16 |
11 | [GT] McKain | Mercedes | ACL GTC Mercedes-Benz 300SL BOP |
00:33.283 Tyre: S V60 |
00:33.557 | 5 laps / 0 cuts | 50 - 59 |
12 | [GT] CoVid_Man | Team Otep | ACL GTC Shelby Cobra 289 Hardtop BOP |
00:33.947 Tyre: M V60 |
00:37.549 | 5 laps / 0 cuts | 15 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:37.361 | 00:20.766 | 00:16.595 | 0 | S V60 |
2 | 00:32.285 | 00:16.396 | 00:15.889 | 0 | S V60 |
3 | 00:32.020 | 00:16.315 | 00:15.705 | 0 | S V60 |
4 | 00:31.848 | 00:16.111 | 00:15.737 | 0 | S V60 |
5 | 00:32.354 | 00:16.141 | 00:16.213 | 0 | S V60 |
6 | 00:32.128 | 00:16.315 | 00:15.813 | 0 | S V60 |
7 |
00:31.487
L
L
|
00:15.877
S
S
|
00:15.610
S
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:52.900 | 00:29.576 | 00:23.324 | 0 | S V60 |
2 | 00:40.199 | 00:23.455 | 00:16.744 | 0 | S V60 |
3 | 00:33.370 | 00:16.832 | 00:16.538 | 0 | S V60 |
4 | 00:32.631 | 00:16.322 | 00:16.309 | 0 | S V60 |
5 | 00:32.269 | 00:16.366 | 00:15.903 | 0 | S V60 |
6 |
00:31.762
L
|
00:15.922
S
|
00:15.840
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:45.802 | 00:27.379 | 00:18.423 | 0 | S V60 |
2 | 00:32.761 | 00:16.565 | 00:16.196 | 0 | S V60 |
3 | 00:33.035 | 00:16.741 | 00:16.294 | 0 | S V60 |
4 | 00:32.547 | 00:16.441 | 00:16.106 | 0 | S V60 |
5 | 00:32.175 | 00:16.181 | 00:15.994 | 0 | S V60 |
6 | 00:32.062 | 00:16.145 | 00:15.917 | 0 | S V60 |
7 |
00:31.794
L
|
00:15.990
S
|
00:15.804
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:56.674 | 00:39.997 | 00:16.677 | 0 | S V60 |
2 | 00:32.077 | 00:16.251 | 00:15.826 | 0 | S V60 |
3 | 00:32.059 |
00:16.062
S
|
00:15.997 | 0 | S V60 |
4 |
00:31.992
L
|
00:16.273 |
00:15.719
S
|
0 | S V60 |
5 | 00:36.431 | 00:16.249 | 00:20.182 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:43.702 | 00:25.810 | 00:17.892 | 0 | S V60 |
2 | 00:34.484 | 00:17.560 | 00:16.924 | 0 | S V60 |
3 | 00:33.415 | 00:16.819 | 00:16.596 | 0 | S V60 |
4 | 00:33.926 | 00:16.952 | 00:16.974 | 0 | S V60 |
5 | 00:33.204 | 00:16.832 | 00:16.372 | 0 | S V60 |
6 |
00:32.093
L
|
00:16.280
S
|
00:15.813
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:50.752 | 00:33.639 | 00:17.113 | 0 | S V60 |
2 | 00:33.801 | 00:17.443 | 00:16.358 | 0 | S V60 |
3 | 00:32.769 | 00:16.573 | 00:16.196 | 0 | S V60 |
4 | 00:32.719 | 00:16.785 |
00:15.934
S
|
0 | S V60 |
5 |
00:32.325
L
|
00:16.116
S
|
00:16.209 | 0 | S V60 |
6 | 00:32.507 | 00:16.551 | 00:15.956 | 0 | S V60 |
7 | 00:32.942 | 00:16.544 | 00:16.398 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:53.501 | 00:36.410 | 00:17.091 | 0 | S V60 |
2 | 00:33.662 | 00:16.990 | 00:16.672 | 0 | S V60 |
3 | 00:33.248 | 00:16.634 | 00:16.614 | 0 | S V60 |
4 | 00:32.565 | 00:16.243 | 00:16.322 | 0 | S V60 |
5 | 00:33.309 | 00:16.438 | 00:16.871 | 0 | S V60 |
6 | 00:32.787 | 00:16.289 | 00:16.498 | 0 | S V60 |
7 |
00:32.436
L
|
00:16.236
S
|
00:16.200
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:04.873 | 00:47.899 | 00:16.974 | 0 | S V60 |
2 | 00:34.305 | 00:17.375 | 00:16.930 | 0 | S V60 |
3 | 00:33.272 | 00:16.865 | 00:16.407 | 0 | S V60 |
4 | 00:33.937 | 00:16.905 | 00:17.032 | 0 | S V60 |
5 | 00:33.999 | 00:16.993 | 00:17.006 | 0 | S V60 |
6 |
00:32.814
L
|
00:16.658
S
|
00:16.156
S
|
0 | S V60 |
7 | 00:33.660 | 00:16.956 | 00:16.704 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:44.036 | 00:26.577 | 00:17.459 | 0 | S V60 |
2 | 00:34.850 | 00:17.818 | 00:17.032 | 0 | S V60 |
3 | 00:33.370 | 00:17.035 | 00:16.335 | 0 | S V60 |
4 | 00:49.195 | 00:32.423 | 00:16.772 | 0 | S V60 |
5 | 00:33.382 | 00:16.925 | 00:16.457 | 0 | S V60 |
6 | 00:33.013 | 00:16.759 |
00:16.254
S
|
0 | S V60 |
7 |
00:32.977
L
|
00:16.719
S
|
00:16.258 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:55.811 | 00:37.830 | 00:17.981 | 0 | S V60 |
2 | 00:34.049 | 00:17.328 | 00:16.721 | 0 | S V60 |
3 |
00:33.181
L
|
00:16.508
S
|
00:16.673 | 0 | S V60 |
4 | 00:33.350 | 00:16.768 |
00:16.582
S
|
0 | S V60 |
5 | 00:34.419 | 00:17.170 | 00:17.249 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:42.962 | 00:25.448 | 00:17.514 | 0 | S V60 |
2 | 00:33.707 | 00:17.130 | 00:16.577 | 0 | S V60 |
3 | 00:33.865 | 00:17.463 |
00:16.402
S
|
0 | S V60 |
4 |
00:33.283
L
|
00:16.844 | 00:16.439 | 0 | S V60 |
5 | 00:33.373 |
00:16.822
S
|
00:16.551 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:52.796 | 00:34.162 | 00:18.634 | 0 | M V60 |
2 | 00:48.062 | 00:30.549 | 00:17.513 | 0 | M V60 |
3 | 00:34.140 | 00:17.301 |
00:16.839
S
|
0 | M V60 |
4 |
00:33.947
L
|
00:17.073 | 00:16.874 | 0 | M V60 |
5 | 00:34.050 |
00:17.053
S
|
00:16.997 | 0 | M V60 |