# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | [GT] Philou42450 | Les Boiteux | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
00:31.789 Tyre: S V60 |
00:32.224 | 7 laps / 0 cuts | 15 - 21 |
2 | [GT] Oilmotor | Shelby | ACL GTC Shelby Cobra 289 Hardtop BOP |
00:31.936 Tyre: S V60 |
00:32.513 | 7 laps / 0 cuts | 17 - 22 |
3 | [SP] Solmyr | Snail's Task Force | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
00:32.232 Tyre: S V60 |
00:32.851 | 4 laps / 0 cuts | 45 - 48 |
4 | [SP] Lamine | Leistung racing team | ACL GTC Mercedes-Benz 300SL BOP |
00:32.519 Tyre: S V60 |
00:33.151 | 7 laps / 0 cuts | 40 - 42 |
5 | [GT] Mathis Ocquident | Mercedes | ACL GTC Mercedes-Benz 300SL BOP |
00:32.785 Tyre: S V60 |
00:33.372 | 7 laps / 0 cuts | 20 - 23 |
6 | [GT] Nopitch | STARS FORCE | ACL GTC Ferrari 250 GTO BOP |
00:32.854 Tyre: S V60 |
00:36.024 | 6 laps / 0 cuts | 11 - 12 |
7 | [GT] champinotor | DeTomaso Debilos Rider | ACL GTC Ferrari 250 GTO BOP |
00:32.879 Tyre: S V60 |
00:33.863 | 8 laps / 0 cuts | 17 - 19 |
8 | [GT] phichu | Debilos Rider | ACL GTC Porsche 911 R-Gruppe BOP |
00:32.909 Tyre: S V60 |
00:33.416 | 7 laps / 0 cuts | 17 - 32 |
9 | [GT] Metz Lucas | EYS Motorsport | ACL GTC Shelby Cobra 289 Hardtop BOP |
00:33.054 Tyre: S V60 |
00:33.517 | 5 laps / 0 cuts | 15 - 17 |
10 | [GT] Crousti | Alfa Romeo | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
00:33.160 Tyre: S V60 |
00:33.295 | 3 laps / 0 cuts | 17 - 22 |
11 | [GT] Kent LeFredge | La Boliderie | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
00:33.507 Tyre: S V60 |
00:33.507 | 2 laps / 0 cuts | 13 - 16 |
12 | [GT] McKain | Mercedes | ACL GTC Mercedes-Benz 300SL BOP |
00:33.619 Tyre: S V60 |
00:33.903 | 5 laps / 0 cuts | 44 - 63 |
13 | [GT] CoVid_Man | Team Otep | ACL GTC Shelby Cobra 289 Hardtop BOP |
00:34.206 Tyre: M V60 |
00:34.779 | 6 laps / 0 cuts | 15 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:39.685 | 00:22.869 | 00:16.816 | 0 | S V60 |
2 | 00:33.314 | 00:16.799 | 00:16.515 | 0 | S V60 |
3 | 00:32.132 | 00:16.265 | 00:15.867 | 0 | S V60 |
4 | 00:32.186 | 00:16.063 | 00:16.123 | 0 | S V60 |
5 | 00:32.051 | 00:16.090 | 00:15.961 | 0 | S V60 |
6 | 00:31.876 | 00:16.067 |
00:15.809
S
|
0 | S V60 |
7 |
00:31.789
L
L
|
00:15.908
S
S
|
00:15.881 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:44.675 | 00:27.584 | 00:17.091 | 0 | S V60 |
2 | 00:32.974 | 00:16.675 | 00:16.299 | 0 | S V60 |
3 | 00:32.477 | 00:16.372 | 00:16.105 | 0 | S V60 |
4 | 00:32.272 | 00:16.293 | 00:15.979 | 0 | S V60 |
5 | 00:33.292 | 00:16.997 | 00:16.295 | 0 | S V60 |
6 | 00:32.127 |
00:16.143
S
|
00:15.984 | 0 | S V60 |
7 |
00:31.936
L
|
00:16.164 |
00:15.772
S
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:54.198 | 01:36.333 | 00:17.865 | 0 | S V60 |
2 | 00:33.241 | 00:16.776 | 00:16.465 | 0 | S V60 |
3 | 00:33.080 | 00:16.404 | 00:16.676 | 0 | S V60 |
4 |
00:32.232
L
|
00:16.085
S
|
00:16.147
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:50.089 | 00:32.993 | 00:17.096 | 0 | S V60 |
2 | 00:34.341 | 00:16.894 | 00:17.447 | 0 | S V60 |
3 | 00:33.007 | 00:16.528 | 00:16.479 | 0 | S V60 |
4 | 00:33.585 | 00:16.754 | 00:16.831 | 0 | S V60 |
5 | 00:32.620 |
00:16.334
S
|
00:16.286 | 0 | S V60 |
6 | 00:32.837 | 00:16.633 | 00:16.204 | 0 | S V60 |
7 |
00:32.519
L
|
00:16.337 |
00:16.182
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:14.324 | 00:57.116 | 00:17.208 | 0 | S V60 |
2 | 00:34.004 | 00:17.174 | 00:16.830 | 0 | S V60 |
3 | 00:33.537 | 00:16.905 | 00:16.632 | 0 | S V60 |
4 | 00:33.263 |
00:16.609
S
|
00:16.654 | 0 | S V60 |
5 |
00:32.785
L
|
00:16.729 |
00:16.056
S
|
0 | S V60 |
6 | 00:33.148 | 00:16.827 | 00:16.321 | 0 | S V60 |
7 | 00:33.499 | 00:17.034 | 00:16.465 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:15.378 | 00:57.954 | 00:17.424 | 0 | S V60 |
2 | 00:34.227 | 00:17.297 | 00:16.930 | 0 | S V60 |
3 | 00:46.237 | 00:29.033 | 00:17.204 | 0 | S V60 |
4 | 00:33.378 | 00:16.988 | 00:16.390 | 0 | S V60 |
5 | 00:33.426 | 00:17.046 | 00:16.380 | 0 | S V60 |
6 |
00:32.854
L
|
00:16.739
S
|
00:16.115
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:46.809 | 00:29.164 | 00:17.645 | 0 | S V60 |
2 | 00:34.438 | 00:17.401 | 00:17.037 | 0 | S V60 |
3 | 00:33.333 | 00:16.597 | 00:16.736 | 0 | S V60 |
4 | 00:33.488 | 00:17.046 | 00:16.442 | 0 | S V60 |
5 |
00:32.879
L
|
00:16.463
S
|
00:16.416
S
|
0 | S V60 |
6 | 00:33.149 | 00:16.599 | 00:16.550 | 0 | S V60 |
7 | 00:33.087 | 00:16.608 | 00:16.479 | 0 | S V60 |
8 | 00:36.670 | 00:18.872 | 00:17.798 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:06.227 | 00:48.124 | 00:18.103 | 0 | S V60 |
2 | 00:34.405 | 00:17.633 | 00:16.772 | 0 | S V60 |
3 | 00:33.666 | 00:17.173 | 00:16.493 | 0 | S V60 |
4 | 00:33.246 |
00:16.406
S
|
00:16.840 | 0 | S V60 |
5 | 00:33.047 | 00:16.803 |
00:16.244
S
|
0 | S V60 |
6 | 00:33.226 | 00:16.662 | 00:16.564 | 0 | S V60 |
7 |
00:32.909
L
|
00:16.601 | 00:16.308 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:46.151 | 01:29.029 | 00:17.122 | 0 | S V60 |
2 | 00:34.571 | 00:17.714 | 00:16.857 | 0 | S V60 |
3 | 00:33.181 | 00:16.855 |
00:16.326
S
|
0 | S V60 |
4 | 00:33.265 | 00:16.610 | 00:16.655 | 0 | S V60 |
5 |
00:33.054
L
|
00:16.602
S
|
00:16.452 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:09.477 | 00:52.737 | 00:16.740 | 0 | S V60 |
2 |
00:33.160
L
|
00:16.699
S
|
00:16.461
S
|
0 | S V60 |
3 | 00:33.431 | 00:16.727 | 00:16.704 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:51.828 | 00:34.503 | 00:17.325 | 0 | S V60 |
2 |
00:33.507
L
|
00:16.730
S
|
00:16.777
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:51.383 | 00:33.969 | 00:17.414 | 0 | S V60 |
2 | 00:34.059 | 00:17.337 | 00:16.722 | 0 | S V60 |
3 | 00:34.119 | 00:17.352 | 00:16.767 | 0 | S V60 |
4 |
00:33.619
L
|
00:17.068
S
|
00:16.551
S
|
0 | S V60 |
5 | 00:33.818 | 00:17.245 | 00:16.573 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:00.952 | 00:43.182 | 00:17.770 | 0 | M V60 |
2 | 00:35.520 | 00:17.898 | 00:17.622 | 0 | M V60 |
3 | 00:34.564 | 00:17.379 | 00:17.185 | 0 | M V60 |
4 |
00:34.206
L
|
00:17.371 |
00:16.835
S
|
0 | M V60 |
5 | 00:34.955 | 00:17.383 | 00:17.572 | 0 | M V60 |
6 | 00:34.653 |
00:17.179
S
|
00:17.474 | 0 | M V60 |