# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | [GT] CoVid_Man | Team Otep | ACL GTC Shelby Cobra 289 Hardtop BOP |
00:34.354 Tyre: M V60 |
00:37.682 | 38 laps / 0 cuts | 13 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:03.765 | 01:45.252 | 00:18.513 | 0 | M V60 |
2 | 01:27.119 | 01:08.953 | 00:18.166 | 0 | M V60 |
3 | 00:35.022 | 00:17.643 | 00:17.379 | 0 | M V60 |
4 | 00:34.767 | 00:17.527 | 00:17.240 | 0 | M V60 |
5 | 00:36.440 | 00:17.473 | 00:18.967 | 0 | M V60 |
6 | 00:34.522 | 00:17.678 | 00:16.844 | 0 | M V60 |
7 | 00:35.393 | 00:18.293 | 00:17.100 | 0 | M V60 |
8 | 00:35.489 | 00:18.777 | 00:16.712 | 0 | M V60 |
9 | 00:35.687 | 00:17.773 | 00:17.914 | 0 | M V60 |
10 | 00:41.726 | 00:17.530 | 00:24.196 | 0 | M V60 |
11 | 00:34.734 | 00:17.886 | 00:16.848 | 0 | M V60 |
12 | 00:35.910 | 00:17.280 | 00:18.630 | 0 | M V60 |
13 | 00:36.301 | 00:17.522 | 00:18.779 | 0 | M V60 |
14 | 02:05.483 | 01:47.056 | 00:18.427 | 0 | M V60 |
15 | 00:38.333 | 00:20.671 | 00:17.662 | 0 | M V60 |
16 | 00:35.093 | 00:17.967 | 00:17.126 | 0 | M V60 |
17 | 00:36.092 | 00:17.516 | 00:18.576 | 0 | M V60 |
18 | 00:35.931 | 00:18.381 | 00:17.550 | 0 | M V60 |
19 | 00:35.829 | 00:18.135 | 00:17.694 | 0 | M V60 |
20 | 00:39.433 | 00:19.732 | 00:19.701 | 0 | M V60 |
21 | 00:34.556 | 00:17.632 | 00:16.924 | 0 | M V60 |
22 | 00:56.998 | 00:38.908 | 00:18.090 | 0 | M V60 |
23 | 00:36.995 | 00:19.401 | 00:17.594 | 0 | M V60 |
24 | 00:35.328 | 00:17.868 | 00:17.460 | 0 | M V60 |
25 | 00:34.546 | 00:17.369 | 00:17.177 | 0 | M V60 |
26 | 00:34.804 | 00:17.776 | 00:17.028 | 0 | M V60 |
27 | 00:34.768 | 00:17.794 | 00:16.974 | 0 | M V60 |
28 | 00:56.876 | 00:39.160 | 00:17.716 | 0 | M V60 |
29 | 00:36.250 | 00:18.371 | 00:17.879 | 0 | M V60 |
30 | 00:34.763 | 00:17.618 | 00:17.145 | 0 | M V60 |
31 | 00:34.715 | 00:17.525 | 00:17.190 | 0 | M V60 |
32 | 00:35.444 | 00:18.173 | 00:17.271 | 0 | M V60 |
33 | 00:42.595 | 00:17.512 | 00:25.083 | 0 | M V60 |
34 |
00:34.354
L
L
|
00:17.083
S
S
|
00:17.271 | 0 | M V60 |
35 | 00:35.164 | 00:18.483 |
00:16.681
S
S
|
0 | M V60 |
36 | 00:34.817 | 00:17.713 | 00:17.104 | 0 | M V60 |
37 | 00:43.446 | 00:25.927 | 00:17.519 | 0 | M V60 |
38 | 00:34.839 | 00:17.477 | 00:17.362 | 0 | M V60 |