# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | OilMotor | ACL GTC Shelby Cobra 289 Hardtop BOP |
00:32.200 Tyre: S V60 |
00:32.932 | 17 laps / 0 cuts | 17 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:05.030 | 00:47.040 | 00:17.990 | 0 | S V60 |
2 | 00:33.149 | 00:16.878 | 00:16.271 | 0 | S V60 |
3 | 00:33.694 | 00:16.783 | 00:16.911 | 0 | S V60 |
4 | 00:32.558 | 00:16.503 | 00:16.055 | 0 | S V60 |
5 | 00:32.682 | 00:16.342 | 00:16.340 | 0 | S V60 |
6 | 00:32.287 |
00:16.123
S
S
|
00:16.164 | 0 | S V60 |
7 | 00:34.142 | 00:16.925 | 00:17.217 | 0 | S V60 |
8 | 00:32.650 | 00:16.599 | 00:16.051 | 0 | S V60 |
9 | 00:32.329 | 00:16.331 |
00:15.998
S
S
|
0 | S V60 |
10 | 00:33.130 | 00:16.255 | 00:16.875 | 0 | S V60 |
11 | 00:32.599 | 00:16.385 | 00:16.214 | 0 | S V60 |
12 | 00:32.963 | 00:16.332 | 00:16.631 | 0 | S V60 |
13 | 00:33.735 | 00:16.495 | 00:17.240 | 0 | S V60 |
14 | 00:33.308 | 00:17.199 | 00:16.109 | 0 | S V60 |
15 | 00:32.492 | 00:16.274 | 00:16.218 | 0 | S V60 |
16 |
00:32.200
L
L
|
00:16.162 | 00:16.038 | 0 | S V60 |
17 | 00:32.999 | 00:16.700 | 00:16.299 | 0 | S V60 |