# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | OilMotor | ACL GTC Shelby Cobra 289 Hardtop BOP |
00:32.143 Tyre: S V60 |
00:34.137 | 95 laps / 0 cuts | 14 - 22 |
2 | Afflygem Garfield | ACL GTC Ferrari 250 GTO BOP |
00:34.853 Tyre: M V60 |
00:35.566 | 4 laps / 0 cuts | 26 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:20.492 | 01:01.804 | 00:18.688 | 0 | S V60 |
2 | 00:35.868 | 00:17.926 | 00:17.942 | 0 | S V60 |
3 | 00:34.186 | 00:17.257 | 00:16.929 | 0 | S V60 |
4 | 00:33.711 | 00:16.611 | 00:17.100 | 0 | S V60 |
5 | 00:34.213 | 00:17.297 | 00:16.916 | 0 | S V60 |
6 | 00:34.417 | 00:17.119 | 00:17.298 | 0 | S V60 |
7 | 02:52.013 | 02:34.328 | 00:17.685 | 0 | S V60 |
8 | 00:34.995 | 00:17.571 | 00:17.424 | 0 | S V60 |
9 | 00:33.781 | 00:16.947 | 00:16.834 | 0 | S V60 |
10 | 00:33.765 | 00:16.925 | 00:16.840 | 0 | S V60 |
11 | 00:33.857 | 00:16.865 | 00:16.992 | 0 | S V60 |
12 | 02:04.383 | 01:46.756 | 00:17.627 | 0 | S V60 |
13 | 00:33.687 | 00:17.036 | 00:16.651 | 0 | S V60 |
14 | 00:33.831 | 00:16.978 | 00:16.853 | 0 | S V60 |
15 | 02:15.935 | 01:58.786 | 00:17.149 | 0 | S V60 |
16 | 00:33.856 | 00:16.968 | 00:16.888 | 0 | S V60 |
17 | 00:33.009 | 00:16.674 | 00:16.335 | 0 | S V60 |
18 | 00:33.574 | 00:17.203 | 00:16.371 | 0 | S V60 |
19 | 00:33.782 | 00:16.934 | 00:16.848 | 0 | S V60 |
20 | 00:34.734 | 00:17.813 | 00:16.921 | 0 | S V60 |
21 | 00:33.255 | 00:16.641 | 00:16.614 | 0 | S V60 |
22 | 00:33.511 | 00:16.645 | 00:16.866 | 0 | S V60 |
23 | 03:09.636 | 02:52.158 | 00:17.478 | 0 | S V60 |
24 | 00:34.758 | 00:17.477 | 00:17.281 | 0 | S V60 |
25 | 00:34.263 | 00:17.108 | 00:17.155 | 0 | S V60 |
26 | 00:33.822 | 00:17.126 | 00:16.696 | 0 | S V60 |
27 | 00:34.096 | 00:16.929 | 00:17.167 | 0 | S V60 |
28 | 00:33.350 | 00:16.831 | 00:16.519 | 0 | S V60 |
29 | 00:35.841 | 00:16.706 | 00:19.135 | 0 | S V60 |
30 | 00:42.569 | 00:24.479 | 00:18.090 | 0 | S V60 |
31 | 02:23.143 | 02:04.481 | 00:18.662 | 0 | S V60 |
32 | 00:33.926 | 00:17.051 | 00:16.875 | 0 | S V60 |
33 | 00:33.856 | 00:16.652 | 00:17.204 | 0 | S V60 |
34 | 00:33.935 | 00:16.750 | 00:17.185 | 0 | S V60 |
35 | 00:34.000 | 00:16.958 | 00:17.042 | 0 | S V60 |
36 | 00:33.737 | 00:16.826 | 00:16.911 | 0 | S V60 |
37 | 00:33.321 | 00:17.012 | 00:16.309 | 0 | S V60 |
38 | 00:34.487 | 00:16.978 | 00:17.509 | 0 | S V60 |
39 | 01:23.550 | 01:06.036 | 00:17.514 | 0 | S V60 |
40 | 00:33.795 | 00:17.081 | 00:16.714 | 0 | S V60 |
41 | 00:33.169 | 00:16.600 | 00:16.569 | 0 | S V60 |
42 | 00:32.590 | 00:16.385 | 00:16.205 | 0 | S V60 |
43 | 00:33.395 | 00:16.394 | 00:17.001 | 0 | S V60 |
44 | 01:32.981 | 01:15.927 | 00:17.054 | 0 | S V60 |
45 | 00:33.852 | 00:16.864 | 00:16.988 | 0 | S V60 |
46 | 00:33.533 | 00:16.807 | 00:16.726 | 0 | S V60 |
47 | 05:37.422 | 05:19.458 | 00:17.964 | 0 | S V60 |
48 | 00:34.326 | 00:17.513 | 00:16.813 | 0 | S V60 |
49 | 00:33.560 | 00:16.641 | 00:16.919 | 0 | S V60 |
50 | 01:58.209 | 01:40.677 | 00:17.532 | 0 | S V60 |
51 | 00:34.028 | 00:17.135 | 00:16.893 | 0 | S V60 |
52 | 00:33.555 | 00:16.733 | 00:16.822 | 0 | S V60 |
53 | 00:33.048 | 00:16.560 | 00:16.488 | 0 | S V60 |
54 | 01:17.669 | 01:00.389 | 00:17.280 | 0 | S V60 |
55 | 00:33.537 | 00:16.801 | 00:16.736 | 0 | S V60 |
56 | 00:33.624 | 00:16.987 | 00:16.637 | 0 | S V60 |
57 | 00:32.661 | 00:16.452 | 00:16.209 | 0 | S V60 |
58 | 00:48.109 | 00:30.060 | 00:18.049 | 0 | S V60 |
59 | 00:35.277 | 00:18.221 | 00:17.056 | 0 | S V60 |
60 | 00:37.196 | 00:17.937 | 00:19.259 | 0 | S V60 |
61 | 00:38.442 | 00:20.757 | 00:17.685 | 0 | S V60 |
62 | 00:32.976 | 00:16.465 | 00:16.511 | 0 | S V60 |
63 | 00:33.228 | 00:16.506 | 00:16.722 | 0 | S V60 |
64 | 00:32.859 | 00:16.379 | 00:16.480 | 0 | S V60 |
65 | 00:32.476 | 00:16.263 | 00:16.213 | 0 | S V60 |
66 | 00:35.452 | 00:16.709 | 00:18.743 | 0 | S V60 |
67 | 00:34.300 | 00:17.988 | 00:16.312 | 0 | S V60 |
68 | 00:33.166 | 00:16.548 | 00:16.618 | 0 | S V60 |
69 | 00:33.188 | 00:16.741 | 00:16.447 | 0 | S V60 |
70 | 00:32.996 | 00:16.464 | 00:16.532 | 0 | S V60 |
71 | 01:32.212 | 01:14.797 | 00:17.415 | 0 | S V60 |
72 | 00:33.296 | 00:16.772 | 00:16.524 | 0 | S V60 |
73 | 00:33.235 | 00:16.608 | 00:16.627 | 0 | S V60 |
74 | 00:34.142 | 00:17.096 | 00:17.046 | 0 | S V60 |
75 | 00:32.636 | 00:16.252 | 00:16.384 | 0 | S V60 |
76 | 00:32.349 | 00:16.202 | 00:16.147 | 0 | S V60 |
77 | 09:19.638 | 09:01.961 | 00:17.677 | 0 | S V60 |
78 | 00:39.717 | 00:20.695 | 00:19.022 | 0 | S V60 |
79 | 00:33.614 | 00:16.739 | 00:16.875 | 0 | S V60 |
80 | 00:32.335 | 00:16.221 | 00:16.114 | 0 | S V60 |
81 | 01:14.633 | 00:55.904 | 00:18.729 | 0 | S V60 |
82 | 00:35.490 | 00:18.295 | 00:17.195 | 0 | S V60 |
83 | 00:33.322 | 00:16.798 | 00:16.524 | 0 | S V60 |
84 | 00:34.804 | 00:17.745 | 00:17.059 | 0 | S V60 |
85 | 00:34.188 | 00:16.790 | 00:17.398 | 0 | S V60 |
86 | 00:32.976 | 00:16.681 | 00:16.295 | 0 | S V60 |
87 | 00:32.885 | 00:16.506 | 00:16.379 | 0 | S V60 |
88 | 00:32.501 | 00:16.225 | 00:16.276 | 0 | S V60 |
89 | 00:32.330 | 00:16.230 | 00:16.100 | 0 | S V60 |
90 | 00:32.893 | 00:16.365 | 00:16.528 | 0 | S V60 |
91 | 00:36.096 | 00:16.255 | 00:19.841 | 0 | S V60 |
92 | 00:33.461 | 00:17.225 | 00:16.236 | 0 | S V60 |
93 | 00:32.263 | 00:16.320 | 00:15.943 | 0 | S V60 |
94 | 00:32.145 | 00:16.313 |
00:15.832
S
S
|
0 | S V60 |
95 |
00:32.143
L
L
|
00:16.190
S
S
|
00:15.953 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:46.706 | 00:28.702 | 00:18.004 | 0 | M V60 |
2 | 00:35.872 | 00:18.295 | 00:17.577 | 0 | M V60 |
3 |
00:34.853
L
|
00:17.533
S
|
00:17.320
S
|
0 | M V60 |
4 | 00:35.975 | 00:18.354 | 00:17.621 | 0 | M V60 |