# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Crousti | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
00:33.275 Tyre: M V60 |
00:56.712 | 60 laps / 0 cuts | 14 - 24 |
2 | Crousti | ACL GTC Mercedes-Benz 300SL BOP |
00:34.403 Tyre: M V60 |
00:45.051 | 10 laps / 0 cuts | 17 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:26.786 | 00:54.747 | 00:32.039 | 0 | M V60 |
2 | 03:51.419 | 03:19.182 | 00:32.237 | 0 | M V60 |
3 | 02:27.432 | 02:03.096 | 00:24.336 | 0 | M V60 |
4 | 00:35.487 | 00:18.144 | 00:17.343 | 0 | M V60 |
5 | 01:30.836 | 01:13.934 | 00:16.902 | 0 | M V60 |
6 | 00:45.484 | 00:28.420 | 00:17.064 | 0 | M V60 |
7 | 00:41.163 | 00:17.870 | 00:23.293 | 0 | M V60 |
8 | 01:50.002 | 01:32.655 | 00:17.347 | 0 | M V60 |
9 | 01:55.521 | 01:37.971 | 00:17.550 | 0 | M V60 |
10 | 00:38.834 | 00:17.144 | 00:21.690 | 0 | M V60 |
11 | 03:01.505 | 02:29.439 | 00:32.066 | 0 | M V60 |
12 | 00:34.463 | 00:17.337 | 00:17.126 | 0 | M V60 |
13 | 01:38.080 | 01:11.966 | 00:26.114 | 0 | M V60 |
14 | 00:40.119 | 00:17.236 | 00:22.883 | 0 | M V60 |
15 | 03:50.473 | 03:33.279 | 00:17.194 | 0 | S V60 |
16 | 03:13.226 | 02:55.119 | 00:18.107 | 0 | S V60 |
17 | 01:31.442 | 01:07.350 | 00:24.092 | 0 | S V60 |
18 | 00:33.924 | 00:17.206 | 00:16.718 | 0 | S V60 |
19 | 03:10.471 | 02:44.731 | 00:25.740 | 0 | S V60 |
20 | 01:47.510 | 01:30.095 | 00:17.415 | 0 | S V60 |
21 | 00:34.401 | 00:17.454 | 00:16.947 | 0 | S V60 |
22 | 00:33.745 | 00:16.821 | 00:16.924 | 0 | S V60 |
23 | 01:27.261 | 01:09.904 | 00:17.357 | 0 | M V60 |
24 | 00:34.204 | 00:17.302 | 00:16.902 | 0 | M V60 |
25 | 02:24.941 | 02:07.158 | 00:17.783 | 0 | M V60 |
26 | 00:35.557 | 00:17.773 | 00:17.784 | 0 | M V60 |
27 | 00:33.863 | 00:17.438 |
00:16.425
S
S
|
0 | M V60 |
28 | 00:34.063 | 00:17.134 | 00:16.929 | 0 | M V60 |
29 | 01:28.516 | 01:00.652 | 00:27.864 | 0 | M V60 |
30 | 00:35.331 | 00:17.713 | 00:17.618 | 0 | M V60 |
31 | 00:35.338 | 00:18.117 | 00:17.221 | 0 | M V60 |
32 | 03:28.967 | 03:07.142 | 00:21.825 | 0 | M V60 |
33 | 00:34.140 | 00:17.206 | 00:16.934 | 0 | M V60 |
34 | 01:28.325 | 01:10.541 | 00:17.784 | 0 | M V60 |
35 | 00:34.734 | 00:17.210 | 00:17.524 | 0 | M V60 |
36 | 00:41.607 | 00:23.863 | 00:17.744 | 0 | M V60 |
37 | 00:34.001 | 00:16.991 | 00:17.010 | 0 | M V60 |
38 | 04:58.267 | 04:40.631 | 00:17.636 | 0 | M V60 |
39 | 00:34.502 | 00:17.353 | 00:17.149 | 0 | M V60 |
40 | 00:34.293 | 00:16.958 | 00:17.335 | 0 | M V60 |
41 | 01:51.388 | 01:22.318 | 00:29.070 | 0 | M V60 |
42 | 00:34.885 | 00:17.556 | 00:17.329 | 0 | M V60 |
43 | 01:59.170 | 01:40.931 | 00:18.239 | 0 | M V60 |
44 | 00:35.672 | 00:17.619 | 00:18.053 | 0 | M V60 |
45 | 00:51.204 | 00:17.202 | 00:34.002 | 0 | M V60 |
46 | 00:37.394 | 00:20.533 | 00:16.861 | 0 | M V60 |
47 | 00:34.472 | 00:17.026 | 00:17.446 | 0 | M V60 |
48 | 00:34.113 | 00:17.184 | 00:16.929 | 0 | M V60 |
49 | 00:33.844 |
00:16.690
S
S
|
00:17.154 | 0 | M V60 |
50 | 00:33.585 | 00:17.061 | 00:16.524 | 0 | M V60 |
51 | 01:30.332 | 01:12.377 | 00:17.955 | 0 | M V60 |
52 | 00:34.346 | 00:17.413 | 00:16.933 | 0 | M V60 |
53 | 02:34.330 | 02:16.343 | 00:17.987 | 0 | M V60 |
54 | 00:35.105 | 00:18.150 | 00:16.955 | 0 | M V60 |
55 |
00:33.275
L
L
|
00:16.810 | 00:16.465 | 0 | M V60 |
56 | 00:38.658 | 00:17.193 | 00:21.465 | 0 | M V60 |
57 | 02:40.947 | 02:10.612 | 00:30.335 | 0 | M V60 |
58 | 01:49.871 | 01:32.771 | 00:17.100 | 0 | M V60 |
59 | 00:34.211 | 00:17.652 | 00:16.559 | 0 | M V60 |
60 | 00:34.135 | 00:17.453 | 00:16.682 | 0 | M V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:58.217 | 00:39.578 | 00:18.639 | 0 | M V60 |
2 | 00:37.649 | 00:18.174 | 00:19.475 | 0 | M V60 |
3 | 01:26.618 | 01:08.038 | 00:18.580 | 0 | M V60 |
4 | 00:36.826 | 00:19.042 | 00:17.784 | 0 | M V60 |
5 | 00:51.846 | 00:20.953 | 00:30.893 | 0 | M V60 |
6 | 00:37.003 | 00:17.419 | 00:19.584 | 0 | M V60 |
7 | 00:39.187 | 00:20.314 | 00:18.873 | 0 | M V60 |
8 |
00:34.403
L
|
00:17.213
S
|
00:17.190
S
|
0 | M V60 |
9 | 02:17.203 | 01:59.028 | 00:18.175 | 0 | M V60 |
10 | 00:36.878 | 00:18.546 | 00:18.332 | 0 | M V60 |