# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pichon Romain | ACL GTC Ferrari 250 GTO BOP |
00:31.860 Tyre: S V60 |
00:34.367 | 21 laps / 0 cuts | 11 - 362 |
2 | Mathis Ocquident | ACL GTC Mercedes-Benz 300SL BOP |
00:34.250 Tyre: S V60 |
00:48.994 | 19 laps / 0 cuts | 20 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:43.070 | 00:25.188 | 00:17.882 | 0 | S V60 |
2 | 00:34.891 | 00:17.786 | 00:17.105 | 0 | S V60 |
3 | 00:38.040 | 00:21.093 | 00:16.947 | 0 | S V60 |
4 | 00:33.682 | 00:17.090 | 00:16.592 | 0 | S V60 |
5 | 00:33.463 | 00:16.674 | 00:16.789 | 0 | S V60 |
6 | 01:50.481 | 01:31.734 | 00:18.747 | 0 | S V60 |
7 | 00:35.050 | 00:17.973 | 00:17.077 | 0 | S V60 |
8 | 00:33.265 | 00:16.944 | 00:16.321 | 0 | S V60 |
9 | 00:32.667 | 00:16.548 | 00:16.119 | 0 | S V60 |
10 | 00:32.823 | 00:16.766 | 00:16.057 | 0 | S V60 |
11 | 00:32.049 | 00:16.218 | 00:15.831 | 0 | S V60 |
12 | 00:32.179 | 00:16.290 | 00:15.889 | 0 | S V60 |
13 | 01:12.492 | 00:55.463 | 00:17.029 | 0 | S V60 |
14 | 00:33.632 | 00:16.893 | 00:16.739 | 0 | S V60 |
15 | 00:34.549 | 00:16.787 | 00:17.762 | 0 | S V60 |
16 | 00:34.727 | 00:18.374 | 00:16.353 | 0 | S V60 |
17 | 00:40.566 | 00:17.705 | 00:22.861 | 0 | S V60 |
18 | 00:31.873 | 00:16.114 |
00:15.759
S
S
|
0 | S V60 |
19 | 00:32.406 | 00:16.340 | 00:16.066 | 0 | S V60 |
20 |
00:31.860
L
L
|
00:16.055
S
S
|
00:15.805 | 0 | S V60 |
21 | 00:40.891 | 00:16.749 | 00:24.142 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:25.114 | 00:35.475 | 00:49.639 | 0 | S V60 |
2 | 00:41.230 | 00:21.781 | 00:19.449 | 0 | S V60 |
3 | 00:56.953 | 00:38.409 | 00:18.544 | 0 | S V60 |
4 | 00:59.230 | 00:18.667 | 00:40.563 | 0 | S V60 |
5 | 00:49.371 | 00:31.582 | 00:17.789 | 0 | S V60 |
6 | 00:50.418 | 00:18.656 | 00:31.762 | 0 | S V60 |
7 | 02:24.026 | 02:04.731 | 00:19.295 | 0 | S V60 |
8 | 00:48.963 | 00:31.071 | 00:17.892 | 0 | S V60 |
9 | 00:34.924 | 00:17.721 | 00:17.203 | 0 | S V60 |
10 | 00:47.269 | 00:17.339 | 00:29.930 | 0 | S V60 |
11 | 02:34.697 | 02:16.675 | 00:18.022 | 0 | S V60 |
12 | 01:34.682 | 01:13.321 | 00:21.361 | 0 | S V60 |
13 | 00:36.444 | 00:19.028 | 00:17.416 | 0 | S V60 |
14 | 01:25.428 | 01:07.625 | 00:17.803 | 0 | S V60 |
15 | 00:37.633 | 00:20.475 | 00:17.158 | 0 | S V60 |
16 | 00:34.327 | 00:17.416 |
00:16.911
S
|
0 | S V60 |
17 |
00:34.250
L
|
00:16.984 | 00:17.266 | 0 | S V60 |
18 | 00:34.450 |
00:16.675
S
|
00:17.775 | 0 | S V60 |
19 | 00:38.332 | 00:20.211 | 00:18.121 | 0 | S V60 |