# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | David MONTIRONI | Audi R8 LMS 2016 |
04:03.571 Tyre: M |
04:06.721 | 7 laps / 5 cuts |
Restrictor:
20%
|
21 - 27 |
2 | Clelia | Nissan GT-R GT3 |
04:05.633 Tyre: M |
04:33.614 | 17 laps / 7 cuts |
|
17 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:14.959 | 03:51.413 | 01:35.769 |
00:47.777
S
S
|
0 | M |
2 | 04:12.478 | 01:46.696 | 01:38.563 | 00:47.219 | 1 | M |
3 | 04:15.745 | 01:47.200 | 01:39.832 | 00:48.713 | 1 | M |
4 | 04:07.100 | 01:43.438 | 01:35.054 | 00:48.608 | 0 | M |
5 | 04:09.492 | 01:45.888 | 01:35.350 | 00:48.254 | 0 | M |
6 |
04:03.571
L
L
|
01:41.403
S
S
|
01:34.315
S
S
|
00:47.853 | 0 | M |
7 | 04:36.337 | 01:54.364 | 01:35.197 | 01:06.776 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:45.893 | 06:18.509 | 01:37.556 | 00:49.828 | 1 | M |
2 |
04:11.633
C
|
01:46.576 | 01:36.358 | 00:48.699 | 1 | M |
3 | 04:15.733 | 01:51.224 | 01:35.063 | 00:49.446 | 0 | M |
4 | 04:06.452 | 01:42.417 | 01:35.237 | 00:48.798 | 0 | M |
5 |
04:10.598
C
|
01:45.208 | 01:36.206 | 00:49.184 | 1 | M |
6 | 04:07.691 | 01:42.305 | 01:35.698 | 00:49.688 | 0 | M |
7 | 17:03.046 | 14:34.649 | 01:38.254 | 00:50.143 | 2 | M |
8 | 19:56.519 | 17:29.127 | 01:36.691 | 00:50.701 | 1 | M |
9 | 04:09.316 | 01:43.440 | 01:36.299 | 00:49.577 | 0 | M |
10 | 04:09.971 | 01:42.709 | 01:38.365 | 00:48.897 | 0 | M |
11 | 09:13.088 | 06:48.130 | 01:35.926 | 00:49.032 | 1 | M |
12 | 04:08.992 | 01:42.832 | 01:36.826 | 00:49.334 | 0 | M |
13 | 05:27.259 | 03:02.607 | 01:35.778 | 00:48.874 | 0 | M |
14 |
04:05.633
L
|
01:41.876 | 01:35.266 | 00:48.491 | 0 | M |
15 | 06:18.263 | 03:54.317 |
01:34.892
S
|
00:49.054 | 0 | M |
16 | 04:05.946 |
01:41.441
S
|
01:35.405 | 00:49.100 | 0 | M |
17 | 05:14.500 | 02:51.116 | 01:35.004 |
00:48.380
S
|
0 | M |