# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | David Montironi | Audi R8 LMS 2016 |
03:58.858 Tyre: S |
04:12.572 | 14 laps / 5 cuts |
Restrictor:
20%
|
21 - 109 | |
2 | Kimy | BMW KRT | Porsche 911 GT3 R 2016 |
04:01.346 Tyre: S |
04:02.260 | 4 laps / 1 cuts |
|
14 - 17 |
3 | Alain Ribault | BMW Z4 GT3 |
04:03.697 Tyre: M |
04:12.313 | 4 laps / 0 cuts |
|
20 - 23 | |
4 | Wile64 | Nissan GT-R GT3 |
04:04.868 Tyre: S |
04:42.806 | 5 laps / 3 cuts |
|
22 - 29 | |
5 | Zeyde | Nissan GT-R GT3 |
04:05.924 Tyre: S |
04:05.924 | 4 laps / 5 cuts |
|
34 - 149 | |
6 | SuperSlipos | BMW Sternschnuppe | Lamborghini Huracan GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts |
Ballast:
20 kg
Restrictor: 25% |
14 - 267 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:50.788 | 02:28.935 | 01:34.031 | 00:47.822 | 0 | S |
2 | 04:00.287 | 01:40.338 | 01:33.181 | 00:46.768 | 0 | S |
3 | 04:01.365 | 01:40.618 | 01:33.929 | 00:46.818 | 0 | S |
4 |
04:00.727
C
|
01:40.457 | 01:33.097 | 00:47.173 | 2 | S |
5 | 50:40.332 | 48:18.744 | 01:34.517 | 00:47.071 | 0 | S |
6 | 04:01.114 | 01:40.593 | 01:33.334 | 00:47.187 | 0 | S |
7 | 04:02.200 | 01:42.084 | 01:33.293 | 00:46.823 | 0 | S |
8 | 05:48.490 | 03:27.577 | 01:33.721 | 00:47.192 | 0 | S |
9 | 04:00.836 | 01:40.688 | 01:33.146 | 00:47.002 | 0 | S |
10 | 04:00.068 | 01:40.145 | 01:33.119 | 00:46.804 | 0 | S |
11 | 03:59.934 | 01:39.866 | 01:33.195 | 00:46.873 | 0 | S |
12 | 06:04.644 | 03:44.685 | 01:33.419 | 00:46.540 | 2 | S |
13 |
03:59.264
C
|
01:39.814 | 01:32.709 | 00:46.741 | 1 | S |
14 |
03:58.858
L
L
|
01:39.659
S
S
|
01:32.908
S
S
|
00:46.291
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:23.960 | 03:01.653 | 01:33.388 | 00:48.919 | 0 | S |
2 | 04:03.174 | 01:41.540 | 01:33.466 | 00:48.168 | 0 | S |
3 | 05:46.868 | 03:21.784 | 01:33.631 | 00:51.453 | 1 | S |
4 |
04:01.346
L
|
01:40.784
S
|
01:32.935
S
|
00:47.627
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:52.425 | 02:28.488 | 01:35.737 | 00:48.200 | 0 | M |
2 | 04:28.016 | 02:04.791 | 01:35.386 |
00:47.839
S
|
0 | M |
3 | 04:05.226 | 01:41.675 | 01:35.333 | 00:48.218 | 0 | M |
4 |
04:03.697
L
|
01:41.047
S
|
01:34.477
S
|
00:48.173 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:22.328 | 07:58.630 | 01:34.410 | 00:49.288 | 0 | S |
2 | 06:11.383 | 03:46.555 | 01:35.188 | 00:49.640 | 3 | S |
3 | 04:06.538 |
01:42.061
S
|
01:34.676 | 00:49.801 | 0 | S |
4 |
04:04.868
L
|
01:42.606 |
01:33.667
S
|
00:48.595
S
|
0 | S |
5 | 05:57.014 | 03:31.921 | 01:34.424 | 00:50.669 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:40.680 | 02:15.059 | 01:35.324 | 00:50.297 | 2 | S |
2 | 04:07.752 | 01:43.027 | 01:35.405 | 00:49.320 | 1 | S |
3 | 05:08.079 | 02:44.105 | 01:35.212 | 00:48.762 | 2 | S |
4 |
04:05.924
L
|
01:42.527
S
|
01:34.591
S
|
00:48.806
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:56.343 | 03:26.344 | 01:38.194 | 00:51.805 | 3 | S |