# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | fmherrou | Nissan GT-R GT3 |
04:01.085 Tyre: M |
04:02.274 | 6 laps / 0 cuts |
|
16 - 373 | |
2 | BrunoCrz | Lamborghini Huracan GT3 |
04:02.362 Tyre: S |
05:26.139 | 7 laps / 5 cuts |
Ballast:
20 kg
Restrictor: 25% |
15 - 25 | |
3 | Lionel87 | Porsche 911 GT3 R 2016 |
04:04.957 Tyre: M |
04:05.779 | 7 laps / 2 cuts |
|
16 - 28 | |
4 | Luca Viola | Ferrari 488 GT3 |
04:05.386 Tyre: S |
04:06.202 | 5 laps / 6 cuts |
|
55 - 64 | |
5 | SuperSlipos | BMW Sternschnuppe | Lamborghini Huracan GT3 |
04:12.909 Tyre: S |
04:57.949 | 21 laps / 18 cuts |
Ballast:
20 kg
Restrictor: 25% |
14 - 267 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:38.774 | 08:16.750 | 01:34.397 | 00:47.627 | 0 | M |
2 | 04:01.967 | 01:40.569 | 01:34.086 | 00:47.312 | 0 | M |
3 | 04:01.337 | 01:40.294 | 01:34.028 |
00:47.015
S
S
|
0 | M |
4 | 04:02.120 | 01:40.865 | 01:34.024 | 00:47.231 | 0 | M |
5 |
04:01.085
L
L
|
01:40.087
S
S
|
01:33.767
S
S
|
00:47.231 | 0 | M |
6 | 04:04.861 | 01:40.200 | 01:35.894 | 00:48.767 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:42.271 | 08:19.882 | 01:34.378 | 00:48.011 | 0 | S |
2 |
04:02.362
L
|
01:40.553
S
|
01:34.280
S
|
00:47.529
S
|
0 | S |
3 |
04:01.206
C
|
01:40.409 | 01:33.367 | 00:47.430 | 1 | S |
4 | 08:14.406 | 05:52.048 | 01:33.838 | 00:48.520 | 1 | S |
5 | 11:33.553 | 09:09.477 | 01:35.643 | 00:48.433 | 3 | M |
6 | 08:10.569 | 05:45.759 | 01:36.273 | 00:48.537 | 0 | M |
7 | 04:05.488 | 01:41.717 | 01:35.189 | 00:48.582 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:19.901 | 03:55.681 | 01:34.945 | 00:49.275 | 1 | M |
2 | 04:06.063 | 01:42.809 | 01:34.906 |
00:48.348
S
|
0 | M |
3 |
04:04.957
L
|
01:41.632
S
|
01:34.671
S
|
00:48.654 | 0 | M |
4 | 04:06.327 | 01:42.115 | 01:34.680 | 00:49.532 | 1 | M |
5 | 04:05.434 | 01:41.709 | 01:34.859 | 00:48.866 | 0 | M |
6 | 04:06.740 | 01:43.190 | 01:34.829 | 00:48.721 | 0 | M |
7 | 04:05.703 | 01:41.698 | 01:35.157 | 00:48.848 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 16:27.787 | 13:59.030 | 01:37.795 | 00:50.962 | 3 | S |
2 | 05:23.205 | 02:57.580 | 01:35.054 | 00:50.571 | 1 | S |
3 | 04:07.018 | 01:43.868 | 01:34.811 |
00:48.339
S
|
0 | S |
4 | 06:54.766 | 04:32.372 | 01:34.221 | 00:48.173 | 2 | S |
5 |
04:05.386
L
|
01:41.760
S
|
01:34.238
S
|
00:49.388 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:40.782 | 02:50.889 | 01:56.307 | 00:53.586 | 3 | S |
2 | 08:45.699 | 06:16.281 | 01:37.182 | 00:52.236 | 1 | S |
3 |
04:12.909
L
|
01:44.589
S
|
01:37.105 | 00:51.215 | 0 | S |
4 | 04:14.160 | 01:46.100 |
01:36.760
S
|
00:51.300 | 0 | S |
5 | 12:33.029 | 10:06.262 | 01:36.862 | 00:49.905 | 1 | S |
6 | 05:58.994 | 03:30.593 | 01:36.651 | 00:51.750 | 1 | S |
7 | 04:13.398 | 01:45.410 | 01:37.164 |
00:50.824
S
|
0 | S |
8 | 07:23.817 | 04:45.772 | 01:41.799 | 00:56.246 | 0 | M |
9 |
04:18.975
C
|
01:49.597 | 01:37.650 | 00:51.728 | 2 | M |
10 | 04:14.627 | 01:44.665 | 01:38.438 | 00:51.524 | 0 | M |
11 | 04:13.249 | 01:44.924 | 01:37.362 | 00:50.963 | 0 | M |
12 | 08:59.128 | 06:28.787 | 01:39.248 | 00:51.093 | 0 | M |
13 | 04:13.801 | 01:45.099 | 01:37.523 | 00:51.179 | 0 | M |
14 | 10:48.059 | 08:21.287 | 01:35.662 | 00:51.110 | 1 | S |
15 | 07:08.118 | 04:17.986 | 01:37.835 | 01:12.297 | 5 | S |
16 | 08:43.930 | 06:14.508 | 01:37.317 | 00:52.105 | 1 | S |
17 | 04:18.679 | 01:48.024 | 01:38.720 | 00:51.935 | 0 | S |
18 | 05:52.657 | 03:17.295 | 01:41.938 | 00:53.424 | 2 | S |
19 | 04:18.998 | 01:48.708 | 01:38.765 | 00:51.525 | 0 | S |
20 | 04:14.675 | 01:45.708 | 01:37.505 | 00:51.462 | 0 | S |
21 |
04:37.122
C
|
01:45.914 | 01:38.375 | 01:12.833 | 1 | S |