# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Max Solmyr | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
01:41.119 Tyre: S V60 |
01:43.222 | 25 laps / 0 cuts | 43 - 305 |
2 | Max Solmyr | ACL GTC Ferrari 250 GTO BOP |
01:42.622 Tyre: S V60 |
01:52.169 | 16 laps / 1 cuts | 44 - 54 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 08:35.912 | 07:24.547 | 01:11.365 | 0 | S V60 |
2 | 01:43.399 | 00:31.696 | 01:11.703 | 0 | S V60 |
3 | 01:42.317 | 00:31.758 | 01:10.559 | 0 | S V60 |
4 | 01:41.887 | 00:31.629 | 01:10.258 | 0 | S V60 |
5 | 01:46.071 | 00:31.735 | 01:14.336 | 0 | S V60 |
6 | 01:41.879 | 00:31.364 | 01:10.515 | 0 | S V60 |
7 | 01:44.906 | 00:31.538 | 01:13.368 | 0 | S V60 |
8 | 05:09.809 | 03:57.756 | 01:12.053 | 0 | S V60 |
9 | 01:42.674 | 00:31.453 | 01:11.221 | 0 | S V60 |
10 | 01:44.565 | 00:31.602 | 01:12.963 | 0 | S V60 |
11 | 01:42.478 | 00:31.518 | 01:10.960 | 0 | S V60 |
12 | 05:02.657 | 03:44.758 | 01:17.899 | 0 | S V60 |
13 | 01:43.593 | 00:32.110 | 01:11.483 | 0 | S V60 |
14 | 05:01.239 | 03:48.811 | 01:12.428 | 0 | S V60 |
15 | 01:42.082 | 00:31.481 | 01:10.601 | 0 | S V60 |
16 | 01:44.964 | 00:31.298 | 01:13.666 | 0 | S V60 |
17 | 01:46.893 | 00:32.301 | 01:14.592 | 0 | S V60 |
18 | 01:41.677 | 00:31.594 | 01:10.083 | 0 | S V60 |
19 | 01:47.083 | 00:31.965 | 01:15.118 | 0 | S V60 |
20 | 01:42.560 | 00:31.640 | 01:10.920 | 0 | S V60 |
21 | 01:42.017 | 00:31.440 | 01:10.577 | 0 | S V60 |
22 | 01:41.739 | 00:31.494 | 01:10.245 | 0 | S V60 |
23 | 01:42.069 | 00:31.657 | 01:10.412 | 0 | S V60 |
24 | 01:41.700 | 00:31.373 | 01:10.327 | 0 | S V60 |
25 |
01:41.119
L
L
|
00:31.221
S
S
|
01:09.898
S
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:04.366 | 04:42.601 | 01:21.765 | 0 | S V60 |
2 | 01:53.572 | 00:37.252 | 01:16.320 | 1 | S V60 |
3 | 01:45.022 | 00:32.738 | 01:12.284 | 0 | S V60 |
4 | 03:29.566 | 00:32.419 | 02:57.147 | 0 | S V60 |
5 | 01:44.221 | 00:32.369 | 01:11.852 | 0 | S V60 |
6 | 01:43.249 | 00:31.901 | 01:11.348 | 0 | S V60 |
7 | 05:53.894 | 04:28.435 | 01:25.459 | 0 | S V60 |
8 | 01:43.980 | 00:32.177 | 01:11.803 | 0 | S V60 |
9 | 01:45.119 | 00:32.579 | 01:12.540 | 0 | S V60 |
10 | 01:43.862 | 00:32.227 | 01:11.635 | 0 | S V60 |
11 | 01:43.723 | 00:32.083 | 01:11.640 | 0 | S V60 |
12 | 01:44.500 | 00:32.180 | 01:12.320 | 0 | S V60 |
13 | 01:46.754 | 00:32.014 | 01:14.740 | 0 | S V60 |
14 | 01:42.720 |
00:31.885
S
|
01:10.835 | 0 | S V60 |
15 |
01:42.622
L
|
00:32.003 |
01:10.619
S
|
0 | S V60 |
16 | 01:42.871 | 00:32.176 | 01:10.695 | 0 | S V60 |