# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | CosmicPolarbear4 | Lotus Type 49 | − | 00:10:14.908 | 5 laps / 8 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 4 (+1 after session) | 12 - 228 |
2 | dingy | Lotus Type 49 | − | 00:10:26.232 | 5 laps / 13 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 4 (+2 after session) | 15 - 32 |
3 | Player | Lotus Type 49 | ▲ 2 | 00:12:26.206 | 5 laps / 10 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 7 (+2 after session) | 11 - 269 |
4 | Martinez Lopez | Lotus Type 49 | ▲ 2 | 00:10:55.301 | 4 laps / 4 cuts |
02:03.003 Tyre: V |
02:03.003 | 5 | 38 - 125 |
5 | David | Lotus Type 49 | ▼ 1 | 00:03:58.261 | 2 laps / 4 cuts |
02:08.757 Tyre: V |
00:00.000 | 5 | 18 - 146 |
6 | Jonathan Estevez | Lotus Type 49 | ▼ 3 | 00:08:34.325 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 0 | 29 - 71 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:02.770 | 00:40.708 | 00:42.845 | 00:39.217 | 1 | V |
2 | 2 | 01:56.983 | 00:33.022 | 00:43.250 | 00:40.711 | 1 | V |
3 | 1 | 02:00.970 | 00:32.419 | 00:43.483 | 00:45.068 | 2 | V |
4 | 1 | 02:21.558 | 00:38.570 | 01:06.232 | 00:36.756 | 1 | V |
5 | 1 | 01:52.648 | 00:31.621 | 00:43.974 | 00:37.053 | 3 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:15.337 | 00:43.820 | 00:53.209 | 00:38.308 | 3 | V |
2 | 3 | 01:59.976 | 00:38.692 | 00:44.041 | 00:37.243 | 3 | V |
3 | 2 | 02:14.693 | 00:36.945 | 00:51.786 | 00:45.962 | 1 | V |
4 | 2 | 02:00.135 | 00:39.009 | 00:43.690 | 00:37.436 | 3 | V |
5 | 2 | 01:56.099 | 00:31.751 | 00:49.167 | 00:35.181 | 3 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:50.245 | 01:02.218 | 01:02.433 | 00:45.594 | 1 | V |
2 | 4 | 02:00.822 | 00:32.909 | 00:51.967 | 00:35.946 | 2 | V |
3 | 3 | 02:13.109 | 00:43.839 | 00:51.354 | 00:37.916 | 3 | V |
4 | 3 | 01:56.660 | 00:32.083 | 00:42.201 | 00:42.376 | 1 | V |
5 | 3 | 02:14.742 | 00:53.391 | 00:45.513 | 00:35.838 | 3 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 03:06.580 | 01:29.556 | 00:54.584 | 00:42.440 | 2 | V |
2 | 5 | 02:09.030 | 00:36.077 | 00:50.086 | 00:42.867 | 1 | V |
3 | 4 |
02:03.003
L
L
|
00:41.904
S
S
|
00:43.758
S
S
|
00:37.341
S
|
0 | V |
4 | 4 | 02:21.858 | 00:45.877 | 00:55.499 | 00:40.482 | 1 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 |
02:08.757
L
|
00:45.542
S
|
00:46.549
S
|
00:36.666
S
S
|
0 | V |
2 | 1 | 01:49.511 | 00:32.107 | 00:42.215 | 00:35.189 | 4 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 07:41.980 | 06:20.507 | 00:45.037 | 00:36.436 | 1 | V |