# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | KimDamZ | Ferrari 330 P4 BOP |
01:37.556 Tyre: V |
01:59.689 | 14 laps / 5 cuts | 13 - 25 |
2 | Max Solmyr | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
01:41.508 Tyre: S V60 |
01:43.132 | 11 laps / 2 cuts | 43 - 58 |
3 | Philou42450 | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
01:41.943 Tyre: S V60 |
01:42.553 | 5 laps / 2 cuts | 14 - 18 |
4 | CoVid_Man | ACL GTC Shelby Cobra 289 Hardtop BOP |
01:43.083 Tyre: S V60 |
01:53.607 | 25 laps / 6 cuts | 13 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:59.188 | 00:49.861 | 01:09.327 | 0 | V |
2 | 03:00.267 | 01:52.276 | 01:07.991 | 0 | V |
3 | 01:38.495 | 00:30.883 | 01:07.612 | 0 | V |
4 | 02:31.103 | 01:23.217 | 01:07.886 | 0 | V |
5 | 02:01.291 | 00:50.704 | 01:10.587 | 2 | V |
6 |
01:37.556
L
L
|
00:30.543 | 01:07.013 | 0 | V |
7 | 01:37.986 | 00:31.160 |
01:06.826
S
S
|
0 | V |
8 | 03:48.923 | 02:40.793 | 01:08.130 | 0 | V |
9 | 01:38.031 |
00:30.486
S
S
|
01:07.545 | 0 | V |
10 | 02:03.489 | 00:55.768 | 01:07.721 | 0 | V |
11 |
01:44.913
C
|
00:35.887 | 01:09.026 | 3 | V |
12 | 02:20.174 | 01:11.676 | 01:08.498 | 0 | V |
13 | 01:51.481 | 00:44.472 | 01:07.009 | 0 | V |
14 | 01:38.313 | 00:30.943 | 01:07.370 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 08:01.847 | 06:47.544 | 01:14.303 | 1 | S V60 |
2 | 02:01.759 | 00:32.330 | 01:29.429 | 1 | S V60 |
3 | 01:42.867 | 00:32.010 | 01:10.857 | 0 | S V60 |
4 | 01:42.154 | 00:31.472 | 01:10.682 | 0 | S V60 |
5 |
01:41.508
L
|
00:31.519 |
01:09.989
S
|
0 | S V60 |
6 | 01:44.638 | 00:32.404 | 01:12.234 | 0 | S V60 |
7 | 01:44.253 |
00:31.434
S
|
01:12.819 | 0 | S V60 |
8 | 05:34.727 | 04:18.277 | 01:16.450 | 0 | S V60 |
9 | 01:42.449 | 00:31.547 | 01:10.902 | 0 | S V60 |
10 | 01:42.081 | 00:31.683 | 01:10.398 | 0 | S V60 |
11 | 01:45.111 | 00:33.327 | 01:11.784 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:06.883 | 03:52.084 | 01:14.799 | 1 | S V60 |
2 | 01:43.127 | 00:31.933 | 01:11.194 | 0 | S V60 |
3 | 01:42.589 | 00:31.998 | 01:10.591 | 0 | S V60 |
4 | 01:42.597 | 00:31.434 | 01:11.163 | 1 | S V60 |
5 |
01:41.943
L
|
00:31.459
S
|
01:10.484
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:27.179 | 03:08.925 | 01:18.254 | 2 | S V60 |
2 | 01:44.547 | 00:32.402 | 01:12.145 | 0 | S V60 |
3 | 01:43.288 | 00:31.958 | 01:11.330 | 0 | S V60 |
4 | 02:47.073 | 01:34.740 | 01:12.333 | 0 | S V60 |
5 |
01:49.827
C
|
00:38.430 | 01:11.397 | 1 | S V60 |
6 | 01:43.392 | 00:32.076 | 01:11.316 | 0 | S V60 |
7 | 01:43.832 | 00:32.584 | 01:11.248 | 0 | S V60 |
8 | 02:23.890 | 01:11.602 | 01:12.288 | 0 | S V60 |
9 |
01:43.083
L
|
00:32.099 |
01:10.984
S
|
0 | S V60 |
10 | 01:56.019 | 00:33.245 | 01:22.774 | 1 | S V60 |
11 | 04:11.581 | 02:59.576 | 01:12.005 | 0 | S V60 |
12 | 02:34.544 | 01:22.545 | 01:11.999 | 0 | S V60 |
13 | 01:44.988 | 00:33.122 | 01:11.866 | 0 | S V60 |
14 | 01:43.104 | 00:32.040 | 01:11.064 | 0 | S V60 |
15 | 01:43.319 | 00:32.084 | 01:11.235 | 0 | S V60 |
16 | 02:50.850 | 01:37.229 | 01:13.621 | 1 | S V60 |
17 | 01:45.426 | 00:33.700 | 01:11.726 | 0 | S V60 |
18 | 01:43.414 |
00:31.679
S
|
01:11.735 | 0 | S V60 |
19 | 01:43.546 | 00:31.911 | 01:11.635 | 0 | S V60 |
20 | 01:44.329 | 00:31.964 | 01:12.365 | 0 | S V60 |
21 | 02:17.517 | 01:04.499 | 01:13.018 | 1 | M V60 |
22 | 01:45.056 | 00:32.471 | 01:12.585 | 0 | M V60 |
23 | 01:44.285 | 00:32.673 | 01:11.612 | 0 | M V60 |
24 | 01:44.160 | 00:32.051 | 01:12.109 | 0 | M V60 |
25 | 02:13.262 | 01:01.083 | 01:12.179 | 0 | M V60 |