# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | LeFredge | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
01:42.419 Tyre: S V60 |
02:01.121 | 34 laps / 8 cuts | 13 - 17 |
2 | Hugo Froche | ACL GTC Porsche 911 R-Gruppe BOP |
01:42.788 Tyre: S V60 |
01:46.668 | 8 laps / 4 cuts | 16 - 30 |
3 | frisou17 | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
01:45.665 Tyre: M V60 |
02:41.311 | 16 laps / 5 cuts | 19 - 24 |
4 | ktm017 | ACL GTC Shelby Cobra 289 Hardtop BOP |
01:46.019 Tyre: S V60 |
01:57.555 | 31 laps / 15 cuts | 19 - 131 |
5 | El Mi Kaktus | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
01:54.773 Tyre: M V60 |
02:14.349 | 22 laps / 27 cuts | 23 - 30 |
6 | #99 Olivier Brasseur | ACL GTC Porsche 911 R-Gruppe BOP |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 17 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:46.645 | 01:30.982 | 01:15.663 | 0 | S V60 |
2 | 02:47.189 | 01:34.146 | 01:13.043 | 0 | S V60 |
3 | 01:43.214 | 00:32.169 | 01:11.045 | 0 | S V60 |
4 |
01:58.685
C
|
00:32.313 | 01:26.372 | 1 | S V60 |
5 | 01:44.650 | 00:32.353 | 01:12.297 | 0 | S V60 |
6 | 03:34.435 | 02:21.792 | 01:12.643 | 0 | S V60 |
7 | 06:44.133 | 05:31.246 | 01:12.887 | 0 | S V60 |
8 | 01:45.232 | 00:32.017 | 01:13.215 | 0 | S V60 |
9 | 01:45.049 | 00:32.374 | 01:12.675 | 0 | S V60 |
10 | 01:43.803 | 00:32.027 | 01:11.776 | 0 | S V60 |
11 | 01:43.977 | 00:31.828 | 01:12.149 | 0 | S V60 |
12 | 01:43.108 | 00:32.201 | 01:10.907 | 0 | S V60 |
13 | 02:15.091 | 00:43.192 | 01:31.899 | 1 | S V60 |
14 | 01:49.455 | 00:34.556 | 01:14.899 | 0 | S V60 |
15 | 01:48.598 | 00:33.425 | 01:15.173 | 0 | S V60 |
16 | 04:46.583 | 03:12.183 | 01:34.400 | 0 | S V60 |
17 | 01:48.768 | 00:34.387 | 01:14.381 | 0 | S V60 |
18 |
01:55.425
C
|
00:33.102 | 01:22.323 | 1 | S V60 |
19 | 07:48.238 | 06:35.577 | 01:12.661 | 0 | S V60 |
20 |
01:57.676
C
|
00:44.654 | 01:13.022 | 1 | S V60 |
21 | 01:43.618 | 00:32.046 | 01:11.572 | 0 | S V60 |
22 | 03:18.266 | 02:04.250 | 01:14.016 | 0 | S V60 |
23 | 01:45.141 | 00:32.628 | 01:12.513 | 0 | S V60 |
24 |
01:42.419
L
L
|
00:31.693
S
S
|
01:10.726 | 0 | S V60 |
25 |
01:49.667
C
|
00:31.458 | 01:18.209 | 2 | S V60 |
26 |
01:54.122
C
|
00:33.271 | 01:20.851 | 1 | S V60 |
27 | 08:20.915 | 06:58.426 | 01:22.489 | 0 | S V60 |
28 | 01:57.475 | 00:35.625 | 01:21.850 | 0 | S V60 |
29 | 02:12.504 | 00:38.319 | 01:34.185 | 0 | S V60 |
30 | 02:08.587 | 00:51.128 | 01:17.459 | 0 | S V60 |
31 | 01:42.479 | 00:31.983 |
01:10.496
S
S
|
0 | S V60 |
32 |
01:44.961
C
|
00:34.068 | 01:10.893 | 1 | S V60 |
33 | 02:13.411 | 00:41.651 | 01:31.760 | 0 | S V60 |
34 | 01:43.299 | 00:32.437 | 01:10.862 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:07.724 | 03:55.463 | 01:12.261 | 0 | S V60 |
2 | 01:43.205 | 00:31.966 | 01:11.239 | 0 | S V60 |
3 |
01:42.972
C
|
00:32.141 | 01:10.831 | 1 | S V60 |
4 | 01:54.012 |
00:31.792
S
|
01:22.220 | 0 | S V60 |
5 |
01:42.788
L
|
00:31.995 |
01:10.793
S
|
0 | S V60 |
6 | 05:07.893 | 03:36.038 | 01:31.855 | 1 | S V60 |
7 | 01:49.511 | 00:31.972 | 01:17.539 | 1 | S V60 |
8 | 01:53.699 | 00:41.880 | 01:11.819 | 1 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:22.264 | 01:06.808 | 01:15.456 | 0 | M V60 |
2 |
01:45.665
L
|
00:32.783 |
01:12.882
S
|
0 | M V60 |
3 |
01:58.056
C
|
00:33.528 | 01:24.528 | 1 | M V60 |
4 |
02:00.104
C
|
00:32.850 | 01:27.254 | 1 | M V60 |
5 |
01:56.107
C
|
00:33.158 | 01:22.949 | 1 | M V60 |
6 | 06:44.015 | 05:24.649 | 01:19.366 | 0 | M V60 |
7 | 01:48.390 | 00:33.757 | 01:14.633 | 0 | M V60 |
8 | 04:29.603 | 03:15.047 | 01:14.556 | 0 | S V60 |
9 | 01:46.090 |
00:32.623
S
|
01:13.467 | 0 | S V60 |
10 | 04:05.516 | 02:50.106 | 01:15.410 | 0 | M V60 |
11 | 01:47.084 | 00:33.122 | 01:13.962 | 0 | M V60 |
12 | 01:46.949 | 00:33.010 | 01:13.939 | 0 | M V60 |
13 |
02:17.941
C
|
00:32.227 | 01:45.714 | 2 | M V60 |
14 | 01:47.736 | 00:33.301 | 01:14.435 | 0 | M V60 |
15 | 01:46.766 | 00:33.030 | 01:13.736 | 0 | M V60 |
16 | 01:46.617 |
00:32.623
S
|
01:13.994 | 0 | M V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:23.972 | 02:05.888 | 01:18.084 | 0 | M V60 |
2 | 01:51.548 | 00:34.504 | 01:17.044 | 0 | M V60 |
3 | 02:14.169 | 00:58.695 | 01:15.474 | 0 | S V60 |
4 | 01:48.148 | 00:33.219 | 01:14.929 | 0 | S V60 |
5 |
01:48.798
C
|
00:32.936 | 01:15.862 | 1 | S V60 |
6 | 05:26.947 | 04:09.947 | 01:17.000 | 1 | S V60 |
7 | 01:49.405 | 00:33.324 | 01:16.081 | 0 | S V60 |
8 | 01:57.221 | 00:42.161 | 01:15.060 | 0 | S V60 |
9 | 04:24.857 | 03:09.438 | 01:15.419 | 1 | S V60 |
10 | 01:47.859 | 00:33.478 | 01:14.381 | 0 | S V60 |
11 |
01:46.019
L
|
00:32.575
S
|
01:13.444 | 0 | S V60 |
12 | 01:47.471 | 00:33.105 | 01:14.366 | 0 | S V60 |
13 | 01:46.360 | 00:32.997 |
01:13.363
S
|
0 | S V60 |
14 | 04:05.462 | 02:51.415 | 01:14.047 | 0 | S V60 |
15 | 11:35.944 | 10:21.482 | 01:14.462 | 1 | S V60 |
16 | 01:46.907 | 00:32.874 | 01:14.033 | 0 | S V60 |
17 | 02:07.514 | 00:32.736 | 01:34.778 | 2 | S V60 |
18 |
01:49.082
C
|
00:32.785 | 01:16.297 | 1 | S V60 |
19 | 01:48.758 | 00:34.094 | 01:14.664 | 0 | S V60 |
20 | 01:46.455 | 00:33.082 | 01:13.373 | 0 | S V60 |
21 | 03:55.147 | 02:39.885 | 01:15.262 | 0 | H V60 |
22 |
01:51.340
C
|
00:36.748 | 01:14.592 | 1 | H V60 |
23 | 01:59.012 | 00:44.263 | 01:14.749 | 1 | H V60 |
24 |
01:50.298
C
|
00:35.129 | 01:15.169 | 2 | H V60 |
25 |
01:52.688
C
|
00:36.058 | 01:16.630 | 2 | H V60 |
26 | 01:48.583 | 00:33.501 | 01:15.082 | 0 | H V60 |
27 | 01:48.658 | 00:33.684 | 01:14.974 | 0 | H V60 |
28 |
01:48.581
C
|
00:33.269 | 01:15.312 | 1 | H V60 |
29 | 01:48.727 | 00:33.636 | 01:15.091 | 0 | H V60 |
30 | 02:21.819 | 01:05.589 | 01:16.230 | 1 | S V60 |
31 | 01:47.010 | 00:33.484 | 01:13.526 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 08:13.394 | 06:21.884 | 01:51.510 | 4 | M V60 |
2 | 02:46.309 | 01:17.664 | 01:28.645 | 1 | M V60 |
3 | 02:27.408 | 00:55.576 | 01:31.832 | 1 | M V60 |
4 | 03:54.985 | 02:28.414 | 01:26.571 | 1 | M V60 |
5 |
02:03.999
C
|
00:44.150 | 01:19.849 | 1 | M V60 |
6 | 04:42.019 | 03:11.204 | 01:30.815 | 1 | M V60 |
7 | 01:55.952 | 00:35.834 | 01:20.118 | 0 | M V60 |
8 | 01:57.025 | 00:36.862 | 01:20.163 | 0 | M V60 |
9 |
02:02.171
C
|
00:44.560 | 01:17.611 | 2 | M V60 |
10 | 01:55.094 | 00:35.867 | 01:19.227 | 0 | M V60 |
11 | 14:23.647 | 12:57.926 | 01:25.721 | 0 | M V60 |
12 |
01:54.773
L
|
00:35.636
S
|
01:19.137
S
|
0 | M V60 |
13 | 02:20.465 | 00:43.095 | 01:37.370 | 4 | M V60 |
14 | 03:03.796 | 01:33.112 | 01:30.684 | 2 | M V60 |
15 |
02:11.473
C
|
00:40.622 | 01:30.851 | 1 | M V60 |
16 | 03:28.904 | 02:05.078 | 01:23.826 | 0 | M V60 |
17 |
02:02.376
C
|
00:40.674 | 01:21.702 | 1 | M V60 |
18 |
02:03.300
C
|
00:40.140 | 01:23.160 | 3 | M V60 |
19 | 04:10.870 | 02:36.991 | 01:33.879 | 1 | M V60 |
20 |
02:13.331
C
|
00:54.293 | 01:19.038 | 1 | M V60 |
21 |
02:13.126
C
|
00:44.449 | 01:28.677 | 2 | M V60 |
22 | 04:18.531 | 02:49.944 | 01:28.587 | 1 | M V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:41.560 | 01:18.701 | 01:22.859 | 4 | M V60 |