# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | CoVid_Man | ACL GTC Shelby Cobra 289 Hardtop BOP |
01:43.366 Tyre: M V60 |
02:09.893 | 20 laps / 7 cuts | 14 - 18 |
2 | Max Solmyr | ACL GTC Shelby Cobra 289 Hardtop BOP |
01:43.889 Tyre: H V60 |
01:45.719 | 21 laps / 2 cuts | 43 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:47.744 | 03:32.514 | 01:15.230 | 1 | M V60 |
2 |
01:56.507
C
|
00:41.947 | 01:14.560 | 2 | M V60 |
3 | 01:45.321 | 00:33.010 | 01:12.311 | 0 | M V60 |
4 | 01:44.003 | 00:32.512 |
01:11.491
S
S
|
0 | M V60 |
5 | 04:44.771 | 03:30.081 | 01:14.690 | 0 | M V60 |
6 | 01:44.772 | 00:32.637 | 01:12.135 | 0 | M V60 |
7 | 01:43.769 | 00:32.089 | 01:11.680 | 0 | M V60 |
8 | 01:46.518 | 00:31.957 | 01:14.561 | 0 | M V60 |
9 | 02:16.431 | 00:36.571 | 01:39.860 | 2 | M V60 |
10 | 01:48.522 | 00:36.009 | 01:12.513 | 0 | M V60 |
11 | 02:47.939 | 01:33.617 | 01:14.322 | 0 | M V60 |
12 | 02:28.624 | 01:15.548 | 01:13.076 | 0 | M V60 |
13 | 02:47.747 | 01:35.162 | 01:12.585 | 0 | M V60 |
14 | 01:44.205 | 00:32.195 | 01:12.010 | 0 | M V60 |
15 | 03:52.303 | 02:39.336 | 01:12.967 | 0 | M V60 |
16 | 01:44.311 | 00:32.099 | 01:12.212 | 0 | M V60 |
17 |
01:43.366
L
L
|
00:31.803
S
S
|
01:11.563 | 0 | M V60 |
18 |
01:59.570
C
|
00:46.562 | 01:13.008 | 2 | M V60 |
19 | 03:44.534 | 02:31.495 | 01:13.039 | 0 | M V60 |
20 | 01:44.641 | 00:32.493 | 01:12.148 | 0 | M V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:13.654 | 04:44.549 | 01:29.105 | 1 | H V60 |
2 | 01:51.146 | 00:33.881 | 01:17.265 | 0 | H V60 |
3 | 01:47.476 | 00:33.753 | 01:13.723 | 0 | H V60 |
4 | 01:46.080 | 00:32.937 | 01:13.143 | 0 | H V60 |
5 | 01:45.840 | 00:32.489 | 01:13.351 | 0 | H V60 |
6 | 01:45.277 | 00:32.571 | 01:12.706 | 0 | H V60 |
7 | 01:44.558 |
00:32.100
S
|
01:12.458 | 0 | H V60 |
8 | 09:30.976 | 08:11.848 | 01:19.128 | 0 | H V60 |
9 | 01:46.052 | 00:33.189 | 01:12.863 | 0 | H V60 |
10 | 01:46.535 | 00:33.366 | 01:13.169 | 0 | H V60 |
11 | 01:45.370 | 00:32.434 | 01:12.936 | 0 | H V60 |
12 | 01:44.320 | 00:32.288 | 01:12.032 | 0 | H V60 |
13 | 05:08.013 | 03:53.560 | 01:14.453 | 0 | H V60 |
14 | 01:45.209 | 00:32.710 | 01:12.499 | 0 | H V60 |
15 | 01:44.646 | 00:32.510 | 01:12.136 | 0 | H V60 |
16 | 01:47.770 | 00:33.516 | 01:14.254 | 0 | H V60 |
17 | 01:44.077 | 00:32.329 | 01:11.748 | 0 | H V60 |
18 | 02:06.604 | 00:32.464 | 01:34.140 | 1 | H V60 |
19 | 01:44.518 | 00:32.243 | 01:12.275 | 0 | H V60 |
20 | 01:44.468 | 00:32.338 | 01:12.130 | 0 | H V60 |
21 |
01:43.889
L
|
00:32.295 |
01:11.594
S
|
0 | H V60 |