# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | lamine | Ford GT40 BOP |
01:36.287 Tyre: V |
02:09.829 | 17 laps / 11 cuts | 40 - 42 |
2 | Max Solmyr | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
01:42.574 Tyre: H V60 |
01:58.948 | 15 laps / 1 cuts | 44 - 48 |
3 | Max Solmyr | ACL GTC Porsche 911 R-Gruppe BOP |
01:43.382 Tyre: H V60 |
01:45.473 | 27 laps / 0 cuts | 43 - 134 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:10.841 | 01:56.231 | 01:14.610 | 3 | V |
2 |
01:52.269
C
|
00:37.906 | 01:14.363 | 1 | V |
3 | 01:40.304 | 00:31.999 | 01:08.305 | 0 | V |
4 |
01:42.387
C
|
00:34.508 | 01:07.879 | 1 | V |
5 |
01:44.345
C
|
00:32.355 | 01:11.990 | 2 | V |
6 | 01:37.913 | 00:30.873 | 01:07.040 | 0 | V |
7 | 03:36.264 | 02:15.925 | 01:20.339 | 1 | V |
8 | 01:37.164 | 00:30.361 | 01:06.803 | 0 | V |
9 | 03:32.561 | 02:23.738 | 01:08.823 | 1 | V |
10 |
01:39.146
C
|
00:30.180 | 01:08.966 | 1 | V |
11 |
01:41.167
C
|
00:31.700 | 01:09.467 | 1 | V |
12 | 04:01.728 | 02:54.421 | 01:07.307 | 0 | V |
13 | 01:36.907 | 00:30.141 | 01:06.766 | 0 | V |
14 |
01:36.287
L
L
|
00:30.075 |
01:06.212
S
S
|
0 | V |
15 | 02:19.750 | 01:12.025 | 01:07.725 | 0 | V |
16 | 03:21.696 | 02:15.001 | 01:06.695 | 0 | V |
17 | 01:36.714 |
00:29.848
S
S
|
01:06.866 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:54.906 | 02:36.390 | 01:18.516 | 0 | H V60 |
2 | 01:47.509 | 00:33.029 | 01:14.480 | 0 | H V60 |
3 | 01:44.756 | 00:32.072 | 01:12.684 | 0 | H V60 |
4 | 01:44.070 | 00:32.178 | 01:11.892 | 0 | H V60 |
5 | 01:43.284 | 00:31.913 | 01:11.371 | 0 | H V60 |
6 | 01:42.748 | 00:31.675 | 01:11.073 | 0 | H V60 |
7 | 01:42.732 | 00:31.838 | 01:10.894 | 0 | H V60 |
8 | 01:42.618 | 00:31.868 |
01:10.750
S
|
0 | H V60 |
9 | 21:25.650 | 20:11.877 | 01:13.773 | 0 | H V60 |
10 | 01:46.605 | 00:33.421 | 01:13.184 | 0 | H V60 |
11 | 04:43.445 | 03:26.689 | 01:16.756 | 0 | H V60 |
12 | 02:40.364 | 00:32.317 | 02:08.047 | 1 | H V60 |
13 | 01:43.701 | 00:32.394 | 01:11.307 | 0 | H V60 |
14 | 01:43.342 | 00:31.950 | 01:11.392 | 0 | H V60 |
15 |
01:42.574
L
|
00:31.667
S
|
01:10.907 | 0 | H V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:12.868 | 03:55.436 | 01:17.432 | 0 | H V60 |
2 | 01:46.651 | 00:33.405 | 01:13.246 | 0 | H V60 |
3 | 01:44.973 | 00:32.806 | 01:12.167 | 0 | H V60 |
4 | 07:41.101 | 06:23.417 | 01:17.684 | 0 | H V60 |
5 | 01:45.346 | 00:32.743 | 01:12.603 | 0 | H V60 |
6 | 01:44.612 | 00:32.441 | 01:12.171 | 0 | H V60 |
7 | 01:44.087 | 00:32.484 | 01:11.603 | 0 | H V60 |
8 | 01:47.021 | 00:32.425 | 01:14.596 | 0 | H V60 |
9 | 01:43.583 | 00:32.074 | 01:11.509 | 0 | H V60 |
10 | 06:43.392 | 05:18.099 | 01:25.293 | 0 | H V60 |
11 | 01:45.376 | 00:32.724 | 01:12.652 | 0 | H V60 |
12 | 01:45.359 | 00:32.320 | 01:13.039 | 0 | H V60 |
13 | 01:44.380 | 00:32.114 | 01:12.266 | 0 | H V60 |
14 | 01:47.322 | 00:32.424 | 01:14.898 | 0 | H V60 |
15 | 05:03.578 | 03:46.565 | 01:17.013 | 0 | H V60 |
16 | 01:45.662 | 00:33.248 | 01:12.414 | 0 | H V60 |
17 | 02:00.324 | 00:46.744 | 01:13.580 | 0 | H V60 |
18 | 01:44.066 | 00:32.323 | 01:11.743 | 0 | H V60 |
19 | 01:43.480 | 00:32.241 |
01:11.239
S
|
0 | H V60 |
20 | 01:43.487 | 00:32.144 | 01:11.343 | 0 | H V60 |
21 | 11:02.182 | 09:47.487 | 01:14.695 | 0 | H V60 |
22 | 01:45.513 | 00:32.576 | 01:12.937 | 0 | H V60 |
23 | 01:43.634 | 00:32.107 | 01:11.527 | 0 | H V60 |
24 | 01:43.818 | 00:32.366 | 01:11.452 | 0 | H V60 |
25 |
01:43.382
L
|
00:32.125 | 01:11.257 | 0 | H V60 |
26 | 01:43.439 |
00:31.993
S
|
01:11.446 | 0 | H V60 |
27 | 01:44.906 | 00:32.025 | 01:12.881 | 0 | H V60 |