# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kami_Kaze31 | Porsche 908 LH |
01:36.927 Tyre: V |
01:36.927 | 3 laps / 1 cuts | 17 - 19 |
2 | OilMotor | ACL GTC Shelby Cobra 289 Hardtop BOP |
01:41.278 Tyre: S V60 |
01:42.274 | 14 laps / 3 cuts | 17 - 20 |
3 | Kami_Kaze31 | ACL GTC Jaguar E-type Lightweight BOP |
01:41.429 Tyre: S V60 |
01:45.194 | 8 laps / 4 cuts | 16 - 18 |
4 | Streetbike | ACL GTC Shelby Cobra 289 Hardtop BOP |
01:42.280 Tyre: S V60 |
01:42.794 | 13 laps / 13 cuts | 17 - 34 |
5 | Streetbike | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
01:42.351 Tyre: M V60 |
01:42.613 | 5 laps / 4 cuts | 17 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:15.206 | 02:07.877 | 01:07.329 | 0 | V |
2 | 01:45.550 | 00:29.981 | 01:15.569 | 1 | V |
3 |
01:36.927
L
L
|
00:30.754
S
S
|
01:06.173
S
S
|
0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:54.167 | 02:42.329 | 01:11.838 | 0 | S V60 |
2 | 01:44.574 | 00:32.461 | 01:12.113 | 0 | S V60 |
3 | 01:41.897 | 00:31.436 | 01:10.461 | 0 | S V60 |
4 | 01:42.854 | 00:31.912 | 01:10.942 | 0 | S V60 |
5 | 01:42.234 | 00:31.399 | 01:10.835 | 0 | S V60 |
6 | 01:42.618 | 00:31.697 | 01:10.921 | 0 | S V60 |
7 | 01:42.055 | 00:31.756 | 01:10.299 | 0 | S V60 |
8 | 01:54.728 | 00:42.944 | 01:11.784 | 1 | S V60 |
9 | 01:42.845 | 00:31.678 | 01:11.167 | 1 | S V60 |
10 | 03:11.743 | 02:00.630 | 01:11.113 | 0 | S V60 |
11 | 01:43.271 | 00:31.326 | 01:11.945 | 1 | S V60 |
12 | 01:41.604 | 00:31.511 | 01:10.093 | 0 | S V60 |
13 | 01:41.353 |
00:31.310
S
|
01:10.043 | 0 | S V60 |
14 |
01:41.278
L
|
00:31.384 |
01:09.894
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:49.912 | 01:38.916 | 01:10.996 | 0 | S V60 |
2 | 01:42.822 | 00:31.739 | 01:11.083 | 0 | S V60 |
3 |
01:41.429
L
|
00:31.414
S
|
01:10.015
S
|
0 | S V60 |
4 | 02:28.070 | 00:31.669 | 01:56.401 | 2 | S V60 |
5 | 01:54.347 | 00:44.085 | 01:10.262 | 0 | S V60 |
6 | 01:42.179 | 00:31.601 | 01:10.578 | 0 | S V60 |
7 | 01:53.619 | 00:42.167 | 01:11.452 | 1 | S V60 |
8 |
01:44.215
C
|
00:31.864 | 01:12.351 | 1 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:17.375 | 03:06.118 | 01:11.257 | 0 | S V60 |
2 | 02:05.292 | 00:32.303 | 01:32.989 | 3 | S V60 |
3 | 02:07.133 | 00:54.720 | 01:12.413 | 1 | S V60 |
4 | 01:43.030 | 00:31.691 | 01:11.339 | 0 | S V60 |
5 | 01:43.046 | 00:31.879 | 01:11.167 | 0 | S V60 |
6 | 03:35.129 | 02:24.565 | 01:10.564 | 1 | S V60 |
7 | 01:56.895 | 00:31.494 | 01:25.401 | 2 | S V60 |
8 |
01:42.280
L
|
00:31.765 |
01:10.515
S
|
0 | S V60 |
9 | 01:55.674 | 00:31.424 | 01:24.250 | 2 | S V60 |
10 |
01:42.532
C
|
00:31.274 | 01:11.258 | 1 | S V60 |
11 | 01:43.168 | 00:32.117 | 01:11.051 | 1 | S V60 |
12 | 01:42.822 |
00:31.172
S
|
01:11.650 | 0 | S V60 |
13 | 01:48.881 | 00:31.454 | 01:17.427 | 2 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:04.732 | 00:53.582 | 01:11.150 | 1 | S V60 |
2 | 02:00.385 | 00:41.045 | 01:19.340 | 2 | S V60 |
3 | 03:31.096 | 02:19.380 | 01:11.716 | 1 | M V60 |
4 | 01:42.875 | 00:32.126 | 01:10.749 | 0 | M V60 |
5 |
01:42.351
L
|
00:31.989
S
|
01:10.362
S
|
0 | M V60 |