# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Maldonado Marius | Ferrari 488 GT3 |
04:01.917 Tyre: S |
04:03.845 | 14 laps / 69 cuts |
|
28 - 125 | |
2 | Julien Bellegarde | BMW Z4 GT3 |
04:04.693 Tyre: S |
04:22.893 | 10 laps / 16 cuts |
|
15 - 19 | |
3 | Kimy | BMW KRT | Porsche 911 GT3 R 2016 |
04:06.521 Tyre: S |
04:06.521 | 4 laps / 9 cuts |
|
14 - 18 |
4 | Luca Viola | Ferrari 488 GT3 |
04:11.263 Tyre: S |
04:11.263 | 4 laps / 5 cuts |
|
57 - 72 | |
5 | SuperSlipos | BMW Sternschnuppe | Lamborghini Huracan GT3 |
04:18.099 Tyre: S |
04:19.900 | 17 laps / 62 cuts |
Ballast:
20 kg
Restrictor: 25% |
14 - 34 |
6 | lorenzo musso | Ferrari 488 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts |
|
57 - 63 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 30:21.201 | 28:08.365 | 01:54.300 | 00:18.536 | 28 | S |
2 | 11:22.011 | 08:59.360 | 02:04.110 | 00:18.541 | 9 | S |
3 | 05:43.134 | 03:30.185 | 01:54.075 | 00:18.874 | 4 | S |
4 | 04:04.399 | 01:52.481 | 01:53.486 | 00:18.432 | 3 | S |
5 |
04:03.150
C
|
01:50.787 | 01:53.481 | 00:18.882 | 3 | S |
6 | 06:40.945 | 04:28.663 | 01:54.043 | 00:18.239 | 6 | S |
7 | 05:52.833 | 03:32.104 | 01:54.926 | 00:25.803 | 3 | S |
8 | 04:51.797 | 02:38.138 | 01:55.236 | 00:18.423 | 5 | S |
9 |
04:01.162
C
|
01:49.874 | 01:53.293 | 00:17.995 | 1 | S |
10 |
04:01.917
L
L
|
01:49.589
S
S
|
01:54.035
S
S
|
00:18.293 | 0 | S |
11 | 01:19:00.219 | 01:16:46.101 | 01:55.686 | 00:18.432 | 1 | M |
12 | 04:04.723 | 01:51.838 | 01:54.871 | 00:18.014 | 3 | M |
13 | 04:06.839 | 01:52.343 | 01:56.110 | 00:18.386 | 3 | M |
14 | 04:05.774 | 01:51.841 | 01:55.681 |
00:18.252
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:37.424 | 03:21.957 | 01:56.540 | 00:18.927 | 4 | S |
2 |
04:07.683
C
|
01:52.489 | 01:56.132 | 00:19.062 | 1 | S |
3 |
04:07.356
C
|
01:51.842 | 01:56.352 | 00:19.162 | 3 | S |
4 |
04:06.415
C
|
01:51.676 | 01:55.497 | 00:19.242 | 2 | S |
5 | 04:41.094 | 02:25.981 | 01:56.168 | 00:18.945 | 0 | M |
6 | 05:26.240 | 03:11.398 | 01:55.816 | 00:19.026 | 1 | S |
7 | 05:38.574 | 03:23.299 | 01:56.608 | 00:18.667 | 1 | S |
8 | 07:56.577 | 05:43.201 | 01:54.403 | 00:18.973 | 3 | S |
9 |
04:11.320
C
|
01:57.297 | 01:55.461 | 00:18.562 | 1 | S |
10 |
04:04.693
L
|
01:51.187
S
|
01:54.813
S
|
00:18.693
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:18.367 | 03:02.881 | 01:56.289 | 00:19.197 | 4 | S |
2 | 04:21.213 | 02:04.889 | 01:56.857 | 00:19.467 | 1 | S |
3 | 05:09.572 | 02:40.029 | 01:55.802 | 00:33.741 | 4 | S |
4 |
04:06.521
L
|
01:51.522
S
|
01:55.622
S
|
00:19.377
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:25.372 | 08:01.611 | 02:02.192 | 00:21.569 | 3 | S |
2 | 05:02.784 | 02:44.282 | 01:57.946 | 00:20.556 | 1 | S |
3 | 11:37.603 | 09:20.069 | 01:57.271 | 00:20.263 | 1 | S |
4 |
04:11.263
L
|
01:53.748
S
|
01:57.323
S
|
00:20.192
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:47.046 | 06:26.303 | 02:00.087 | 00:20.656 | 9 | S |
2 | 12:39.537 | 09:19.953 | 02:36.424 | 00:43.160 | 14 | S |
3 | 07:06.028 | 04:42.415 | 02:06.927 | 00:16.686 | 5 | S |
4 | 08:52.531 | 06:27.393 | 02:02.616 | 00:22.522 | 3 | S |
5 | 04:23.161 | 01:58.994 | 02:01.816 | 00:22.351 | 0 | S |
6 | 05:31.858 | 03:06.683 | 02:02.050 | 00:23.125 | 3 | S |
7 |
04:19.489
C
|
01:57.955 | 01:58.939 | 00:22.595 | 1 | S |
8 | 04:18.440 |
01:56.700
S
|
01:59.884 | 00:21.856 | 0 | S |
9 | 05:48.698 | 03:25.117 | 02:01.864 | 00:21.717 | 2 | S |
10 | 09:05.034 | 06:42.501 | 02:00.676 | 00:21.857 | 3 | S |
11 | 05:05.752 | 02:45.330 | 01:58.543 | 00:21.879 | 2 | S |
12 | 16:35.036 | 14:08.291 | 02:04.988 | 00:21.757 | 7 | S |
13 |
04:18.572
C
|
01:57.714 | 01:59.515 | 00:21.343 | 1 | S |
14 | 09:04.660 | 06:40.997 | 02:01.428 | 00:22.235 | 2 | S |
15 | 20:11.253 | 17:40.399 | 02:08.070 | 00:22.784 | 9 | S |
16 | 05:30.961 | 03:08.698 | 01:59.957 | 00:22.306 | 1 | S |
17 |
04:18.099
L
|
01:57.356 |
01:59.408
S
|
00:21.335
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:53.551 | 07:33.619 | 01:59.885 | 00:20.047 | 4 | S |
2 | 04:14.264 | 01:56.011 | 01:58.850 | 00:19.403 | 1 | S |