# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Max Solmyr | ACL GTC Jaguar E-type Lightweight BOP |
01:44.519 Tyre: H V60 |
01:47.916 | 15 laps / 0 cuts | 44 - 196 |
2 | Max Solmyr | ACL GTC Ferrari 250 GTO BOP |
01:44.854 Tyre: H V60 |
01:47.097 | 10 laps / 1 cuts | 43 - 49 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:12.617 | 05:07.558 | 02:05.059 | 0 | H V60 |
2 | 02:04.324 | 00:37.919 | 01:26.405 | 0 | H V60 |
3 | 01:48.177 | 00:33.080 | 01:15.097 | 0 | H V60 |
4 | 01:47.108 | 00:32.922 | 01:14.186 | 0 | H V60 |
5 | 01:46.400 | 00:32.916 | 01:13.484 | 0 | H V60 |
6 | 01:45.842 | 00:32.654 | 01:13.188 | 0 | H V60 |
7 | 01:46.221 | 00:32.871 | 01:13.350 | 0 | H V60 |
8 | 07:13.754 | 05:55.743 | 01:18.011 | 0 | H V60 |
9 | 01:50.073 | 00:34.229 | 01:15.844 | 0 | H V60 |
10 | 01:45.804 | 00:32.759 | 01:13.045 | 0 | H V60 |
11 | 01:45.219 | 00:32.782 | 01:12.437 | 0 | H V60 |
12 | 01:48.998 | 00:32.494 | 01:16.504 | 0 | H V60 |
13 | 01:45.375 | 00:32.830 | 01:12.545 | 0 | H V60 |
14 | 01:44.849 | 00:32.674 |
01:12.175
S
S
|
0 | H V60 |
15 |
01:44.519
L
L
|
00:32.340
S
S
|
01:12.179 | 0 | H V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:54.163 | 02:25.068 | 01:29.095 | 0 | H V60 |
2 | 01:54.404 | 00:35.349 | 01:19.055 | 0 | H V60 |
3 | 01:48.462 | 00:33.680 | 01:14.782 | 0 | H V60 |
4 | 01:49.997 | 00:32.386 | 01:17.611 | 1 | H V60 |
5 | 01:44.916 | 00:32.438 | 01:12.478 | 0 | H V60 |
6 | 01:45.034 | 00:32.723 |
01:12.311
S
|
0 | H V60 |
7 | 01:48.708 | 00:34.934 | 01:13.774 | 0 | H V60 |
8 | 01:45.223 | 00:32.697 | 01:12.526 | 0 | H V60 |
9 | 01:45.180 | 00:32.585 | 01:12.595 | 0 | H V60 |
10 |
01:44.854
L
|
00:32.372
S
|
01:12.482 | 0 | H V60 |