# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Oilee Ragz | ACL GTC Shelby Cobra 289 Hardtop BOP | − | 00:41:04.734 | 18 laps / 1 cuts |
01:43.757 Tyre: S V60 |
01:52.374 | 3 (+5 after session) | 7 - 75 |
2 | CoVid_Man | ACL GTC Shelby Cobra 289 Hardtop BOP | − | 00:41:10.731 | 18 laps / 1 cuts |
01:43.595 Tyre: M V60 |
01:52.372 | 3 (+12 after session) | 14 - 17 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:50.070 | 00:37.719 | 01:12.351 | 0 | S V60 |
2 | 1 | 01:46.613 | 00:32.678 | 01:13.935 | 0 | S V60 |
3 | 2 | 02:06.705 | 00:32.362 | 01:34.343 | 0 | S V60 |
4 | 2 | 01:52.423 | 00:40.023 | 01:12.400 | 0 | S V60 |
5 | 2 | 03:20.373 | 00:32.504 | 02:47.869 | 0 | S V60 |
6 | 1 | 04:38.945 | 03:22.180 | 01:16.765 | 0 | S V60 |
7 | 1 | 01:51.449 | 00:32.979 | 01:18.470 | 0 | S V60 |
8 | 1 | 01:45.208 | 00:32.740 | 01:12.468 | 0 | S V60 |
9 | 2 | 05:02.927 | 03:50.369 | 01:12.558 | 0 | S V60 |
10 | 2 | 01:45.154 | 00:33.082 | 01:12.072 | 0 | S V60 |
11 | 2 |
01:43.757
L
|
00:32.396 |
01:11.361
S
|
0 | S V60 |
12 | 1 | 01:50.306 | 00:35.737 | 01:14.569 | 0 | S V60 |
13 | 1 | 01:44.511 | 00:32.916 | 01:11.595 | 0 | S V60 |
14 | 1 |
01:51.599
C
|
00:32.633 | 01:18.966 | 1 | S V60 |
15 | 1 | 01:45.217 | 00:32.997 | 01:12.220 | 0 | S V60 |
16 | 1 | 02:08.652 |
00:31.667
S
S
|
01:36.985 | 0 | S V60 |
17 | 1 | 02:08.384 | 00:45.189 | 01:23.195 | 0 | S V60 |
18 | 1 | 01:52.485 | 00:32.245 | 01:20.240 | 0 | S V60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:51.879 | 00:39.752 | 01:12.127 | 0 | M V60 |
2 | 2 | 01:45.785 | 00:33.628 | 01:12.157 | 0 | M V60 |
3 | 1 | 01:46.729 | 00:32.601 | 01:14.128 | 0 | M V60 |
4 | 1 | 02:10.199 | 00:58.060 | 01:12.139 | 0 | M V60 |
5 | 1 | 01:47.454 | 00:32.673 | 01:14.781 | 0 | M V60 |
6 | 2 | 06:13.661 | 04:55.623 | 01:18.038 | 0 | M V60 |
7 | 2 |
01:51.287
C
|
00:32.970 | 01:18.317 | 1 | M V60 |
8 | 2 | 01:45.311 | 00:33.419 | 01:11.892 | 0 | M V60 |
9 | 1 | 05:00.683 | 03:49.161 | 01:11.522 | 0 | M V60 |
10 | 1 | 01:44.128 | 00:32.304 | 01:11.824 | 0 | M V60 |
11 | 1 |
01:43.595
L
L
|
00:32.302 |
01:11.293
S
S
|
0 | M V60 |
12 | 2 | 01:53.897 | 00:41.601 | 01:12.296 | 0 | M V60 |
13 | 2 | 01:44.996 | 00:33.334 | 01:11.662 | 0 | M V60 |
14 | 2 | 01:52.160 | 00:32.268 | 01:19.892 | 0 | M V60 |
15 | 2 | 01:44.677 |
00:32.213
S
|
01:12.464 | 0 | M V60 |
16 | 2 | 02:08.571 | 00:32.437 | 01:36.134 | 0 | M V60 |
17 | 2 | 02:07.755 | 00:44.788 | 01:22.967 | 0 | M V60 |
18 | 2 | 01:57.962 | 00:32.408 | 01:25.554 | 0 | M V60 |