# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Jean-Charles Mermoud | ACL GTC Shelby Cobra 289 Hardtop BOP | ▲ 25 | 00:37:54.447 | 10 laps / 1 cuts |
01:44.553 Tyre: M V60 |
02:49.029 | 2 | 14 - 17 |
2 | Guillaume Langelez I FRT | ACL GTC Porsche 911 R-Gruppe BOP | ▲ 13 | 00:22:35.412 | 7 laps / 1 cuts |
01:42.901 Tyre: S V60 |
02:39.651 | 0 | 12 - 35 |
3 | Metz Lucas | ACL GTC Shelby Cobra 289 Hardtop BOP | ▼ 2 | 00:04:25.932 | 2 laps / 0 cuts |
01:45.829 Tyre: S V60 |
01:45.829 | 0 | 14 - 16 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 02:17.710 | 01:02.843 | 01:14.867 | 0 | M V60 |
2 | 3 | 07:53.999 | 06:37.486 | 01:16.513 | 1 | M V60 |
3 | 2 | 04:10.463 | 02:57.721 | 01:12.742 | 0 | M V60 |
4 | 2 | 03:41.047 | 02:28.673 | 01:12.374 | 0 | M V60 |
5 | 2 | 01:45.778 | 00:33.566 | 01:12.212 | 0 | M V60 |
6 | 2 | 01:57.591 | 00:45.374 | 01:12.217 | 0 | M V60 |
7 | 2 | 04:34.374 | 03:22.338 | 01:12.036 | 0 | M V60 |
8 | 1 |
01:44.553
L
|
00:32.557
S
|
01:11.996 | 0 | M V60 |
9 | 1 | 07:07.652 | 05:55.779 |
01:11.873
S
|
0 | M V60 |
10 | 1 | 01:49.397 | 00:32.690 | 01:16.707 | 0 | M V60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 02:38.446 | 01:25.951 | 01:12.495 | 0 | S V60 |
2 | 2 | 01:44.221 | 00:32.324 | 01:11.897 | 0 | S V60 |
3 | 1 | 03:31.915 | 02:19.217 | 01:12.698 | 1 | S V60 |
4 | 1 | 03:22.267 | 01:57.532 | 01:24.735 | 0 | S V60 |
5 | 1 | 04:45.571 | 03:34.512 | 01:11.059 | 0 | S V60 |
6 | 1 | 01:43.299 |
00:31.928
S
S
|
01:11.371 | 0 | S V60 |
7 | 1 |
01:42.901
L
L
|
00:32.103 |
01:10.798
S
S
|
0 | S V60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 02:40.115 | 01:24.155 | 01:15.960 | 0 | S V60 |
2 | 1 |
01:45.829
L
|
00:32.843
S
|
01:12.986
S
|
0 | S V60 |