# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kevin Gouya FcT | ACL GTC Porsche 911 R-Gruppe BOP |
01:43.753 Tyre: M V60 |
01:44.172 | 5 laps / 0 cuts | 13 - 20 |
2 | Guillaume Langelez I FRT | ACL GTC Porsche 911 R-Gruppe BOP |
01:43.931 Tyre: S V60 |
01:48.212 | 11 laps / 2 cuts | 11 - 237 |
3 | Guillaume Langelez I FRT | ACL GTC Mercedes-Benz 300SL BOP |
01:44.267 Tyre: S V60 |
01:44.267 | 2 laps / 0 cuts | 12 - 15 |
4 | phichu | ACL GTC Porsche 911 R-Gruppe BOP |
01:44.341 Tyre: M V60 |
01:48.584 | 18 laps / 12 cuts | 17 - 553 |
5 | champinotor | ACL GTC Ferrari 250 GTO BOP |
01:44.999 Tyre: M V60 |
01:52.618 | 14 laps / 5 cuts | 17 - 141 |
6 | Guillaume Langelez I FRT | ACL GTC Jaguar E-type Lightweight BOP |
01:46.275 Tyre: S V60 |
01:46.275 | 2 laps / 1 cuts | 12 - 14 |
7 | Robin Muzaton | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
01:46.286 Tyre: S V60 |
01:46.286 | 5 laps / 3 cuts | 13 - 18 |
8 | Robin Muzaton | ACL GTC Mercedes-Benz 300SL BOP |
01:46.613 Tyre: S V60 |
01:47.241 | 7 laps / 6 cuts | 13 - 16 |
9 | Guillaume Langelez I FRT | ACL GTC Ferrari 250 GTO BOP |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 11 - 14 |
10 | Guillaume Langelez I FRT | Ford GT40 BOP |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 11 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:04.221 | 00:51.946 | 01:12.275 | 0 | M V60 |
2 | 01:44.476 | 00:32.229 | 01:12.247 | 0 | M V60 |
3 | 01:44.064 | 00:31.857 | 01:12.207 | 0 | M V60 |
4 | 01:44.395 | 00:32.553 |
01:11.842
S
|
0 | M V60 |
5 |
01:43.753
L
L
|
00:31.807
S
S
|
01:11.946 | 0 | M V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:18.952 | 01:00.967 | 01:17.985 | 0 | H V60 |
2 | 01:45.809 | 00:33.233 | 01:12.576 | 0 | H V60 |
3 | 02:02.222 | 00:33.195 | 01:29.027 | 0 | H V60 |
4 | 01:49.177 | 00:34.247 | 01:14.930 | 0 | H V60 |
5 | 01:48.379 | 00:34.863 | 01:13.516 | 0 | H V60 |
6 | 01:45.900 | 00:33.193 | 01:12.707 | 0 | H V60 |
7 | 02:04.834 | 00:50.760 | 01:14.074 | 2 | H V60 |
8 | 01:45.652 | 00:33.215 | 01:12.437 | 0 | H V60 |
9 | 06:39.461 | 05:26.048 | 01:13.413 | 0 | S V60 |
10 | 01:44.628 | 00:32.772 | 01:11.856 | 0 | S V60 |
11 |
01:43.931
L
|
00:32.129
S
|
01:11.802
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:42.203 | 01:28.242 | 01:13.961 | 0 | S V60 |
2 |
01:44.267
L
|
00:32.056
S
|
01:12.211
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:19.146 | 01:06.385 | 01:12.761 | 0 | M V60 |
2 | 01:46.803 | 00:33.826 | 01:12.977 | 0 | M V60 |
3 | 02:00.370 | 00:41.629 | 01:18.741 | 1 | M V60 |
4 | 01:46.125 | 00:33.683 | 01:12.442 | 0 | M V60 |
5 | 03:39.986 | 02:26.204 | 01:13.782 | 1 | M V60 |
6 | 02:01.611 | 00:33.042 | 01:28.569 | 1 | M V60 |
7 |
01:44.341
L
|
00:32.786
S
|
01:11.555
S
S
|
0 | M V60 |
8 | 06:43.008 | 05:30.333 | 01:12.675 | 0 | M V60 |
9 | 04:02.059 | 02:36.140 | 01:25.919 | 1 | M V60 |
10 | 03:37.103 | 02:22.111 | 01:14.992 | 1 | M V60 |
11 | 02:00.931 | 00:34.914 | 01:26.017 | 0 | M V60 |
12 | 01:45.598 | 00:33.148 | 01:12.450 | 0 | M V60 |
13 | 02:16.220 | 00:42.026 | 01:34.194 | 2 | M V60 |
14 |
01:46.918
C
|
00:33.109 | 01:13.809 | 1 | M V60 |
15 | 05:08.111 | 03:55.410 | 01:12.701 | 1 | M V60 |
16 | 01:58.258 | 00:33.212 | 01:25.046 | 2 | M V60 |
17 | 05:51.779 | 04:33.300 | 01:18.479 | 1 | M V60 |
18 | 01:47.706 | 00:33.537 | 01:14.169 | 0 | M V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:22.418 | 01:07.894 | 01:14.524 | 0 | M V60 |
2 | 01:46.266 | 00:33.159 | 01:13.107 | 0 | M V60 |
3 | 02:00.914 | 00:37.349 | 01:23.565 | 1 | M V60 |
4 | 01:47.409 | 00:33.401 | 01:14.008 | 0 | M V60 |
5 | 01:48.175 | 00:32.813 | 01:15.362 | 0 | M V60 |
6 |
01:49.589
C
|
00:36.253 | 01:13.336 | 1 | M V60 |
7 | 02:03.410 | 00:50.551 | 01:12.859 | 2 | M V60 |
8 | 01:45.757 |
00:32.276
S
|
01:13.481 | 0 | M V60 |
9 | 10:33.187 | 09:20.300 | 01:12.887 | 0 | M V60 |
10 | 01:55.979 | 00:32.567 | 01:23.412 | 1 | M V60 |
11 | 01:45.726 | 00:32.924 | 01:12.802 | 0 | M V60 |
12 | 02:35.200 | 01:22.867 |
01:12.333
S
|
0 | M V60 |
13 | 01:47.416 | 00:32.842 | 01:14.574 | 0 | M V60 |
14 |
01:44.999
L
|
00:32.392 | 01:12.607 | 0 | M V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:31.478 | 02:17.872 | 01:13.606 | 1 | S V60 |
2 |
01:46.275
L
|
00:33.096
S
|
01:13.179
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:16.054 | 03:58.856 | 01:17.198 | 0 | S V60 |
2 | 02:47.846 | 01:33.749 | 01:14.097 | 1 | S V60 |
3 | 01:47.791 | 00:34.531 | 01:13.260 | 1 | S V60 |
4 |
01:46.286
L
|
00:32.657
S
|
01:13.629
S
|
0 | S V60 |
5 | 02:00.539 | 00:33.577 | 01:26.962 | 1 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:23.536 | 05:09.417 | 01:14.119 | 0 | S V60 |
2 | 01:48.051 | 00:33.567 | 01:14.484 | 0 | S V60 |
3 | 01:47.059 | 00:33.547 | 01:13.512 | 0 | S V60 |
4 | 01:51.007 | 00:35.947 | 01:15.060 | 1 | S V60 |
5 | 02:19.983 | 00:33.355 | 01:46.628 | 2 | S V60 |
6 |
01:46.613
L
|
00:33.286
S
|
01:13.327
S
|
0 | S V60 |
7 | 02:03.500 | 00:42.321 | 01:21.179 | 3 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
03:20.778
L
|
02:05.771
S
|
01:15.007
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:03.443 | 01:43.406 | 01:20.037 | 1 | V |
2 | 01:43.678 | 00:33.483 | 01:10.195 | 1 | V |