Laguna Seca

27 Apr 23 20:28 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 5 00:21:34.080 13 laps / 0 cuts 01:37.218
Tyre: H
01:38.327 1 (+1 after session) 29 - 35
2 Mazda MX5 Cup 12 00:21:41.125 13 laps / 0 cuts 01:37.669
Tyre: H
01:38.774 2 38 - 1851
3 Mazda MX5 Cup 7 00:21:41.443 13 laps / 0 cuts 01:37.858
Tyre: H
01:38.764 2 20 - 144
4 Mazda MX5 Cup 5 00:21:43.788 13 laps / 1 cuts 01:37.906
Tyre: H
01:38.825 3 18 - 48
5 Mazda MX5 Cup 3 00:21:52.815 13 laps / 1 cuts 01:38.410
Tyre: H
01:39.624 1 41 - 272
6 Mazda MX5 Cup 1 00:22:17.220 13 laps / 0 cuts 01:39.156
Tyre: H
01:40.970 4 21 - 71
7 Mazda MX5 Cup 5 00:22:25.444 13 laps / 0 cuts 01:40.460
Tyre: H
01:42.305 0 (+2 after session) 25 - 511
8 Mazda MX5 Cup 6 00:22:38.166 13 laps / 0 cuts 01:40.948
Tyre: H
01:43.300 3 22 - 117
9 Mazda MX5 Cup 2 00:22:39.783 13 laps / 1 cuts 01:40.920
Tyre: H
01:43.529 2 (+2 after session) 17 - 23
10 Mazda MX5 Cup 6 00:22:40.281 13 laps / 0 cuts 01:39.310
Tyre: H
01:44.068 5 7 - 247
11 Mazda MX5 Cup 10 00:22:51.577 13 laps / 0 cuts 01:42.197
Tyre: H
01:44.509 3 (+1 after session) 20 - 26
12 Mazda MX5 Cup 1 00:23:29.299 13 laps / 0 cuts 01:41.949
Tyre: H
01:47.648 8 15 - 343
13 Mazda MX5 Cup 10 00:13:36.729 8 laps / 0 cuts 01:40.181
Tyre: H
01:41.076 1 16 - 315
14 Mazda MX5 Cup 7 00:06:51.501 4 laps / 0 cuts 01:39.560
Tyre: H
01:39.818 1 11 - 437
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 1.4 X: -0.3 Y: 0.1 Z: -2.1 X: -300.5 Y: -10.5 Z: -231.9 20:03:37 (UTC)
2 Collision with car 11.4 X: 0.8 Y: 0.1 Z: 0.8 X: -320.6 Y: -15.0 Z: 186.8 20:03:56 (UTC)
3 Collision with car 7.1 X: -0.4 Y: 0.0 Z: -2.0 X: -299.1 Y: -15.3 Z: -59.5 20:03:59 (UTC)
4 Collision with car 6.1 X: -0.1 Y: 0.1 Z: 1.8 X: -298.2 Y: -15.3 Z: -59.8 20:04:00 (UTC)
5 Collision with car 6.2 X: 1.0 Y: 0.4 Z: -0.1 X: -321.7 Y: -14.9 Z: -45.3 20:04:02 (UTC)
6 Collision with car 6.5 X: -0.9 Y: 0.4 Z: -0.4 X: -321.6 Y: -14.9 Z: -45.4 20:04:03 (UTC)
7 Collision with car 6.7 X: 0.7 Y: -0.0 Z: -1.9 X: -230.3 Y: -15.0 Z: -59.6 20:04:04 (UTC)
8 Collision with car 6.9 X: -0.8 Y: -0.0 Z: 1.4 X: -229.8 Y: -15.0 Z: -59.6 20:04:05 (UTC)
9 Collision with car 9.7 X: -0.8 Y: 0.1 Z: 0.3 X: -92.4 Y: -14.9 Z: -22.9 20:04:05 (UTC)
10 Collision with car 4.3 X: 0.9 Y: 0.2 Z: 1.1 X: -91.9 Y: -14.7 Z: -22.6 20:04:06 (UTC)
11 Collision with car 1.4 X: 0.9 Y: 0.2 Z: 1.1 X: -33.3 Y: -14.5 Z: 182.8 20:04:14 (UTC)
12 Collision with car 5.0 X: -0.9 Y: 0.2 Z: -0.2 X: -33.1 Y: -14.5 Z: 181.5 20:04:15 (UTC)
13 Collision with car 12.7 X: -0.5 Y: -0.1 Z: -2.0 X: 318.4 Y: 6.4 Z: 419.7 20:04:35 (UTC)
14 Collision with car 12.8 X: 0.5 Y: -0.1 Z: 1.8 X: 318.7 Y: 6.4 Z: 419.5 20:04:37 (UTC)
15 Collision with environment 7.5 X: -0.5 Y: 0.1 Z: 1.8 X: 321.0 Y: 32.6 Z: -75.1 20:04:50 (UTC)
16 Collision with car 32.8 X: 0.6 Y: 0.1 Z: 1.7 X: -18.3 Y: -8.9 Z: -303.1 20:05:00 (UTC)
17 Collision with car 34.0 X: -0.8 Y: 0.0 Z: -1.7 X: -18.4 Y: -8.9 Z: -303.0 20:05:04 (UTC)
18 Collision with car 9.1 X: 0.9 Y: 0.4 Z: -0.4 X: -98.6 Y: -9.2 Z: -459.6 20:05:11 (UTC)
19 Collision with car 7.4 X: -0.9 Y: 0.4 Z: -0.0 X: -98.5 Y: -9.2 Z: -459.6 20:05:12 (UTC)
20 Collision with car 7.5 X: 0.3 Y: 0.1 Z: -2.1 X: -89.3 Y: -14.9 Z: -22.2 20:07:35 (UTC)
21 Collision with car 7.1 X: -0.2 Y: 0.1 Z: 1.8 X: -88.4 Y: -14.9 Z: -21.7 20:07:36 (UTC)
22 Collision with car 37.7 X: 0.5 Y: -0.2 Z: 1.8 X: -25.4 Y: -9.6 Z: -320.3 20:08:34 (UTC)
23 Collision with car 38.5 X: -0.8 Y: 0.0 Z: -0.7 X: -25.4 Y: -9.3 Z: -320.4 20:08:37 (UTC)
24 Collision with environment 4.9 X: 1.0 Y: 0.4 Z: -0.1 X: -323.4 Y: -8.1 Z: -190.7 20:08:42 (UTC)
25 Collision with environment 3.1 X: 1.0 Y: 0.4 Z: -0.1 X: -323.5 Y: -8.1 Z: -190.6 20:08:42 (UTC)
26 Collision with environment 27.7 X: -0.5 Y: 0.1 Z: 1.8 X: 69.9 Y: -3.7 Z: 456.7 20:09:25 (UTC)
27 Collision with environment 62.7 X: 0.5 Y: 0.1 Z: 1.8 X: -15.2 Y: -14.6 Z: 178.5 20:12:57 (UTC)
28 Collision with environment 6.6 X: -0.9 Y: 0.1 Z: 1.4 X: 340.6 Y: 35.0 Z: -65.4 20:13:47 (UTC)
29 Collision with environment 19.7 X: 0.5 Y: 0.1 Z: 1.8 X: -46.2 Y: -15.0 Z: 130.2 20:14:34 (UTC)
30 Collision with environment 21.2 X: -0.5 Y: 0.1 Z: 1.8 X: -18.5 Y: -9.9 Z: -363.2 20:17:00 (UTC)
31 Collision with environment 26.3 X: 0.8 Y: -0.3 Z: 1.5 X: 298.0 Y: 8.3 Z: -257.5 20:18:21 (UTC)
32 Collision with environment 58.2 X: -0.5 Y: 0.1 Z: 1.8 X: -46.7 Y: -15.0 Z: 120.9 20:23:42 (UTC)
33 Collision with environment after session end 30.7 X: 0.6 Y: -0.2 Z: -2.0 X: -385.5 Y: -9.8 Z: 111.3 20:25:16 (UTC)
34 Collision with environment 22.4 X: -0.9 Y: 0.1 Z: 1.4 X: -240.8 Y: -15.3 Z: -43.7 20:25:22 (UTC)
35 Collision with environment 23.4 X: 0.2 Y: 0.1 Z: 1.8 X: -237.7 Y: -15.2 Z: -44.3 20:25:27 (UTC)
36 Collision with car 10.2 X: 0.5 Y: 0.1 Z: 1.8 X: 376.4 Y: 39.6 Z: -20.7 20:25:30 (UTC)
37 Collision with car 13.4 X: -0.2 Y: 0.0 Z: -2.1 X: 376.3 Y: 39.6 Z: -20.3 20:25:33 (UTC)
38 Collision with car after session end 135.2 X: 0.8 Y: -0.1 Z: 1.5 X: -402.2 Y: -3.1 Z: -29.1 20:26:12 (UTC)
39 Collision with car after session end 147.8 X: 0.5 Y: 0.0 Z: 1.8 X: -401.7 Y: -3.0 Z: -29.3 20:26:13 (UTC)
40 Collision with environment after session end 52.6 X: -0.8 Y: 0.1 Z: -1.7 X: -418.2 Y: -2.6 Z: -11.7 20:26:13 (UTC)
41 Collision with car after session end 152.6 X: 0.4 Y: -0.2 Z: 1.6 X: -394.5 Y: -5.2 Z: 6.5 20:26:25 (UTC)
42 Collision with car after session end 155.6 X: -0.7 Y: 0.4 Z: 0.9 X: -394.8 Y: -5.2 Z: 6.2 20:26:27 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Anthokill in Mazda MX5 Cup
Best: 01:37.218, Potential: 01:37.065
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:54.148 00:50.622 00:34.289 00:29.237 0 H
2 4 01:37.872 00:37.774 00:31.770 00:28.328 0 H
3 4 01:39.769 00:38.691 00:32.206 00:28.872 0 H
4 2 01:39.392 00:37.941 00:32.926 00:28.525 0 H
5 1 01:39.740 00:38.077 00:33.021 00:28.642 0 H
6 1 01:37.869 00:37.973 00:31.663 00:28.233 0 H
7 1 01:38.423 00:38.042 00:32.027 00:28.354 0 H
8 1 01:37.491 00:37.843 00:31.630 00:28.018
S
0 H
9 1 01:38.109 00:37.962 00:31.769 00:28.378 0 H
10 1 01:37.218
L
L
00:37.638
S
S
00:31.409
S
S
00:28.171 0 H
11 1 01:38.545 00:38.133 00:32.282 00:28.130 0 H
12 1 01:37.912 00:37.868 00:31.672 00:28.372 0 H
13 1 01:37.592 00:37.828 00:31.559 00:28.205 0 H
2nd Jim Zplouch in Mazda MX5 Cup
Best: 01:37.669, Potential: 01:37.535
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:55.847 00:51.416 00:34.047 00:30.384 0 H
2 5 01:38.633 00:38.271 00:32.040 00:28.322 0 H
3 5 01:38.616 00:38.145 00:32.138 00:28.333 0 H
4 4 01:38.973 00:38.060 00:32.256 00:28.657 0 H
5 3 01:39.899 00:37.980 00:32.949 00:28.970 0 H
6 2 01:40.222 00:38.361 00:33.079 00:28.782 0 H
7 2 01:38.349 00:38.098 00:31.712 00:28.539 0 H
8 2 01:38.855 00:38.141 00:31.987 00:28.727 0 H
9 3 01:38.903 00:38.145 00:32.660 00:28.098 0 H
10 3 01:37.927 00:37.901
S
00:31.869 00:28.157 0 H
11 3 01:37.669
L
00:37.967 00:31.717 00:27.985
S
S
0 H
12 2 01:38.871 00:38.287 00:32.171 00:28.413 0 H
13 2 01:38.374 00:37.907 00:31.649
S
00:28.818 0 H
3rd Lamborelle Maxime | DSR #93 in Mazda MX5 Cup
Best: 01:37.858, Potential: 01:37.530
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:56.326 00:51.364 00:35.316 00:29.646 0 H
2 6 01:39.883 00:38.917 00:31.833 00:29.133 0 H
3 6 01:39.118 00:38.697 00:31.824 00:28.597 0 H
4 5 01:39.078 00:38.534 00:31.960 00:28.584 0 H
5 4 01:38.315 00:37.962 00:31.860 00:28.493 0 H
6 3 01:40.308 00:38.059 00:32.810 00:29.439 0 H
7 3 01:38.257 00:37.817 00:32.162 00:28.278 0 H
8 3 01:38.600 00:38.296 00:31.891 00:28.413 0 H
9 2 01:37.860 00:37.992 00:31.715
S
00:28.153
S
0 H
10 2 01:38.086 00:37.921 00:31.779 00:28.386 0 H
11 2 01:37.858
L
00:37.662
S
00:31.959 00:28.237 0 H
12 3 01:39.644 00:38.075 00:33.044 00:28.525 0 H
13 3 01:38.170 00:38.122 00:31.802 00:28.246 0 H
4th Avedis in Mazda MX5 Cup
Best: 01:37.906, Potential: 01:37.407
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:55.943 00:51.558 00:34.739 00:29.646 0 H
2 8 01:40.893 00:39.692 00:32.027 00:29.174 0 H
3 7 01:38.563 00:38.587 00:31.694 00:28.282 0 H
4 6 01:40.797 00:38.318 00:32.734 00:29.745 1 H
5 5 01:38.253 00:37.737
S
00:32.130 00:28.386 0 H
6 5 01:39.517 00:37.745 00:32.157 00:29.615 0 H
7 4 01:38.762 00:38.939 00:31.554
S
00:28.269 0 H
8 4 01:38.733 00:38.032 00:31.725 00:28.976 0 H
9 4 01:38.320 00:38.295 00:31.697 00:28.328 0 H
10 4 01:38.583 00:38.107 00:32.360 00:28.116
S
0 H
11 4 01:37.906
L
00:37.777 00:31.604 00:28.525 0 H
12 4 01:38.794 00:38.345 00:32.077 00:28.372 0 H
13 4 01:38.754 00:37.954 00:32.314 00:28.486 0 H
5th Haze in Mazda MX5 Cup
Best: 01:38.410, Potential: 01:38.144
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:56.057 00:51.141 00:34.622 00:30.294 0 H
2 7 01:40.362 00:38.756 00:32.050 00:29.556 0 H
3 8 01:39.476 00:39.186 00:31.783 00:28.507 0 H
4 7 01:40.902 00:38.554 00:33.089 00:29.259 0 H
5 6 01:38.410
L
00:38.317 00:31.720
S
00:28.373
S
0 H
6 6 01:39.933 00:38.921 00:32.212 00:28.800 0 H
7 5 01:40.817 00:38.250 00:33.282 00:29.285 0 H
8 5 01:39.237 00:38.563 00:32.103 00:28.571 0 H
9 5 01:39.071 00:38.051
S
00:31.968 00:29.052 0 H
10 5 01:39.471 00:38.775 00:32.098 00:28.598 0 H
11 5 01:39.607 00:38.560 00:32.468 00:28.579 0 H
12 5 01:40.891 00:38.507 00:32.707 00:29.677 1 H
13 5 01:38.583 00:38.103 00:31.905 00:28.575 0 H
6th neoprenium in Mazda MX5 Cup
Best: 01:39.156, Potential: 01:39.085
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14 02:05.613 00:50.094 00:45.548 00:29.971 0 H
2 14 01:42.631 00:40.176 00:33.479 00:28.976 0 H
3 14 01:41.629 00:39.165 00:32.634 00:29.830 0 H
4 13 01:43.451 00:39.326 00:33.274 00:30.851 0 H
5 12 01:42.755 00:40.161 00:32.993 00:29.601 0 H
6 11 01:39.952 00:38.608 00:32.251 00:29.093 0 H
7 9 01:40.041 00:38.409 00:32.503 00:29.129 0 H
8 7 01:40.543 00:38.965 00:32.256 00:29.322 0 H
9 6 01:41.211 00:39.246 00:32.679 00:29.286 0 H
10 6 01:39.845 00:38.290
S
00:32.202 00:29.353 0 H
11 6 01:39.156
L
00:38.361 00:32.089
S
00:28.706
S
0 H
12 6 01:40.062 00:38.385 00:32.192 00:29.485 0 H
13 6 01:40.367 00:38.416 00:32.656 00:29.295 0 H
7th xhrd_ in Mazda MX5 Cup
Best: 01:40.460, Potential: 01:40.307
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 01:57.808 00:52.472 00:35.609 00:29.727 0 H
2 12 01:45.535 00:39.893 00:36.315 00:29.327 0 H
3 10 01:42.358 00:39.268 00:33.597 00:29.493 0 H
4 10 01:41.732 00:38.953 00:33.529 00:29.250 0 H
5 9 01:42.449 00:38.914 00:33.651 00:29.884 0 H
6 10 01:42.319 00:39.935 00:33.251 00:29.133 0 H
7 8 01:42.561 00:39.592 00:33.664 00:29.305 0 H
8 8 01:42.424 00:38.969 00:33.418 00:30.037 0 H
9 7 01:41.435 00:38.759 00:33.643 00:29.033 0 H
10 7 01:40.460
L
00:38.720 00:32.869
S
00:28.871
S
0 H
11 7 01:43.300 00:38.567
S
00:34.966 00:29.767 0 H
12 7 01:41.651 00:39.065 00:33.188 00:29.398 0 H
13 7 01:41.442 00:39.031 00:33.264 00:29.147 0 H
8th Wile64 in Mazda MX5 Cup
Best: 01:40.948, Potential: 01:40.397
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 01:58.543 00:48.280 00:32.908
S
00:37.355 0 H
2 10 01:43.334 00:40.307 00:33.642 00:29.385 0 H
3 11 01:44.600 00:39.054 00:33.371 00:32.175 0 H
4 11 01:41.707 00:39.081 00:33.596 00:29.030 0 H
5 10 01:41.760 00:38.750 00:33.345 00:29.665 0 H
6 9 01:41.250 00:39.167 00:33.031 00:29.052 0 H
7 10 01:52.387 00:49.360 00:33.502 00:29.525 0 H
8 10 01:48.492 00:44.672 00:34.466 00:29.354 0 H
9 9 01:41.375 00:38.844 00:33.524 00:29.007 0 H
10 9 01:41.217 00:38.703 00:33.421 00:29.093 0 H
11 8 01:40.948
L
00:38.564
S
00:33.152 00:29.232 0 H
12 8 01:41.417 00:39.007 00:33.341 00:29.069 0 H
13 8 01:41.117 00:38.999 00:33.193 00:28.925
S
0 H
9th anthony-ferry in Mazda MX5 Cup
Best: 01:40.920, Potential: 01:40.206
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13 01:58.752 00:53.236 00:35.843 00:29.673 0 H
2 11 01:44.058 00:40.355 00:34.313 00:29.390 0 H
3 9 01:41.641 00:38.978 00:32.923 00:29.740 0 H
4 9 01:42.453 00:38.579 00:34.227 00:29.647 0 H
5 8 01:41.573 00:38.704 00:33.808 00:29.061
S
0 H
6 8 01:42.251
C
00:39.112 00:33.750 00:29.389 1 H
7 11 01:59.145 00:44.633 00:44.105 00:30.407 0 H
8 11 01:42.843 00:39.419 00:34.295 00:29.129 0 H
9 10 01:41.547 00:39.361 00:32.981 00:29.205 0 H
10 10 01:41.411 00:38.538
S
00:33.435 00:29.438 0 H
11 9 01:40.920
L
00:38.883 00:32.607
S
00:29.430 0 H
12 9 01:41.425 00:38.803 00:33.286 00:29.336 0 H
13 9 01:41.805 00:38.917 00:33.565 00:29.323 0 H
10th Yann.P in Mazda MX5 Cup
Best: 01:39.310, Potential: 01:39.026
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:51.461 00:48.830 00:32.715 00:29.916 0 H
2 2 01:39.993 00:38.253
S
00:32.746 00:28.994 0 H
3 2 01:39.377 00:38.385 00:32.341 00:28.651 0 H
4 8 01:54.825 00:38.302 00:47.660 00:28.863 0 H
5 7 01:39.836 00:38.461 00:32.710 00:28.665 0 H
6 7 01:40.209 00:38.774 00:32.589 00:28.846 0 H
7 7 01:39.913 00:38.700 00:32.696 00:28.517
S
0 H
8 9 02:01.757 00:38.336 00:32.418 00:51.003 0 H
9 8 01:40.902 00:39.738 00:32.350 00:28.814 0 H
10 8 01:40.169 00:38.654 00:32.540 00:28.975 0 H
11 10 01:51.783 00:38.496 00:32.256
S
00:41.031 0 H
12 10 01:39.310
L
00:38.412 00:32.332 00:28.566 0 H
13 10 01:40.743 00:38.417 00:32.679 00:29.647 0 H
11th _SRA_-Asmo in Mazda MX5 Cup
Best: 01:42.197, Potential: 01:41.807
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:57.479 00:50.286 00:34.379 00:32.814 0 H
2 13 01:48.768 00:44.832 00:33.907 00:30.029 0 H
3 13 01:43.081 00:39.527 00:33.611 00:29.943 0 H
4 14 01:44.108 00:39.448 00:33.367 00:31.293 0 H
5 13 01:43.772 00:39.845 00:32.941
S
00:30.986 0 H
6 12 01:42.450 00:39.233
S
00:33.102 00:30.115 0 H
7 12 01:54.831 00:50.849 00:34.155 00:29.827 0 H
8 12 01:43.023 00:39.573 00:33.817 00:29.633
S
0 H
9 11 01:42.797 00:39.275 00:33.157 00:30.365 0 H
10 11 01:42.414 00:39.305 00:33.152 00:29.957 0 H
11 11 01:42.878 00:39.536 00:33.157 00:30.185 0 H
12 11 01:42.197
L
00:39.323 00:33.075 00:29.799 0 H
13 11 01:43.791 00:39.476 00:33.687 00:30.628 0 H
12th SuperSlipos in Mazda MX5 Cup
Best: 01:41.949, Potential: 01:41.276
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:57.554 00:51.873 00:35.640 00:30.041 0 H
2 9 01:43.354 00:38.990 00:35.082 00:29.282 0 H
3 12 01:47.470 00:39.191 00:33.697 00:34.582 0 H
4 12 01:44.410 00:39.020 00:35.803 00:29.587 0 H
5 11 01:41.949
L
00:39.313 00:33.322 00:29.314 0 H
6 13 02:04.316 00:50.967 00:42.840 00:30.509 0 H
7 13 01:42.594 00:39.323 00:34.011 00:29.260 0 H
8 13 01:49.125 00:39.307 00:33.156
S
00:36.662 0 H
9 12 01:42.145 00:38.889
S
00:33.412 00:29.844 0 H
10 12 01:43.875 00:39.147 00:34.708 00:30.020 0 H
11 12 01:42.140 00:39.411 00:33.498 00:29.231
S
0 H
12 12 01:50.788 00:47.343 00:33.597 00:29.848 0 H
13 12 01:59.611 00:53.178 00:35.752 00:30.681 0 H
13th Julien BELLEGARDE in Mazda MX5 Cup
Best: 01:40.181, Potential: 01:39.486
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:49.197 00:47.227 00:32.684 00:29.286 0 H
2 1 01:40.799 00:38.312
S
00:32.859 00:29.628 0 H
3 1 01:40.226 00:38.477 00:32.473
S
00:29.276 0 H
4 1 01:40.181
L
00:38.387 00:32.787 00:29.007 0 H
5 2 01:41.122 00:38.487 00:33.560 00:29.075 0 H
6 4 01:42.065 00:38.521 00:33.322 00:30.222 0 H
7 6 01:42.612 00:39.440 00:33.463 00:29.709 0 H
8 6 01:40.530 00:39.284 00:32.545 00:28.701
S
0 H
14th FLORIDA in Mazda MX5 Cup
Best: 01:39.560, Potential: 01:39.048
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:52.058 00:50.408 00:32.986 00:28.664 0 H
2 3 01:39.659 00:38.217 00:32.606 00:28.836 0 H
3 3 01:39.560
L
00:38.603 00:32.270
S
00:28.687 0 H
4 3 01:40.235 00:38.212
S
00:33.457 00:28.566
S
0 H