# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pichon Romain | ACL GTC Mercedes-Benz 300SL BOP |
00:33.104 Tyre: H V60 |
00:40.991 | 33 laps / 0 cuts | 11 - 13 |
2 | phichu | ACL GTC Porsche 911 R-Gruppe BOP |
00:34.623 Tyre: M V60 |
00:41.773 | 34 laps / 0 cuts | 17 - 19 |
3 | champinotor | ACL GTC Shelby Cobra 289 Hardtop BOP |
00:34.716 Tyre: M V60 |
00:37.910 | 8 laps / 0 cuts | 16 - 18 |
4 | champinotor | ACL GTC Ferrari 250 GTO BOP |
00:34.876 Tyre: M V60 |
00:39.812 | 16 laps / 0 cuts | 17 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 01:35.181 | 0 | H V60 |
2 | 00:37.260 | 0 | H V60 |
3 | 00:34.789 | 0 | H V60 |
4 | 02:03.783 | 0 | H V60 |
5 | 00:35.032 | 0 | H V60 |
6 | 00:33.314 | 0 | H V60 |
7 | 01:22.915 | 0 | H V60 |
8 | 00:54.861 | 0 | H V60 |
9 | 01:08.512 | 0 | H V60 |
10 | 01:31.023 | 0 | H V60 |
11 | 00:34.848 | 0 | H V60 |
12 | 00:34.991 | 0 | H V60 |
13 | 01:19.815 | 0 | H V60 |
14 | 00:33.299 | 0 | H V60 |
15 | 00:34.139 | 0 | H V60 |
16 | 00:37.091 | 0 | H V60 |
17 | 00:33.221 | 0 | H V60 |
18 | 00:45.844 | 0 | H V60 |
19 | 00:35.722 | 0 | H V60 |
20 | 01:23.305 | 0 | H V60 |
21 | 00:40.658 | 0 | H V60 |
22 | 00:37.317 | 0 | H V60 |
23 | 00:41.836 | 0 | H V60 |
24 | 00:34.309 | 0 | H V60 |
25 | 00:33.350 | 0 | H V60 |
26 | 00:34.040 | 0 | H V60 |
27 | 00:33.833 | 0 | H V60 |
28 | 00:35.418 | 0 | H V60 |
29 | 00:34.010 | 0 | H V60 |
30 |
00:33.104
L
L
|
0 | H V60 |
31 | 00:39.792 | 0 | H V60 |
32 | 00:34.429 | 0 | H V60 |
33 | 01:06.506 | 0 | H V60 |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 01:25.528 | 0 | M V60 |
2 | 00:42.175 | 0 | M V60 |
3 | 00:44.402 | 0 | M V60 |
4 | 01:26.110 | 0 | M V60 |
5 | 00:49.069 | 0 | M V60 |
6 | 01:46.525 | 0 | M V60 |
7 | 01:14.562 | 0 | M V60 |
8 | 00:37.682 | 0 | M V60 |
9 | 00:35.638 | 0 | M V60 |
10 | 00:36.537 | 0 | M V60 |
11 | 00:37.048 | 0 | M V60 |
12 | 00:37.333 | 0 | M V60 |
13 | 00:36.262 | 0 | M V60 |
14 | 00:35.745 | 0 | M V60 |
15 | 00:34.802 | 0 | M V60 |
16 | 00:46.902 | 0 | M V60 |
17 | 00:35.522 | 0 | M V60 |
18 | 00:36.281 | 0 | M V60 |
19 | 00:35.467 | 0 | M V60 |
20 | 00:46.095 | 0 | M V60 |
21 | 00:37.849 | 0 | M V60 |
22 | 00:39.849 | 0 | M V60 |
23 | 00:52.474 | 0 | M V60 |
24 | 00:42.531 | 0 | M V60 |
25 | 00:35.581 | 0 | M V60 |
26 | 00:35.155 | 0 | M V60 |
27 | 00:35.709 | 0 | M V60 |
28 | 00:35.793 | 0 | M V60 |
29 |
00:34.623
L
|
0 | M V60 |
30 | 00:39.397 | 0 | M V60 |
31 | 00:46.004 | 0 | M V60 |
32 | 00:35.489 | 0 | M V60 |
33 | 00:35.147 | 0 | M V60 |
34 | 00:43.517 | 0 | M V60 |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 01:23.291 | 0 | M V60 |
2 | 00:38.603 | 0 | M V60 |
3 | 00:35.202 | 0 | M V60 |
4 | 00:39.887 | 0 | M V60 |
5 | 00:44.084 | 0 | M V60 |
6 |
00:34.716
L
|
0 | M V60 |
7 | 00:35.108 | 0 | M V60 |
8 | 00:37.775 | 0 | M V60 |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 01:06.399 | 0 | M V60 |
2 | 01:05.551 | 0 | M V60 |
3 | 00:35.402 | 0 | M V60 |
4 | 00:36.561 | 0 | M V60 |
5 | 00:35.928 | 0 | M V60 |
6 | 00:35.635 | 0 | M V60 |
7 | 00:37.135 | 0 | M V60 |
8 | 00:36.127 | 0 | M V60 |
9 | 00:45.834 | 0 | M V60 |
10 | 00:35.527 | 0 | M V60 |
11 |
00:34.876
L
|
0 | M V60 |
12 | 00:35.447 | 0 | M V60 |
13 | 00:45.592 | 0 | M V60 |
14 | 00:39.192 | 0 | M V60 |
15 | 00:38.573 | 0 | M V60 |
16 | 00:53.265 | 0 | M V60 |