# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pichon Romain | ACL GTC Porsche 911 R-Gruppe BOP |
00:32.866 Tyre: H V60 |
00:42.846 | 35 laps / 0 cuts | 10 - 361 |
2 | Adem | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
00:35.300 Tyre: S V60 |
00:38.104 | 6 laps / 0 cuts | 8 - 8 |
3 | Adem | ACL GTC Ferrari 250 GTO BOP |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 8 - 11 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:56.606 | 00:00.491 | 0 | M V60 |
2 | 00:38.162 | 00:00.491 | 0 | M V60 |
3 | 00:35.130 | 00:00.491 | 0 | M V60 |
4 | 01:46.353 | 00:00.491 | 0 | M V60 |
5 | 00:34.388 | 00:00.491 | 0 | M V60 |
6 | 00:33.788 | 00:00.491 | 0 | M V60 |
7 | 00:33.856 | 00:00.491 | 0 | M V60 |
8 | 00:34.134 | 00:00.491 | 0 | M V60 |
9 | 01:26.876 | 00:00.491 | 0 | H V60 |
10 | 00:44.625 | 00:00.491 | 0 | H V60 |
11 | 00:33.336 | 00:00.491 | 0 | H V60 |
12 | 00:44.036 | 00:00.491 | 0 | H V60 |
13 | 00:33.491 | 00:00.491 | 0 | H V60 |
14 | 00:34.049 | 00:00.491 | 0 | H V60 |
15 | 00:34.958 | 00:00.491 | 0 | H V60 |
16 | 00:34.643 | 00:00.491 | 0 | H V60 |
17 | 00:33.658 | 00:00.491 | 0 | H V60 |
18 | 04:33.795 | 00:00.491 | 0 | H V60 |
19 | 00:44.689 | 00:00.491 | 0 | H V60 |
20 | 00:33.895 | 00:00.491 | 0 | H V60 |
21 | 01:34.168 | 00:00.491 | 0 | H V60 |
22 | 01:09.922 | 00:00.491 | 0 | H V60 |
23 | 01:06.471 | 00:00.491 | 0 | H V60 |
24 | 00:37.831 | 00:00.491 | 0 | H V60 |
25 | 03:07.754 | 00:00.491 | 0 | H V60 |
26 | 01:24.260 | 00:00.491 | 0 | H V60 |
27 | 01:12.277 | 00:00.491 | 0 | H V60 |
28 | 00:33.405 | 00:00.491 | 0 | H V60 |
29 | 00:33.695 | 00:00.491 | 0 | H V60 |
30 | 00:33.447 | 00:00.491 | 0 | H V60 |
31 | 00:33.021 | 00:00.491 | 0 | H V60 |
32 | 00:34.555 | 00:00.491 | 0 | H V60 |
33 | 00:33.026 | 00:00.491 | 0 | H V60 |
34 |
00:32.866
L
L
|
00:00.491 | 0 | H V60 |
35 | 00:33.414 | 00:00.491 | 0 | H V60 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:59.307 | ? | 0 | S V60 |
2 | 00:40.823 | ? | 0 | S V60 |
3 | 00:35.435 | ? | 0 | S V60 |
4 |
00:35.300
L
|
? | 0 | S V60 |
5 | 00:40.858 | ? | 0 | S V60 |
6 | 01:24.695 | ? | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
02:28.019
L
|
? | 0 | M V60 |