# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pichon Romain | ACL GTC Shelby Cobra 289 Hardtop BOP |
01:58.381 Tyre: S V60 |
01:59.025 | 9 laps / 3 cuts | 10 - 12 |
2 | Pichon Romain | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
01:58.483 Tyre: S V60 |
01:59.326 | 4 laps / 1 cuts | 10 - 17 |
3 | Pichon Romain | ACL GTC Mercedes-Benz 300SL BOP |
01:58.853 Tyre: S V60 |
02:02.786 | 9 laps / 2 cuts | 10 - 23 |
4 | Pichon Romain | ACL GTC Porsche 911 R-Gruppe BOP |
01:59.131 Tyre: S V60 |
02:08.142 | 20 laps / 5 cuts | 10 - 14 |
5 | Pichon Romain | ACL GTC Ferrari 250 GTO BOP |
01:59.327 Tyre: S V60 |
02:09.296 | 13 laps / 2 cuts | 10 - 76 |
6 | Pichon Romain | ACL GTC Jaguar E-type Lightweight BOP |
02:00.034 Tyre: S V60 |
02:00.445 | 6 laps / 1 cuts | 11 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:32.348 | 01:25.542 | 01:06.806 | 0 | S V60 |
2 | 01:59.176 | 00:53.341 | 01:05.835 | 0 | S V60 |
3 | 03:52.889 | 02:44.670 | 01:08.219 | 1 | S V60 |
4 | 02:00.180 | 00:54.687 | 01:05.493 | 1 | S V60 |
5 |
01:58.381
L
L
|
00:53.036
S
S
|
01:05.345 | 0 | S V60 |
6 | 01:58.504 | 00:53.191 |
01:05.313
S
S
|
0 | S V60 |
7 | 03:38.949 | 02:32.402 | 01:06.547 | 1 | M V60 |
8 | 01:59.700 | 00:53.765 | 01:05.935 | 0 | M V60 |
9 | 01:59.367 | 00:53.387 | 01:05.980 | 0 | M V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:15.559 | 04:07.249 | 01:08.310 | 1 | S V60 |
2 | 01:59.714 | 00:53.646 | 01:06.068 | 0 | S V60 |
3 | 01:59.783 | 00:53.445 | 01:06.338 | 0 | S V60 |
4 |
01:58.483
L
|
00:53.040
S
|
01:05.443
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 29:42.879 | 28:36.378 | 01:06.501 | 1 | S V60 |
2 | 02:00.276 | 00:53.774 | 01:06.502 | 0 | S V60 |
3 | 01:59.717 | 00:53.514 | 01:06.203 | 0 | S V60 |
4 | 01:59.410 |
00:53.256
S
|
01:06.154 | 0 | S V60 |
5 | 02:21.071 | 01:14.966 | 01:06.105 | 0 | M V60 |
6 | 01:59.955 | 00:53.633 | 01:06.322 | 0 | M V60 |
7 | 02:00.221 | 00:53.612 | 01:06.609 | 0 | M V60 |
8 | 04:21.363 | 03:14.983 | 01:06.380 | 1 | S V60 |
9 |
01:58.853
L
|
00:53.279 |
01:05.574
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:08.957 | 01:02.259 | 01:06.698 | 0 | S V60 |
2 |
01:59.131
L
|
00:53.210
S
|
01:05.921 | 0 | S V60 |
3 | 03:10.639 | 02:04.556 | 01:06.083 | 0 | S V60 |
4 | 02:00.592 | 00:54.069 | 01:06.523 | 0 | S V60 |
5 | 01:59.921 | 00:53.974 | 01:05.947 | 0 | S V60 |
6 | 02:47.600 | 01:41.613 | 01:05.987 | 1 | S V60 |
7 | 01:59.896 | 00:53.827 | 01:06.069 | 0 | S V60 |
8 |
02:01.487
C
|
00:53.812 | 01:07.675 | 2 | S V60 |
9 | 01:59.338 | 00:53.575 |
01:05.763
S
|
0 | S V60 |
10 | 02:38.712 | 01:32.566 | 01:06.146 | 1 | M V60 |
11 | 02:01.131 | 00:54.202 | 01:06.929 | 0 | M V60 |
12 | 02:00.856 | 00:53.864 | 01:06.992 | 0 | M V60 |
13 | 02:01.380 | 00:54.384 | 01:06.996 | 0 | M V60 |
14 | 01:59.992 | 00:53.730 | 01:06.262 | 0 | M V60 |
15 | 02:43.220 | 01:34.875 | 01:08.345 | 0 | H V60 |
16 | 02:01.160 | 00:54.246 | 01:06.914 | 0 | H V60 |
17 | 02:02.646 | 00:54.448 | 01:08.198 | 0 | H V60 |
18 |
02:04.461
C
|
00:55.656 | 01:08.805 | 1 | H V60 |
19 | 02:00.878 | 00:53.995 | 01:06.883 | 0 | H V60 |
20 | 02:01.350 | 00:54.264 | 01:07.086 | 0 | H V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:18.057 | 01:11.222 | 01:06.835 | 0 | S V60 |
2 | 02:00.491 | 00:54.953 |
01:05.538
S
|
0 | S V60 |
3 | 02:00.004 | 00:54.111 | 01:05.893 | 0 | S V60 |
4 |
01:59.327
L
|
00:53.277
S
|
01:06.050 | 0 | S V60 |
5 | 02:49.440 | 01:39.860 | 01:09.580 | 0 | S V60 |
6 | 02:00.739 | 00:54.256 | 01:06.483 | 0 | S V60 |
7 | 01:59.904 | 00:53.979 | 01:05.925 | 0 | S V60 |
8 |
02:02.305
C
|
00:53.982 | 01:08.323 | 1 | S V60 |
9 |
01:59.971
C
|
00:53.727 | 01:06.244 | 1 | S V60 |
10 | 01:59.471 | 00:53.587 | 01:05.884 | 0 | S V60 |
11 | 02:42.579 | 01:36.019 | 01:06.560 | 0 | M V60 |
12 | 02:00.600 | 00:54.107 | 01:06.493 | 0 | M V60 |
13 | 02:00.410 | 00:53.954 | 01:06.456 | 0 | M V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:39.814 | 01:33.291 | 01:06.523 | 0 | S V60 |
2 | 02:00.646 | 00:54.244 | 01:06.402 | 0 | S V60 |
3 |
02:00.034
L
|
00:53.722
S
|
01:06.312
S
|
0 | S V60 |
4 | 02:02.266 | 00:54.249 | 01:08.017 | 1 | S V60 |
5 | 02:00.547 | 00:53.794 | 01:06.753 | 0 | S V60 |
6 | 02:00.556 | 00:53.965 | 01:06.591 | 0 | S V60 |