# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | EL Micha | Porsche 718 RS 60 Spyder | − | 00:13:56.338 | 7 laps / 0 cuts |
01:53.194 Tyre: V |
01:58.923 | 0 | 114 - 125 |
2 | S.C.Я.A.M. | Porsche 718 RS 60 Spyder | − | 00:13:59.290 | 7 laps / 0 cuts |
01:55.782 Tyre: V |
01:59.310 | 0 | 24 - 28 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:02.876 | 00:41.373 | 00:31.679 | 00:49.824 | 0 | V |
2 | 1 | 01:56.742 | 00:35.004 | 00:31.986 | 00:49.752 | 0 | V |
3 | 1 | 02:03.691 | 00:41.872 | 00:31.756 | 00:50.063 | 0 | V |
4 | 1 | 01:56.263 | 00:35.258 | 00:32.927 | 00:48.078 | 0 | V |
5 | 1 | 01:55.926 | 00:36.249 | 00:31.702 | 00:47.975 | 0 | V |
6 | 1 | 02:07.723 | 00:48.356 | 00:31.257 | 00:48.110 | 0 | V |
7 | 1 |
01:53.194
L
L
|
00:34.656
S
S
|
00:31.112
S
S
|
00:47.426
S
S
|
0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:03.439 | 00:42.340 | 00:31.599 | 00:49.500 | 0 | V |
2 | 2 | 01:56.641 | 00:35.407 | 00:31.756 | 00:49.478 | 0 | V |
3 | 2 | 02:03.603 | 00:41.379 | 00:31.779 | 00:50.445 | 0 | V |
4 | 2 | 01:57.206 | 00:36.044 | 00:32.072 | 00:49.090 | 0 | V |
5 | 2 | 01:59.450 | 00:35.436 | 00:31.666 | 00:52.348 | 0 | V |
6 | 2 | 02:03.181 | 00:43.252 |
00:31.356
S
|
00:48.573
S
|
0 | V |
7 | 2 |
01:55.782
L
|
00:35.007
S
|
00:31.365 | 00:49.410 | 0 | V |