# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Oilmotor | Mulching Racing Team | Detomaso Pantera Gr4 BOP |
01:34.842 Tyre: V70 |
01:48.474 | 16 laps / 4 cuts | 18 - 25 |
2 | Renaud ledu | DeTomaso Debilos Rider | Detomaso Pantera Gr4 BOP |
01:35.967 Tyre: V70 |
02:08.270 | 7 laps / 1 cuts | 17 - 21 |
3 | Vincars | BMW Sagliss | BMW CSL 3.0 BOP |
01:36.154 Tyre: V70 |
02:13.329 | 7 laps / 1 cuts | 6 - 8 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.381 | 00:43.729 | 00:30.838 | 00:41.814 | 2 | V70 |
2 | 01:37.725 | 00:28.182 | 00:30.761 | 00:38.782 | 0 | V70 |
3 | 03:03.455 | 01:50.565 | 00:31.031 | 00:41.859 | 0 | V70 |
4 | 01:37.473 | 00:28.942 | 00:30.213 | 00:38.318 | 0 | V70 |
5 | 01:35.661 | 00:28.093 | 00:30.055 | 00:37.513 | 0 | V70 |
6 | 02:36.051 | 01:23.465 | 00:33.598 | 00:38.988 | 1 | V70 |
7 |
01:38.181
C
|
00:28.016 | 00:30.186 | 00:39.979 | 1 | V70 |
8 | 01:35.516 | 00:28.075 | 00:29.736 | 00:37.705 | 0 | V70 |
9 | 01:36.046 |
00:27.668
S
S
|
00:29.997 | 00:38.381 | 0 | V70 |
10 | 02:33.006 | 01:14.184 | 00:40.549 | 00:38.273 | 0 | V70 |
11 | 01:34.886 | 00:27.940 |
00:29.632
S
S
|
00:37.314 | 0 | V70 |
12 | 01:38.908 | 00:28.893 | 00:31.995 | 00:38.020 | 0 | V70 |
13 | 01:36.134 | 00:27.707 | 00:30.357 | 00:38.070 | 0 | V70 |
14 | 01:38.039 | 00:27.939 | 00:30.955 | 00:39.145 | 0 | V70 |
15 | 03:41.430 | 02:25.901 | 00:33.269 | 00:42.260 | 0 | V70 |
16 |
01:34.842
L
L
|
00:27.971 | 00:29.709 |
00:37.162
S
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:11.281 | 03:02.012 | 00:31.122 | 00:38.147 | 0 | V70 |
2 |
01:39.051
C
|
00:29.125 | 00:31.262 | 00:38.664 | 1 | V70 |
3 |
01:35.967
L
|
00:27.900 |
00:30.176
S
|
00:37.891 | 0 | V70 |
4 | 01:36.061 |
00:27.819
S
|
00:30.681 |
00:37.561
S
|
0 | V70 |
5 | 03:42.072 | 02:31.439 | 00:31.816 | 00:38.817 | 0 | V70 |
6 | 02:11.103 | 01:00.812 | 00:32.401 | 00:37.890 | 0 | V70 |
7 | 01:36.147 | 00:28.323 | 00:30.253 | 00:37.571 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:30.317 | 02:16.446 | 00:33.938 | 00:39.933 | 0 | V70 |
2 | 01:39.390 | 00:29.559 | 00:31.157 | 00:38.674 | 0 | V70 |
3 | 01:37.641 | 00:28.710 | 00:30.910 | 00:38.021 | 0 | V70 |
4 | 03:48.784 | 02:38.526 | 00:31.576 | 00:38.682 | 1 | V70 |
5 | 04:34.807 | 03:24.310 | 00:32.018 | 00:38.479 | 0 | V70 |
6 | 01:38.654 | 00:28.896 | 00:31.284 | 00:38.474 | 0 | V70 |
7 |
01:36.154
L
|
00:28.046
S
|
00:30.645
S
|
00:37.463
S
|
0 | V70 |