# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | RODU69 Time Penalty: 3s 1 Session Penalties | TCL Mini Cooper S | ▲ 11 | 01:59:45.223 | 8 laps / 1 cuts |
01:03.938 Tyre: V60 |
01:05.105 | 0 | 12 - 14 |
2 | SuperSlipos | TCL Mini Cooper S | − | 00:25:18.126 | 6 laps / 0 cuts |
01:14.084 Tyre: V60 |
01:35.805 | 0 | 15 - 28 |
3 | Wile64 | TCL Mini Cooper S | ▲ 2 | 01:34:04.527 | 4 laps / 0 cuts |
01:04.086 Tyre: V60 |
01:04.709 | 0 | 22 - 49 |
There were no collisions in this session.
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | RODU69 | 3 | 15:32:42 (UTC) | Cutting the track | Time | 3s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:28.255 | 00:42.360 | 00:23.183 | 00:22.712 | 0 | V60 |
2 | 3 | 01:18.009 | 00:31.240 | 00:24.125 | 00:22.644 | 1 | V60 |
3 | 3 | 01:07.185 | 00:22.203 | 00:22.265 | 00:22.717 | 0 | V60 |
4 | 3 | 01:04.583 | 00:20.978 | 00:21.601 | 00:22.004 | 0 | V60 |
5 | 2 | 01:06.742 | 00:21.521 | 00:22.995 | 00:22.226 | 0 | V60 |
6 | 2 | 01:04.013 | 00:21.025 | 00:20.893 | 00:22.095 | 0 | V60 |
7 | 1 |
01:03.938
L
L
|
00:21.144 | 00:20.843 |
00:21.951
S
|
0 | V60 |
8 | 1 | 01:04.172 |
00:20.779
S
S
|
00:20.808
S
S
|
00:22.585 | 0 | V60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:53.003 | 00:59.138 | 00:29.656 | 00:24.209 | 0 | V60 |
2 | 1 | 01:32.797 | 00:45.317 |
00:24.579
S
|
00:22.901
S
|
0 | V60 |
3 | 1 | 01:14.355 | 00:25.669 | 00:25.627 | 00:23.059 | 0 | V60 |
4 | 1 | 10:40.579 | 09:50.616 | 00:26.149 | 00:23.814 | 0 | V60 |
5 | 1 | 02:21.985 | 01:30.523 | 00:27.617 | 00:23.845 | 0 | V60 |
6 | 1 |
01:14.084
L
|
00:24.279
S
|
00:25.708 | 00:24.097 | 0 | V60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:24.407 | 00:40.253 | 00:21.429 | 00:22.725 | 0 | V60 |
2 | 2 | 01:05.540 | 00:21.711 | 00:21.338 | 00:22.491 | 0 | V60 |
3 | 2 | 01:04.501 | 00:21.400 | 00:20.975 | 00:22.126 | 0 | V60 |
4 | 2 |
01:04.086
L
|
00:21.313
S
|
00:20.844
S
|
00:21.929
S
S
|
0 | V60 |