# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Luca | Lancia Squadra Stella | BMW Z4 GT3 |
02:17.787 Tyre: S |
02:18.772 | 27 laps / 1 cuts |
Ballast:
5 kg
Restrictor: 1% |
14 - 19 |
2 | dexor | BMW Z4 GT3 |
02:18.057 Tyre: S |
02:19.272 | 26 laps / 6 cuts |
Ballast:
5 kg
Restrictor: 1% |
17 - 23 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:10.011 | 03:31.137 | 01:02.567 | 00:36.307 | 0 | S |
2 | 02:17.942 | 00:39.721 | 01:01.970 | 00:36.251 | 0 | S |
3 | 02:17.869 | 00:39.881 |
01:01.772
S
S
|
00:36.216 | 0 | S |
4 |
02:17.787
L
L
|
00:39.745 | 01:01.862 |
00:36.180
S
S
|
0 | S |
5 | 02:17.997 |
00:39.654
S
S
|
01:01.884 | 00:36.459 | 0 | S |
6 | 02:18.140 | 00:39.798 | 01:01.956 | 00:36.386 | 0 | S |
7 | 02:17.972 | 00:39.746 | 01:01.844 | 00:36.382 | 0 | S |
8 | 02:17.982 | 00:39.738 | 01:02.009 | 00:36.235 | 0 | S |
9 | 02:18.861 | 00:39.694 | 01:01.924 | 00:37.243 | 0 | S |
10 | 02:18.717 | 00:39.797 | 01:02.416 | 00:36.504 | 0 | S |
11 | 02:19.266 | 00:39.780 | 01:02.923 | 00:36.563 | 0 | S |
12 | 02:18.518 | 00:39.802 | 01:02.258 | 00:36.458 | 0 | S |
13 | 02:18.566 | 00:39.683 | 01:02.497 | 00:36.386 | 0 | S |
14 | 02:18.346 | 00:39.702 | 01:02.252 | 00:36.392 | 0 | S |
15 | 02:18.704 | 00:39.723 | 01:02.577 | 00:36.404 | 0 | S |
16 | 02:18.751 | 00:39.827 | 01:02.524 | 00:36.400 | 0 | S |
17 | 02:19.114 | 00:39.686 | 01:02.969 | 00:36.459 | 0 | S |
18 | 02:19.105 | 00:39.723 | 01:02.707 | 00:36.675 | 0 | S |
19 | 02:19.307 | 00:39.889 | 01:02.770 | 00:36.648 | 0 | S |
20 | 02:18.954 | 00:39.850 | 01:02.617 | 00:36.487 | 1 | S |
21 | 02:19.126 | 00:39.923 | 01:02.672 | 00:36.531 | 0 | S |
22 | 02:19.159 | 00:39.758 | 01:02.973 | 00:36.428 | 0 | S |
23 | 02:19.397 | 00:39.826 | 01:03.058 | 00:36.513 | 0 | S |
24 | 02:19.422 | 00:39.774 | 01:03.008 | 00:36.640 | 0 | S |
25 | 02:19.400 | 00:39.852 | 01:03.076 | 00:36.472 | 0 | S |
26 | 02:20.245 | 00:39.755 | 01:03.860 | 00:36.630 | 0 | S |
27 | 02:19.609 | 00:39.776 | 01:03.270 | 00:36.563 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:17.102 | 06:39.398 | 01:01.363 | 00:36.341 | 1 | S |
2 | 02:18.409 | 00:39.936 | 01:02.153 | 00:36.320 | 0 | S |
3 |
02:18.057
L
|
00:39.830 |
01:01.952
S
|
00:36.275
S
|
0 | S |
4 | 02:19.252 | 00:39.883 | 01:02.973 | 00:36.396 | 0 | S |
5 | 02:18.497 | 00:39.875 | 01:02.123 | 00:36.499 | 0 | S |
6 | 02:18.198 | 00:39.814 | 01:02.023 | 00:36.361 | 0 | S |
7 |
02:18.582
C
|
00:39.861 | 01:02.225 | 00:36.496 | 1 | S |
8 | 02:18.541 | 00:39.865 | 01:02.370 | 00:36.306 | 0 | S |
9 | 02:18.673 | 00:39.889 | 01:02.356 | 00:36.428 | 0 | S |
10 | 02:18.462 | 00:39.920 | 01:02.249 | 00:36.293 | 0 | S |
11 | 02:18.469 |
00:39.735
S
|
01:02.297 | 00:36.437 | 0 | S |
12 | 02:18.889 | 00:39.803 | 01:02.515 | 00:36.571 | 0 | S |
13 | 02:18.700 | 00:39.776 | 01:02.465 | 00:36.459 | 0 | S |
14 |
02:18.615
C
|
00:39.768 | 01:02.392 | 00:36.455 | 1 | S |
15 | 02:19.724 | 00:39.923 | 01:02.946 | 00:36.855 | 1 | S |
16 | 02:19.984 | 00:39.868 | 01:03.040 | 00:37.076 | 0 | S |
17 | 02:20.230 | 00:40.002 | 01:03.512 | 00:36.716 | 1 | S |
18 | 02:19.528 | 00:39.767 | 01:03.208 | 00:36.553 | 0 | S |
19 | 02:19.262 | 00:39.849 | 01:02.864 | 00:36.549 | 0 | S |
20 | 02:21.217 | 00:39.904 | 01:04.602 | 00:36.711 | 1 | S |
21 | 02:19.820 | 00:39.930 | 01:03.256 | 00:36.634 | 0 | S |
22 | 02:20.357 | 00:39.773 | 01:03.608 | 00:36.976 | 0 | S |
23 | 02:20.497 | 00:40.079 | 01:03.523 | 00:36.895 | 0 | S |
24 | 02:20.608 | 00:39.979 | 01:03.724 | 00:36.905 | 0 | S |
25 | 02:21.062 | 00:39.930 | 01:03.481 | 00:37.651 | 0 | S |
26 | 02:20.182 | 00:39.972 | 01:03.395 | 00:36.815 | 0 | S |