Laquais Race24

23 Mar 23 20:13 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Renault Twingo TwinCup 01:30.281
Tyre: xr
01:33.031 35 laps / 7 cuts 29 - 34
2 Renault Twingo TwinCup 01:30.634
Tyre: xr
01:48.481 28 laps / 14 cuts 17 - 20
3 Renault Twingo TwinCup 01:30.980
Tyre: xr
01:33.376 40 laps / 12 cuts 13 - 20
4 Renault Twingo TwinCup 01:31.258
Tyre: xr
02:02.231 55 laps / 11 cuts 12 - 25
5 Renault Twingo TwinCup 01:31.857
Tyre: xr
01:55.989 14 laps / 3 cuts 15 - 169
6 Renault Twingo TwinCup 01:31.861
Tyre: xr
01:32.019 3 laps / 0 cuts 34 - 74
7 Renault Twingo TwinCup 01:33.479
Tyre: xr
01:35.227 9 laps / 3 cuts 23 - 64
8 Renault Twingo TwinCup 01:33.654
Tyre: xr
01:34.264 10 laps / 3 cuts 18 - 22
9 Renault Twingo TwinCup 01:33.785
Tyre: xr
01:34.167 6 laps / 5 cuts 16 - 18
10 Renault Twingo TwinCup 01:34.013
Tyre: xr
01:56.408 15 laps / 11 cuts 23 - 24
11 Renault Twingo TwinCup 01:36.620
Tyre: xr
01:37.455 7 laps / 6 cuts 30 - 38
12 Renault Twingo TwinCup 01:36.876
Tyre: xr
02:20.855 24 laps / 24 cuts 15 - 41
13 Renault Twingo TwinCup 01:37.268
Tyre: xr
02:01.260 14 laps / 10 cuts 22 - 24
14 Renault Twingo TwinCup 277:46:39.999
Tyre: ?
00:00.000 3 laps / 13 cuts 15 - 17
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 3.1 X: -0.8 Y: -0.4 Z: 1.2 X: 139.4 Y: -0.9 Z: 312.9 21:25:40 (UTC)
2 Collision with environment 9.4 X: 0.8 Y: -0.3 Z: -1.2 X: 323.7 Y: 0.3 Z: 3.3 21:27:16 (UTC)
3 Collision with environment 3.2 X: 0.8 Y: -0.3 Z: -1.2 X: 310.0 Y: -0.1 Z: 22.9 21:27:21 (UTC)
4 Collision with environment 38.6 X: 0.7 Y: 0.2 Z: 1.3 X: 360.9 Y: 4.6 Z: 59.5 23:14:43 (UTC)
5 Collision with environment 13.4 X: 0.8 Y: -0.4 Z: 1.2 X: 378.4 Y: 5.4 Z: 77.8 12:46:43 (UTC)
6 Collision with environment 25.2 X: 0.8 Y: 0.3 Z: -1.8 X: 364.2 Y: 4.8 Z: 64.5 17:36:44 (UTC)
7 Collision with environment 2.8 X: -0.8 Y: -0.0 Z: 1.2 X: 139.9 Y: -0.3 Z: 298.0 19:13:06 (UTC)
8 Collision with environment 1.5 X: -0.8 Y: -0.0 Z: 0.7 X: 141.6 Y: 0.2 Z: 225.3 19:13:11 (UTC)
9 Collision with environment 92.3 X: -0.8 Y: -0.3 Z: 1.2 X: 302.2 Y: 0.6 Z: -207.8 19:28:12 (UTC)
10 Collision with environment 34.7 X: 0.8 Y: -0.4 Z: 1.2 X: 362.1 Y: 4.1 Z: 61.6 19:44:10 (UTC)
11 Collision with environment 13.7 X: 0.8 Y: -0.0 Z: 1.2 X: 261.9 Y: 0.4 Z: -291.9 19:44:52 (UTC)
12 Collision with environment 6.8 X: -0.8 Y: -0.3 Z: -0.1 X: 120.4 Y: -1.1 Z: 447.4 19:45:09 (UTC)
13 Collision with environment 4.9 X: 0.8 Y: -0.0 Z: -1.8 X: 321.1 Y: 1.4 Z: -308.4 19:45:30 (UTC)
14 Collision with environment 53.0 X: 0.6 Y: -0.4 Z: 1.4 X: 360.9 Y: 4.1 Z: 59.5 19:47:35 (UTC)
15 Collision with environment 26.0 X: -0.7 Y: 0.2 Z: 1.3 X: 115.5 Y: 0.2 Z: 282.2 19:50:27 (UTC)
16 Collision with environment 5.0 X: -0.8 Y: -0.0 Z: 1.2 X: 140.4 Y: 0.0 Z: 281.1 19:54:12 (UTC)
17 Collision with environment 33.5 X: 0.8 Y: -0.4 Z: 1.2 X: 366.8 Y: 2.2 Z: 171.9 19:54:20 (UTC)
18 Collision with environment 20.1 X: 0.8 Y: -0.4 Z: 1.2 X: 261.9 Y: 0.1 Z: -292.1 19:57:52 (UTC)
19 Collision with environment 20.9 X: 0.8 Y: -0.0 Z: -1.7 X: 365.6 Y: 4.6 Z: 65.8 20:02:50 (UTC)
20 Collision with environment 6.3 X: 0.8 Y: -0.3 Z: -1.3 X: 379.5 Y: 5.6 Z: 79.5 20:02:55 (UTC)
21 Collision with car 10.7 X: 0.8 Y: -0.3 Z: 0.2 X: 289.8 Y: 0.4 Z: -336.0 20:04:31 (UTC)
22 Collision with car 12.7 X: -0.8 Y: -0.3 Z: -1.8 X: 289.8 Y: 0.4 Z: -336.1 20:04:32 (UTC)
23 Collision with environment 22.4 X: -0.6 Y: -0.0 Z: 1.4 X: 169.9 Y: -0.2 Z: 304.1 20:05:13 (UTC)
24 Collision with car 57.5 X: 0.8 Y: -0.3 Z: -0.5 X: 186.9 Y: 0.1 Z: 9.9 20:06:35 (UTC)
25 Collision with car 57.6 X: -0.8 Y: -0.3 Z: 1.2 X: 186.8 Y: 0.1 Z: 10.3 20:06:37 (UTC)
26 Collision with environment 14.3 X: 0.8 Y: -0.3 Z: -1.8 X: 263.5 Y: 0.2 Z: -327.8 20:06:46 (UTC)
27 Collision with car 46.7 X: 0.6 Y: -0.0 Z: 1.4 X: 307.4 Y: 0.8 Z: -337.2 20:06:50 (UTC)
28 Collision with car 24.9 X: 0.8 Y: -0.3 Z: -1.8 X: 196.8 Y: 0.7 Z: 402.4 20:06:52 (UTC)
29 Collision with car 23.8 X: -0.6 Y: 0.0 Z: 1.4 X: 196.7 Y: 1.0 Z: 402.3 20:06:52 (UTC)
30 Collision with car 42.6 X: -0.8 Y: 0.1 Z: 1.2 X: 307.4 Y: 0.9 Z: -337.2 20:06:53 (UTC)
31 Collision with environment 31.6 X: 0.6 Y: -0.0 Z: 1.4 X: 315.2 Y: 0.8 Z: -340.2 20:06:53 (UTC)
32 Collision with car 3.9 X: -0.8 Y: -0.3 Z: 1.2 X: 312.5 Y: 0.5 Z: -337.9 20:06:58 (UTC)
33 Collision with car 6.6 X: 0.1 Y: -0.0 Z: -2.0 X: 222.6 Y: 0.6 Z: 147.4 20:07:04 (UTC)
34 Collision with car 5.7 X: -0.0 Y: -0.0 Z: 1.5 X: 222.8 Y: 0.6 Z: 145.9 20:07:07 (UTC)
35 Collision with environment 4.0 X: -0.8 Y: -0.4 Z: 1.2 X: 303.4 Y: 0.9 Z: -304.6 20:07:10 (UTC)
36 Collision with environment 21.6 X: 0.7 Y: 0.2 Z: 1.3 X: 318.2 Y: 4.8 Z: -244.4 20:07:21 (UTC)
37 Collision with environment 22.5 X: -0.6 Y: -0.0 Z: 1.4 X: 170.3 Y: -0.1 Z: 293.3 20:07:33 (UTC)
38 Collision with environment 1.1 X: 0.6 Y: -0.0 Z: 1.4 X: 170.3 Y: -0.1 Z: 294.0 20:07:38 (UTC)
39 Collision with environment 9.3 X: 0.8 Y: -0.0 Z: 1.2 X: 262.0 Y: 0.7 Z: 231.9 20:09:08 (UTC)
40 Collision with car 22.3 X: 0.8 Y: -0.3 Z: 1.2 X: 293.7 Y: 0.5 Z: -338.9 20:11:27 (UTC)
41 Collision with car 25.3 X: -0.8 Y: -0.3 Z: -0.4 X: 293.6 Y: 0.5 Z: -338.9 20:11:28 (UTC)
42 Collision with car 63.7 X: -0.8 Y: -0.3 Z: -0.1 X: 228.7 Y: 0.2 Z: 206.9 20:11:47 (UTC)
43 Collision with car 63.6 X: 0.6 Y: -0.3 Z: 1.4 X: 228.8 Y: 0.2 Z: 206.9 20:11:49 (UTC)
44 Collision with car 85.8 X: 0.5 Y: -0.1 Z: -2.0 X: 209.5 Y: 0.4 Z: 260.9 20:13:23 (UTC)
45 Collision with car 84.7 X: -0.6 Y: 0.2 Z: 1.3 X: 209.5 Y: 0.6 Z: 260.9 20:13:23 (UTC)
Car Env Rel
Laquais Race24 Laquais Race24 collisions

There were no penalties in this session.

1st Anthokill in Renault Twingo TwinCup
Best: 01:30.281, Potential: 01:30.129
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:25.343 03:18.780 00:43.321 00:23.242 0 xr
2 02:07.717 01:02.782 00:42.012 00:22.923 0 xr
3 01:31.823 00:25.917 00:42.767 00:23.139 0 xr
4 01:30.407 00:25.940 00:41.562 00:22.905
S
S
0 xr
5 01:44.898 00:26.125 00:55.606 00:23.167 1 xr
6 01:32.074 00:26.198 00:42.319 00:23.557 0 xr
7 01:31.414 00:26.231 00:41.931 00:23.252 0 xr
8 11:19.087 10:13.410 00:42.565 00:23.112 0 xr
9 01:31.185 00:26.187 00:41.814 00:23.184 0 xr
10 04:51.766 03:46.475 00:42.287 00:23.004 0 xr
11 01:31.149 00:26.258 00:41.679 00:23.212 0 xr
12 01:32.276 00:26.261 00:43.016 00:22.999 0 xr
13 01:31.285 00:26.264 00:41.693 00:23.328 0 xr
14 01:33.678 00:26.250 00:43.883 00:23.545 2 xr
15 01:31.453
C
00:26.167 00:42.061 00:23.225 1 xr
16 01:32.557 00:26.506 00:42.871 00:23.180 0 xr
17 01:33.021 00:26.196 00:43.303 00:23.522 0 xr
18 01:31.647 00:26.288 00:42.220 00:23.139 0 xr
19 01:31.561 00:26.365 00:41.963 00:23.233 0 xr
20 01:31.607 00:26.042 00:41.976 00:23.589 0 xr
21 01:31.461 00:26.125 00:41.953 00:23.383 0 xr
22 05:14.001 04:08.917 00:41.998 00:23.086 0 xr
23 01:30.405 00:25.812 00:41.643 00:22.950 0 xr
24 01:31.084 00:25.996 00:41.917 00:23.171 0 xr
25 04:48.887 03:44.231 00:41.729 00:22.927 0 xr
26 01:30.281
L
L
00:25.796
S
S
00:41.428
S
S
00:23.057 0 xr
27 01:33.004 00:26.678 00:43.389 00:22.937 0 xr
28 01:31.509 00:26.177 00:42.139 00:23.193 0 xr
29 09:46.363 08:41.037 00:41.791 00:23.535 0 xr
30 01:31.306 00:26.033 00:41.949 00:23.324 0 xr
31 01:31.562 00:26.565 00:41.670 00:23.327 0 xr
32 01:30.889 00:25.968 00:41.755 00:23.166 0 xr
33 01:31.536 00:25.944 00:42.250 00:23.342 0 xr
34 02:26.789 00:40.644 00:47.276 00:58.869 3 xr
35 05:49.666 04:45.113 00:41.571 00:22.982 0 xr
2nd Avedis in Renault Twingo TwinCup
Best: 01:30.634, Potential: 01:30.542
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:23.879 01:17.230 00:43.011 00:23.638 0 xr
2 01:32.343
C
00:26.148 00:42.318 00:23.877 1 xr
3 01:35.138 00:26.676 00:44.702 00:23.760 0 xr
4 01:32.216 00:26.031 00:42.236 00:23.949 0 xr
5 01:31.487
C
00:26.039 00:42.251 00:23.197 1 xr
6 01:45.176
C
00:26.701 00:50.220 00:28.255 2 xr
7 01:31.834 00:26.409 00:42.016 00:23.409 0 xr
8 01:31.639 00:26.303 00:42.247 00:23.089 0 xr
9 01:47.925
C
00:25.862 00:50.108 00:31.955 1 xr
10 03:11.263 02:06.207 00:41.890 00:23.166 0 xr
11 01:34.325
C
00:26.151 00:45.166 00:23.008 1 xr
12 01:31.735 00:26.089 00:41.998 00:23.648 0 xr
13 01:39.289
C
00:26.123 00:49.892 00:23.274 1 xr
14 01:46.269 00:38.782 00:44.379 00:23.108 0 xr
15 01:30.634
L
00:26.072 00:41.608 00:22.954
S
0 xr
16 01:31.229 00:26.101 00:41.958 00:23.170 0 xr
17 01:31.298 00:26.044 00:41.796 00:23.458 0 xr
18 02:46.029 01:37.529 00:44.483 00:24.017 1 xr
19 01:53.121 00:26.064 01:01.983 00:25.074 2 xr
20 01:32.222 00:26.261 00:42.539 00:23.422 0 xr
21 01:41.401
C
00:26.930 00:50.842 00:23.629 2 xr
22 01:39.604 00:26.600 00:48.610 00:24.394 0 xr
23 08:23.762 07:18.094 00:42.367 00:23.301 0 xr
24 01:30.826 00:26.012
S
00:41.576
S
00:23.238 0 xr
25 01:31.540 00:26.133 00:42.147 00:23.260 0 xr
26 03:21.822 02:15.928 00:42.943 00:22.951 1 xr
27 03:39.775 02:33.764 00:42.679 00:23.332 0 xr
28 01:31.297
C
00:26.267 00:41.981 00:23.049 1 xr
3rd Cedric Mirande in Renault Twingo TwinCup
Best: 01:30.980, Potential: 01:30.766
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:04.503 00:52.525 00:46.148 00:25.830 0 xr
2 01:41.992 00:27.962 00:48.520 00:25.510 2 xr
3 01:36.126 00:27.343 00:44.492 00:24.291 0 xr
4 02:12.566 01:02.682 00:45.764 00:24.120 1 xr
5 01:34.394 00:26.408 00:44.379 00:23.607 0 xr
6 01:34.377 00:27.507 00:43.298 00:23.572 1 xr
7 01:32.447 00:26.451 00:42.660 00:23.336 0 xr
8 01:32.756 00:26.368 00:42.669 00:23.719 0 xr
9 01:33.670 00:26.346 00:43.595 00:23.729 2 xr
10 01:32.561 00:26.371 00:42.422 00:23.768 0 xr
11 01:32.073 00:26.174 00:42.607 00:23.292 0 xr
12 02:05.276 00:58.703 00:42.804 00:23.769 0 xr
13 01:35.236 00:28.893 00:42.718 00:23.625 1 xr
14 01:31.670 00:26.483 00:41.882 00:23.305 0 xr
15 01:32.397 00:26.035 00:42.566 00:23.796 0 xr
16 01:32.277 00:26.144 00:42.899 00:23.234 0 xr
17 01:31.629 00:26.226 00:42.075 00:23.328 0 xr
18 01:33.311 00:26.388 00:42.300 00:24.623 0 xr
19 01:34.512 00:26.922 00:43.352 00:24.238 0 xr
20 01:34.279 00:26.671 00:43.412 00:24.196 1 xr
21 01:32.093 00:26.169 00:42.507 00:23.417 0 xr
22 01:31.686 00:26.071 00:42.134 00:23.481 0 xr
23 01:31.421 00:26.252 00:42.148 00:23.021
S
0 xr
24 01:33.071 00:26.076 00:43.443 00:23.552 0 xr
25 05:47.639 04:27.251 00:56.989 00:23.399 2 xr
26 01:32.199 00:26.314 00:42.444 00:23.441 0 xr
27 01:31.134 00:26.027 00:41.886 00:23.221 0 xr
28 01:33.627 00:26.837 00:43.466 00:23.324 0 xr
29 01:31.233 00:26.172 00:41.930 00:23.131 0 xr
30 01:31.655 00:26.194 00:42.318 00:23.143 0 xr
31 01:31.218 00:26.134 00:41.958 00:23.126 0 xr
32 01:32.339 00:26.514 00:42.389 00:23.436 0 xr
33 01:31.474 00:26.138 00:42.130 00:23.206 0 xr
34 01:32.544
C
00:26.115 00:42.777 00:23.652 1 xr
35 01:31.682 00:26.077 00:42.314 00:23.291 0 xr
36 01:31.200 00:25.967
S
00:42.139 00:23.094 0 xr
37 01:30.980
L
00:26.014 00:41.827 00:23.139 0 xr
38 08:33.190 07:26.540 00:43.218 00:23.432 1 xr
39 01:31.810 00:26.376 00:42.201 00:23.233 0 xr
40 01:31.058 00:26.052 00:41.778
S
00:23.228 0 xr
4th FLORIDA in Renault Twingo TwinCup
Best: 01:31.258, Potential: 01:31.014
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:52.009 01:45.720 00:42.961 00:23.328 0 xr
2 05:16.225 04:02.263 00:48.389 00:25.573 0 xr
3 01:32.678 00:26.726 00:42.611 00:23.341 0 xr
4 01:43.592
C
00:26.345 00:53.020 00:24.227 1 xr
5 05:03.960 03:57.737 00:42.431 00:23.792 0 xr
6 01:32.898 00:26.720 00:41.788 00:24.390 0 xr
7 03:28.949 02:22.304 00:42.516 00:24.129 0 xr
8 02:49.809 01:43.974 00:42.452 00:23.383 0 xr
9 01:32.096 00:26.396 00:42.382 00:23.318 0 xr
10 05:01.611 03:52.310 00:45.815 00:23.486 1 xr
11 01:46.713
C
00:26.298 00:56.938 00:23.477 1 xr
12 01:33.001 00:26.469 00:42.921 00:23.611 0 xr
13 01:40.648
C
00:26.897 00:50.162 00:23.589 1 xr
14 14:51.550 13:44.388 00:43.028 00:24.134 1 xr
15 01:32.057 00:26.502 00:42.349 00:23.206 0 xr
16 02:47.803 01:40.911 00:43.182 00:23.710 0 xr
17 01:34.334 00:26.830 00:43.875 00:23.629 0 xr
18 01:34.854
C
00:26.795 00:43.439 00:24.620 1 xr
19 01:33.712 00:26.523 00:43.699 00:23.490 0 xr
20 01:31.774 00:26.326 00:42.151 00:23.297 0 xr
21 04:57.807 03:49.568 00:44.645 00:23.594 0 xr
22 01:34.265 00:26.554 00:42.867 00:24.844 0 xr
23 01:32.455 00:26.445 00:42.426 00:23.584 0 xr
24 01:31.914 00:26.317 00:42.070 00:23.527 0 xr
25 13:08.436 12:01.070 00:43.529 00:23.837 0 xr
26 01:32.430 00:26.432 00:42.156 00:23.842 0 xr
27 01:31.318 00:26.369 00:41.860 00:23.089 0 xr
28 07:57.100 06:50.424 00:43.276 00:23.400 0 xr
29 01:32.332 00:26.322 00:42.336 00:23.674 0 xr
30 01:32.215
C
00:26.214 00:42.385 00:23.616 1 xr
31 01:31.616 00:26.483 00:41.815 00:23.318 0 xr
32 01:31.308 00:26.382 00:41.773
S
00:23.153 0 xr
33 01:32.578 00:26.379 00:42.781 00:23.418 0 xr
34 01:31.572 00:26.366 00:41.896 00:23.310 0 xr
35 01:31.700 00:26.441 00:41.904 00:23.355 0 xr
36 01:33.207 00:26.580 00:42.286 00:24.341 0 xr
37 01:32.366
C
00:26.765 00:42.328 00:23.273 1 xr
38 01:32.982 00:26.472 00:42.781 00:23.729 0 xr
39 03:58.211 02:51.090 00:43.641 00:23.480 0 xr
40 01:33.877 00:26.705 00:43.381 00:23.791 0 xr
41 02:54.939 01:49.486 00:42.201 00:23.252 0 xr
42 02:45.316 01:38.226 00:43.172 00:23.918 1 xr
43 01:32.539 00:26.938 00:42.313 00:23.288 0 xr
44 01:31.670 00:26.560 00:42.062 00:23.048
S
0 xr
45 01:32.073 00:26.336 00:42.602 00:23.135 0 xr
46 01:48.989
C
00:26.131 00:59.080 00:23.778 1 xr
47 01:32.874 00:26.193
S
00:43.236 00:23.445 0 xr
48 01:31.678 00:26.217 00:42.237 00:23.224 0 xr
49 01:33.137 00:26.204 00:43.043 00:23.890 0 xr
50 09:00.533 07:54.163 00:43.006 00:23.364 0 xr
51 01:31.258
L
00:26.202 00:41.881 00:23.175 0 xr
52 01:55.656 00:49.677 00:42.484 00:23.495 0 xr
53 01:32.340 00:26.536 00:42.223 00:23.581 0 xr
54 01:37.528
C
00:26.342 00:47.764 00:23.422 1 xr
55 06:33.382 05:26.957 00:43.133 00:23.292 0 xr
5th STILTOX in Renault Twingo TwinCup
Best: 01:31.857, Potential: 01:31.616
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:23.952 01:16.339 00:43.407 00:24.206 0 xr
2 04:08.282 02:59.554 00:45.130 00:23.598 0 xr
3 01:39.704
C
00:26.242 00:47.849 00:25.613 1 xr
4 01:38.400 00:32.011 00:42.642 00:23.747 0 xr
5 11:08.024 10:00.898 00:43.182 00:23.944 0 xr
6 07:11.960 05:49.376 00:57.907 00:24.677 1 xr
7 01:33.328 00:26.660 00:42.904 00:23.764 0 xr
8 01:37.741
C
00:26.105 00:43.669 00:27.967 1 xr
9 01:34.263 00:26.412 00:44.018 00:23.833 0 xr
10 01:35.026 00:26.082 00:42.444 00:26.500 0 xr
11 02:12.269 01:01.120 00:45.643 00:25.506 0 xr
12 01:38.157 00:28.029 00:46.457 00:23.671 0 xr
13 01:32.321 00:25.965
S
00:42.844 00:23.512
S
0 xr
14 01:31.857
L
00:26.012 00:42.139
S
00:23.706 0 xr
6th Lucas Galy in Renault Twingo TwinCup
Best: 01:31.861, Potential: 01:31.435
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:17.049 01:07.438 00:46.183 00:23.428 0 xr
2 01:32.177 00:25.982
S
00:42.642 00:23.553 0 xr
3 01:31.861
L
00:26.408 00:42.138
S
00:23.315
S
0 xr
7th cheucheu2001 in Renault Twingo TwinCup
Best: 01:33.479, Potential: 01:33.248
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:19.427 01:58.018 00:45.563 00:35.846 2 xr
2 01:35.223 00:26.661
S
00:44.522 00:24.040 0 xr
3 01:35.197 00:26.919 00:43.209 00:25.069 0 xr
4 01:35.261 00:26.920 00:43.834 00:24.507 0 xr
5 01:34.538
C
00:26.800 00:43.465 00:24.273 1 xr
6 01:34.318 00:27.236 00:43.362 00:23.720
S
0 xr
7 01:37.889 00:26.844 00:43.105 00:27.940 0 xr
8 05:06.853 03:57.081 00:45.423 00:24.349 0 xr
9 01:33.479
L
00:26.758 00:42.867
S
00:23.854 0 xr
8th Arno G in Renault Twingo TwinCup
Best: 01:33.654, Potential: 01:33.207
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:21.378 01:13.877 00:43.385 00:24.116 0 xr
2 01:34.805 00:26.811 00:44.181 00:23.813 1 xr
3 01:34.664 00:26.935 00:43.664 00:24.065
S
0 xr
4 03:33.253 02:25.641 00:43.739 00:23.873 1 xr
5 01:34.307 00:26.578 00:43.600 00:24.129 0 xr
6 01:33.846 00:26.687 00:42.760 00:24.399 0 xr
7 01:33.654
L
00:26.558
S
00:42.926 00:24.170 0 xr
8 01:45.425 00:26.820 00:54.611 00:23.994 1 xr
9 01:34.241 00:27.142 00:42.584
S
00:24.515 0 xr
10 01:34.872 00:27.029 00:43.345 00:24.498 0 xr
9th Lenainposteur in Renault Twingo TwinCup
Best: 01:33.785, Potential: 01:33.141
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:52.554 01:42.016 00:46.084 00:24.454 1 xr
2 01:34.032 00:26.586
S
00:43.793 00:23.653
S
0 xr
3 01:34.684 00:26.797 00:43.290 00:24.597 0 xr
4 02:57.099 01:46.664 00:44.191 00:26.244 3 xr
5 01:34.639 00:26.442 00:44.293 00:23.904 1 xr
6 01:33.785
L
00:26.664 00:42.902
S
00:24.219 0 xr
10th Wile64 in Renault Twingo TwinCup
Best: 01:34.013, Potential: 01:33.603
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:11.882 01:03.600 00:44.284 00:23.998 0 xr
2 01:36.168 00:27.020 00:44.933 00:24.215 0 xr
3 01:34.013
L
00:26.680 00:43.762 00:23.571 0 xr
4 03:15.411 02:07.938 00:44.046 00:23.427
S
0 xr
5 01:35.391 00:26.658 00:44.847 00:23.886 0 xr
6 06:31.580 05:22.271 00:45.360 00:23.949 2 xr
7 01:38.004
C
00:29.496 00:44.590 00:23.918 1 xr
8 01:38.207
C
00:30.113 00:43.592 00:24.502 1 xr
9 01:35.051 00:27.164 00:43.561
S
00:24.326 0 xr
10 01:34.147 00:26.615
S
00:43.767 00:23.765 0 xr
11 01:39.307
C
00:27.924 00:47.772 00:23.611 1 xr
12 03:43.682 02:25.356 00:54.472 00:23.854 0 xr
13 01:51.859
C
00:29.162 00:58.932 00:23.765 3 xr
14 01:40.184
C
00:33.400 00:43.196 00:23.588 2 xr
15 01:33.954
C
00:26.319 00:43.798 00:23.837 1 xr
11th Thomas gelly in Renault Twingo TwinCup
Best: 01:36.620, Potential: 01:36.620
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:10.739 01:00.162 00:45.207 00:25.370 0 xr
2 01:39.925 00:27.858 00:45.620 00:26.447 2 xr
3 01:38.317 00:27.658 00:45.022 00:25.637 0 xr
4 01:36.620
L
00:27.473
S
00:44.380
S
00:24.767
S
0 xr
5 01:37.428 00:27.664 00:44.838 00:24.926 0 xr
6 01:37.388
C
00:27.292 00:45.454 00:24.642 1 xr
7 03:03.853 01:39.113 00:58.465 00:26.275 3 xr
12th SuperSlipos in Renault Twingo TwinCup
Best: 01:36.876, Potential: 01:36.152
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:51.811 01:35.653 00:46.872 00:29.286 2 xr
2 01:39.739 00:27.640 00:46.431 00:25.668 0 xr
3 02:46.703 01:32.368 00:48.627 00:25.708 1 xr
4 01:39.975
C
00:28.631 00:46.180 00:25.164 1 xr
5 01:41.906
C
00:27.125 00:49.617 00:25.164 1 xr
6 01:49.074
C
00:26.948 00:56.863 00:25.263 1 xr
7 01:41.097
C
00:27.116 00:48.745 00:25.236 1 xr
8 01:37.550 00:27.108 00:45.382 00:25.060 0 xr
9 02:47.063 01:34.488 00:46.916 00:25.659 1 xr
10 01:37.410 00:28.096 00:44.825
S
00:24.489 0 xr
11 01:44.040
C
00:33.623 00:45.756 00:24.661 3 xr
12 01:36.876
L
00:26.892
S
00:45.386 00:24.598 0 xr
13 01:40.521
C
00:27.805 00:47.570 00:25.146 2 xr
14 01:41.956
C
00:28.777 00:47.893 00:25.286 1 xr
15 03:22.370 02:12.148 00:45.769 00:24.453 1 xr
16 01:39.282
C
00:27.488 00:47.035 00:24.759 1 xr
17 01:37.249 00:26.986 00:45.801 00:24.462 0 xr
18 06:11.157 04:59.714 00:46.602 00:24.841 0 xr
19 02:17.902
C
01:02.334 00:48.316 00:27.252 4 xr
20 01:49.788
C
00:27.465 00:56.780 00:25.543 4 xr
21 01:39.062 00:27.423 00:46.485 00:25.154 0 xr
22 01:37.765 00:27.371 00:45.135 00:25.259 0 xr
23 04:14.269 03:03.678 00:45.728 00:24.863 0 xr
24 01:37.480 00:27.311 00:45.734 00:24.435
S
0 xr
13th mounies in Renault Twingo TwinCup
Best: 01:37.268, Potential: 01:36.773
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:01.047 00:49.532 00:46.143 00:25.372 0 xr
2 01:43.567
C
00:31.932 00:46.381 00:25.254 1 xr
3 01:38.479 00:27.401
S
00:46.215 00:24.863 0 xr
4 01:37.457 00:27.910 00:45.112 00:24.435 0 xr
5 01:38.642
C
00:27.304 00:46.328 00:25.010 1 xr
6 01:38.022
C
00:27.151 00:44.185 00:26.686 1 xr
7 01:57.285 00:47.480 00:45.068
S
00:24.737 0 xr
8 01:36.601
C
00:27.224 00:44.186 00:25.191 1 xr
9 01:37.268
L
00:27.788 00:45.176 00:24.304
S
0 xr
10 01:30.403
C
00:27.097 00:38.169 00:25.137 1 xr
11 01:44.702
C
00:31.479 00:48.473 00:24.750 1 xr
12 01:54.721
C
00:28.613 01:01.506 00:24.602 2 xr
13 01:42.245
C
00:27.483 00:50.310 00:24.452 2 xr
14 03:15.815 02:04.769 00:46.292 00:24.754 0 xr
14th Nicky in Renault Twingo TwinCup
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12:39.146 11:02.014 01:09.061 00:28.071 5 xr
2 02:30.226 00:42.550 01:20.662 00:27.014 5 xr
3 02:06.501 00:29.624 01:04.378 00:32.499 3 xr