# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Afflygem Garfield | Toyota Demon Racing | Toyota Celica Turbo 1 BOP |
01:31.735 Tyre: E |
02:09.314 | 12 laps / 10 cuts | 28 - 31 |
2 | Kevin Gouya | BMW Fct eSport Blue | BMW 320i turbo BOP |
01:31.898 Tyre: E |
01:43.747 | 10 laps / 10 cuts | 18 - 20 |
3 | Kent LeFredge | DeTomaso Boliderie | Detomaso Pantera Gr4 BOP |
01:40.905 Tyre: V70 |
01:42.864 | 27 laps / 13 cuts | 15 - 63 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.287 | 01:55.026 | 00:30.496 | 00:13.765 | 1 | E |
2 | 05:47.295 | 05:05.598 | 00:28.556 | 00:13.141 | 0 | E |
3 | 01:34.004 | 00:52.465 | 00:28.598 | 00:12.941 | 0 | E |
4 | 03:13.980 | 02:32.264 | 00:28.742 | 00:12.974 | 2 | E |
5 | 01:33.262 | 00:52.074 | 00:28.399 | 00:12.789 | 0 | E |
6 |
01:35.019
C
|
00:53.610 | 00:28.557 | 00:12.852 | 1 | E |
7 | 02:34.782 | 01:53.044 | 00:28.985 | 00:12.753 | 3 | E |
8 |
01:51.338
C
|
01:09.723 | 00:28.664 | 00:12.951 | 3 | E |
9 | 01:33.049 | 00:51.982 | 00:28.256 | 00:12.811 | 0 | E |
10 | 01:33.678 | 00:51.953 | 00:28.126 | 00:13.599 | 0 | E |
11 | 01:32.177 | 00:51.633 |
00:27.733
S
|
00:12.811 | 0 | E |
12 |
01:31.735
L
L
|
00:51.154
S
|
00:27.923 |
00:12.658
S
S
|
0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.187 | 01:23.206 | 00:30.821 | 00:15.160 | 0 | E |
2 |
01:36.351
C
|
00:53.884 | 00:29.120 | 00:13.347 | 2 | E |
3 | 02:16.016 | 01:34.167 | 00:28.385 | 00:13.464 | 1 | E |
4 | 01:32.626 | 00:51.906 | 00:27.985 | 00:12.735 | 0 | E |
5 | 03:52.660 | 03:11.989 | 00:27.738 | 00:12.933 | 4 | E |
6 | 01:44.815 | 01:03.253 | 00:28.706 | 00:12.856 | 3 | E |
7 | 01:32.327 | 00:51.908 |
00:27.694
S
S
|
00:12.725
S
|
0 | E |
8 | 02:29.610 | 01:48.137 | 00:28.584 | 00:12.889 | 0 | E |
9 | 01:32.277 | 00:51.178 | 00:28.328 | 00:12.771 | 0 | E |
10 |
01:31.898
L
|
00:51.047
S
S
|
00:27.784 | 00:13.067 | 0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.770 | 01:43.964 | 00:31.640 | 00:14.166 | 0 | V70 |
2 | 01:41.773 | 00:56.966 | 00:30.798 | 00:14.009 | 0 | V70 |
3 |
01:40.905
L
|
00:56.382
S
|
00:30.374 | 00:14.149 | 0 | V70 |
4 | 07:10.623 | 06:25.312 | 00:31.109 | 00:14.202 | 0 | V70 |
5 | 01:42.676 | 00:57.262 | 00:30.744 | 00:14.670 | 0 | V70 |
6 |
01:42.169
C
|
00:57.174 | 00:30.703 | 00:14.292 | 1 | V70 |
7 | 01:42.912 | 00:57.372 | 00:31.184 | 00:14.356 | 1 | V70 |
8 | 09:22.113 | 08:36.239 | 00:31.590 | 00:14.284 | 0 | V70 |
9 | 01:43.202 | 00:57.960 | 00:30.582 | 00:14.660 | 0 | V70 |
10 | 02:02.911 | 00:57.099 | 00:51.426 | 00:14.386 | 3 | V70 |
11 | 02:04.026 | 01:19.107 | 00:30.645 | 00:14.274 | 1 | V70 |
12 | 01:45.070 | 00:57.109 | 00:32.962 | 00:14.999 | 1 | V70 |
13 | 01:45.229 | 00:59.770 | 00:31.410 | 00:14.049 | 0 | V70 |
14 | 01:43.542 | 00:57.426 | 00:32.040 | 00:14.076 | 0 | V70 |
15 | 01:42.320 | 00:57.397 | 00:30.465 | 00:14.458 | 0 | V70 |
16 | 01:42.899 | 00:58.111 | 00:30.389 | 00:14.399 | 0 | V70 |
17 |
01:42.774
C
|
00:57.746 | 00:31.019 | 00:14.009 | 1 | V70 |
18 | 01:43.085 | 00:57.285 | 00:31.185 | 00:14.615 | 0 | V70 |
19 | 01:41.959 | 00:57.522 | 00:30.302 | 00:14.135 | 0 | V70 |
20 | 01:43.744 | 00:58.389 | 00:30.870 | 00:14.485 | 0 | V70 |
21 | 01:45.710 | 00:57.493 | 00:33.493 | 00:14.724 | 2 | V70 |
22 | 01:43.710 | 00:58.260 | 00:31.193 | 00:14.257 | 0 | V70 |
23 | 01:42.487 | 00:57.267 | 00:30.838 | 00:14.382 | 0 | V70 |
24 | 01:55.322 | 00:57.957 | 00:42.903 | 00:14.462 | 3 | V70 |
25 | 01:42.855 | 00:58.282 | 00:30.596 |
00:13.977
S
|
0 | V70 |
26 | 01:43.724 | 00:58.432 | 00:31.081 | 00:14.211 | 0 | V70 |
27 | 01:41.721 | 00:57.490 |
00:30.146
S
|
00:14.085 | 0 | V70 |